Career Statistics
Pitching - top -
Primary Pitching StatsYear | Team | G | GS | W-L | Pct | ERA | IP | H | R | ER | BB | K | SV | BS | SV% | HLD |
309 | 124 | 48-47 | .505 | 4.06 | 1002.0 | 1058 | 486 | 452 | 361 | 520 | 6 | 6 | 50.0% | 12 |
31 | 27 | 10-9 | .526 | 3.62 | 166.7 | 172 | 72 | 67 | 45 | 66 | 0 | 1 | 0.0% | 0 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1995 | Detroit Rhinos | - | 0 | 3-1 | .750 | 3.46 | 114.3 | - | - | 44 | - | 87 | - | - | - | - |
1996 | Detroit Rhinos | 5 | 4 | 3-0 | 1.000 | 3.27 | 22.0 | - | - | 8 | - | 16 | 0 | - | - | - |
1997 | Detroit Rhinos | 59 | 13 | 3-11 | .214 | 6.15 | 136.0 | - | - | 93 | - | 110 | 0 | - | - | - |
1998 | Detroit Rhinos | 39 | 16 | 3-10 | .231 | 5.49 | 139.3 | 158 | 91 | 85 | 41 | 80 | 2 | 1 | 66.7% | 1 |
1999 | Detroit Rhinos | 1 | 1 | 0-0 | - | 3.86 | 7.0 | 6 | 4 | 3 | 1 | 2 | 0 | 0 | - | 0 |
2000 | Detroit Rhinos | 9 | 4 | 0-4 | .000 | 18.69 | 17.3 | 41 | 37 | 36 | 12 | 8 | 0 | 0 | - | 0 |
2001 | Boston Chiefs | 38 | 26 | 10-6 | .625 | 2.46 | 193.7 | 178 | 58 | 53 | 89 | 83 | 0 | 0 | - | 1 |
2002 | Boston Chiefs | 33 | 33 | 16-6 | .727 | 2.75 | 206.0 | 171 | 68 | 63 | 75 | 68 | 0 | 0 | - | 0 |
2003 | Boston Chiefs | 31 | 27 | 10-9 | .526 | 3.62 | 166.7 | 172 | 72 | 67 | 45 | 66 | 0 | 1 | 0.0% | 0 |
Secondary Pitching Stats
Year | Team | QS | CG | ShO | GF | WHIP | K/BB | K/9 | BB/9 | H/9 | BFP | IBB | HB | WP | IR | IRS |
68 | 0 | 0 | 77 | 1.416 | 1.44 | 4.67 | 3.24 | 9.50 | 4321 | 41 | 27 | 20 | 57 | 15 |
15 | 0 | 0 | 1 | 1.302 | 1.47 | 3.56 | 2.43 | 9.29 | 705 | 4 | 2 | 0 | 4 | 1 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1995 | Detroit Rhinos | - | - | - | - | - | - | 6.85 | - | - | - | - | - | - | - | - |
1996 | Detroit Rhinos | - | - | - | - | - | - | 6.55 | - | - | - | - | - | - | - | - |
1997 | Detroit Rhinos | - | - | - | - | - | - | 7.28 | - | - | - | - | - | - | - | - |
1998 | Detroit Rhinos | 7 | 0 | 0 | 10 | 1.428 | 1.95 | 5.17 | 2.65 | 10.21 | 607 | 2 | 3 | 0 | 11 | 4 |
1999 | Detroit Rhinos | 1 | 0 | 0 | 0 | 1.000 | 2.00 | 2.57 | 1.29 | 7.71 | 28 | 0 | 0 | 0 | 0 | 0 |
2000 | Detroit Rhinos | 0 | 0 | 0 | 3 | 3.058 | .67 | 4.15 | 6.23 | 21.29 | 107 | 1 | 2 | 0 | 0 | 0 |
2001 | Boston Chiefs | 20 | 0 | 0 | 8 | 1.379 | .93 | 3.86 | 4.14 | 8.27 | 816 | 19 | 7 | 1 | 3 | 0 |
2002 | Boston Chiefs | 19 | 0 | 0 | 0 | 1.194 | .91 | 2.97 | 3.28 | 7.47 | 833 | 7 | 4 | 10 | 0 | 0 |
2003 | Boston Chiefs | 15 | 0 | 0 | 1 | 1.302 | 1.47 | 3.56 | 2.43 | 9.29 | 705 | 4 | 2 | 0 | 4 | 1 |
Offense allowed by Pitcher
Year | Team | AB | 2B | 3B | HR | RBI | AVG | SLG | OBP | OPS | TA | SB | CS | SB% |
3880 | 201 | 11 | 112 | 421 | .273 | .417 | .336 | .753 | 1.025 | 31 | 2 | 93.9% |
645 | 30 | 2 | 17 | 57 | .267 | .398 | .313 | .711 | .978 | 8 | 0 | 100.0% |
- | - | - | - | - | - | - | - | - | - | - | - | - |
1995 | Detroit Rhinos | - | - | - | - | - | - | - | - | - | - | - | - | - |
1996 | Detroit Rhinos | - | - | - | - | - | - | - | - | - | - | - | - | - |
1997 | Detroit Rhinos | - | - | - | - | - | - | - | - | - | - | - | - | - |
1998 | Detroit Rhinos | 562 | 37 | 2 | 31 | 87 | .281 | .520 | .333 | .852 | 1.133 | 4 | 0 | 100.0% |
1999 | Detroit Rhinos | 27 | 3 | 0 | 1 | 4 | .222 | .444 | .250 | .694 | .917 | 0 | 0 | - |
2000 | Detroit Rhinos | 92 | 7 | 1 | 9 | 31 | .446 | .837 | .514 | 1.351 | 1.797 | 0 | 0 | - |
2001 | Boston Chiefs | 710 | 22 | 4 | 9 | 47 | .251 | .331 | .338 | .669 | .920 | 3 | 2 | 60.0% |
2002 | Boston Chiefs | 736 | 34 | 0 | 16 | 56 | .232 | .344 | .301 | .645 | .877 | 1 | 0 | 100.0% |
2003 | Boston Chiefs | 645 | 30 | 2 | 17 | 57 | .267 | .398 | .313 | .711 | .978 | 8 | 0 | 100.0% |
Fielding - top -
Defense (Primary position)
Year | Team | GPOS | Innings | PO | Assists | Errors | TC | Fielding | PB | DP | Range |
309 | 1002.0 | 48 | 156 | 9 | 213 | .958 | 0 | 34 | 1.832 |
- | - | - | - | - | - | - | - | - | - |
161 | 525.3 | 25 | 81 | 4 | 110 | .964 | 0 | 17 | 1.816 |
1998 | Detroit Rhinos | 39 | 139.3 | 9 | 30 | 3 | 42 | .929 | 0 | 2 | 2.519 |
1999 | Detroit Rhinos | 1 | 7.0 | 1 | 1 | 0 | 2 | 1.000 | 0 | 0 | 2.571 |
2000 | Detroit Rhinos | 9 | 17.3 | 0 | 6 | 0 | 6 | 1.000 | 0 | 0 | 3.115 |
2001 | Boston Chiefs | 38 | 193.7 | 13 | 28 | 1 | 42 | .976 | 0 | 8 | 1.905 |
2002 | Boston Chiefs | 33 | 206.0 | 10 | 33 | 2 | 45 | .956 | 0 | 11 | 1.879 |
2003 | Boston Chiefs | - | - | - | - | - | - | - | - | - | - |
Batting - top -
Primary Batting Stats
Year | Team | G | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | SO | OBP | SLG |
309 | .142 | 268 | 19 | 38 | 1 | 0 | 1 | 11 | 13 | 93 | .181 | .157 |
- | .125 | 56 | 7 | 7 | 0 | 0 | 0 | 2 | 2 | 17 | .155 | .125 |
161 | .136 | 140 | 9 | 19 | 0 | 0 | 0 | 5 | 6 | 48 | .171 | .136 |
1998 | Detroit Rhinos | 39 | .250 | 32 | 1 | 8 | 0 | 0 | 1 | 6 | 1 | 11 | .265 | .344 |
1999 | Detroit Rhinos | 1 | .667 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .667 | .667 |
2000 | Detroit Rhinos | 9 | .500 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 |
2001 | Boston Chiefs | 38 | .121 | 66 | 4 | 8 | 0 | 0 | 0 | 0 | 6 | 39 | .194 | .121 |
2002 | Boston Chiefs | 33 | .118 | 68 | 3 | 8 | 1 | 0 | 0 | 1 | 2 | 15 | .143 | .132 |
2003 | Boston Chiefs | - | .125 | 56 | 7 | 7 | 0 | 0 | 0 | 2 | 2 | 17 | .155 | .125 |
Secondary Batting Stats
Year | Team | SB | CS | SB% | SBR | HBP | IBB | SH | SF | GDP | K/BB | AB/K | OPS | TA |
2 | 1 | 66.7% | .0 | 0 | 0 | 8 | 1 | 8 | 7.15 | 2.9 | .338 | .479 |
1 | 0 | 100.0% | .3 | 0 | 0 | 2 | 0 | 2 | 8.50 | 3.3 | .280 | .405 |
1 | 0 | 100.0% | .3 | 0 | 0 | 4 | 0 | 4 | 8.00 | 2.9 | .307 | .443 |
1998 | Detroit Rhinos | 0 | 0 | - | .0 | 0 | 0 | 0 | 1 | 0 | 11.00 | 2.9 | .608 | .858 |
1999 | Detroit Rhinos | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | - | - | 1.333 | 2.000 |
2000 | Detroit Rhinos | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | - | - | 1.000 | 1.500 |
2001 | Boston Chiefs | 0 | 1 | 0.0% | -.6 | 0 | 0 | 0 | 0 | 3 | 6.50 | 1.7 | .316 | .437 |
2002 | Boston Chiefs | 0 | 0 | - | .0 | 0 | 0 | 5 | 0 | 1 | 7.50 | 4.5 | .275 | .393 |
2003 | Boston Chiefs | 1 | 0 | 100.0% | .3 | 0 | 0 | 2 | 0 | 2 | 8.50 | 3.3 | .280 | .405 |