Career Statistics
Batting - top -
Primary Batting Stats
| Year | Team | G | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | SO | OBP | SLG |
| - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1998 | Las Vegas Gamblers | 45 | .333 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 |
| 1999 | Las Vegas Gamblers | 47 | 1.000 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 2.000 |
| 2002 | New Orleans Titans | 33 | .263 | 19 | 2 | 5 | 0 | 0 | 1 | 2 | 2 | 1 | .333 | .421 |
Secondary Batting Stats
| Year | Team | SB | CS | SB% | SBR | HBP | IBB | SH | SF | GDP | K/BB | AB/K | OPS | TA |
| - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1998 | Las Vegas Gamblers | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | - | 3.0 | .667 | 1.000 |
| 1999 | Las Vegas Gamblers | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | - | - | 3.000 | 4.000 |
| 2002 | New Orleans Titans | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 1 | .50 | 19.0 | .754 | 1.018 |
Fielding - top -
Defense (Primary position)
| Year | Team | GPOS | Innings | PO | Assists | Errors | TC | Fielding | PB | DP | Range |
| - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - |
| 1998 | Las Vegas Gamblers | 45 | 86.0 | 4 | 16 | 4 | 24 | .833 | 0 | 0 | 2.093 |
| 1999 | Las Vegas Gamblers | 47 | 49.7 | 7 | 13 | 0 | 20 | 1.000 | 0 | 1 | 3.624 |
| 2002 | New Orleans Titans | 33 | 68.3 | 2 | 12 | 0 | 14 | 1.000 | 0 | 3 | 1.844 |
Pitching - top -
Primary Pitching Stats| Year | Team | G | GS | W-L | Pct | ERA | IP | H | R | ER | BB | K | SV | BS | SV% | HLD |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1995 | Jacksonville StingRays | - | 0 | 2-4 | .333 | 3.72 | 75.0 | - | - | 31 | - | 56 | - | - | - | - |
| 1996 | Jacksonville StingRays | 68 | 0 | 2-5 | .286 | 5.48 | 87.0 | - | - | 53 | - | 85 | 4 | - | - | - |
| 1997 | Jacksonville StingRays | 55 | 0 | 5-6 | .455 | 3.83 | 110.3 | - | - | 47 | - | 74 | 0 | - | - | - |
| 1998 | Las Vegas Gamblers | 45 | 0 | 4-4 | .500 | 5.55 | 86.0 | 94 | 55 | 53 | 34 | 37 | 3 | 0 | 100.0% | 4 |
| 1999 | Las Vegas Gamblers | 47 | 0 | 6-2 | .750 | 5.62 | 49.7 | 56 | 34 | 31 | 20 | 29 | 1 | 2 | 33.3% | 5 |
| 2002 | New Orleans Titans | 33 | 3 | 4-2 | .667 | 4.21 | 68.3 | 57 | 37 | 32 | 46 | 26 | 0 | 2 | 0.0% | 2 |
Secondary Pitching Stats
| Year | Team | QS | CG | ShO | GF | WHIP | K/BB | K/9 | BB/9 | H/9 | BFP | IBB | HB | WP | IR | IRS |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1995 | Jacksonville StingRays | - | - | - | - | - | - | 6.72 | - | - | - | - | - | - | - | - |
| 1996 | Jacksonville StingRays | - | - | - | - | - | - | 8.79 | - | - | - | - | - | - | - | - |
| 1997 | Jacksonville StingRays | - | - | - | - | - | - | 6.04 | - | - | - | - | - | - | - | - |
| 1998 | Las Vegas Gamblers | 0 | 0 | 0 | 25 | 1.488 | 1.09 | 3.87 | 3.56 | 9.84 | 385 | 5 | 2 | 0 | 7 | 3 |
| 1999 | Las Vegas Gamblers | 0 | 0 | 0 | 22 | 1.530 | 1.45 | 5.26 | 3.62 | 10.15 | 222 | 0 | 2 | 0 | 17 | 5 |
| 2002 | New Orleans Titans | 2 | 0 | 0 | 13 | 1.507 | .57 | 3.42 | 6.06 | 7.51 | 291 | 9 | 4 | 14 | 16 | 4 |
Offense allowed by Pitcher
| Year | Team | AB | 2B | 3B | HR | RBI | AVG | SLG | OBP | OPS | TA | SB | CS | SB% |
| - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1995 | Jacksonville StingRays | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1996 | Jacksonville StingRays | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1997 | Jacksonville StingRays | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1998 | Las Vegas Gamblers | 346 | 26 | 2 | 16 | 49 | .272 | .497 | .338 | .835 | 1.106 | 5 | 0 | 100.0% |
| 1999 | Las Vegas Gamblers | 198 | 9 | 0 | 14 | 34 | .283 | .540 | .353 | .893 | 1.176 | 4 | 1 | 80.0% |
| 2002 | New Orleans Titans | 235 | 9 | 5 | 6 | 28 | .243 | .400 | .372 | .772 | 1.014 | 12 | 8 | 60.0% |