Batting - top -
| Year | Team | G | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | SO | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals | 675 | .211 | 1903 | 130 | 402 | 66 | 4 | 22 | 118 | 147 | 388 | .274 | .285 | |
| 2003 Current Pace | - | .200 | 215 | 14 | 43 | 9 | 0 | 0 | 5 | 15 | 57 | .255 | .242 | |
| 162 Game Average | 161 | .211 | 456 | 31 | 96 | 15 | 0 | 5 | 28 | 35 | 93 | .273 | .276 | |
| 1995 | Walla Walla Whalewonders | - | .215 | 437 | 20 | 94 | - | - | 5 | 25 | - | - | - | - |
| 1996 | Detroit Rhinos | 94 | .176 | 153 | 5 | 27 | - | - | 1 | 4 | - | - | - | - |
| 1997 | Detroit Rhinos | 77 | .239 | 184 | 16 | 44 | - | - | 3 | 16 | - | - | - | - |
| 1998 | Detroit Rhinos | 7 | .235 | 17 | 3 | 4 | 0 | 0 | 1 | 5 | 2 | 2 | .350 | .412 |
| 1999 | Oklahoma Blues | 137 | .218 | 477 | 42 | 104 | 19 | 4 | 7 | 40 | 48 | 82 | .298 | .319 |
| 2000 | Oklahoma Blues | 75 | .192 | 287 | 17 | 55 | 4 | 0 | 5 | 16 | 7 | 54 | .215 | .258 |
| 2001 | Oklahoma Blues | 33 | .264 | 53 | 9 | 14 | 0 | 0 | 0 | 2 | 4 | 11 | .316 | .264 |
| 2002 | Oklahoma Blues | 39 | .212 | 80 | 4 | 17 | 3 | 0 | 0 | 5 | 7 | 17 | .273 | .250 |
| 2003 | Oklahoma Blues | - | .200 | 215 | 14 | 43 | 9 | 0 | 0 | 5 | 15 | 57 | .255 | .242 |
| Year | Team | SB | CS | SB% | SBR | HBP | IBB | SH | SF | GDP | K/BB | AB/K | OPS | TA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals | 6 | 3 | 66.7% | .0 | 21 | 10 | 11 | 11 | 94 | 2.64 | 4.9 | .559 | .770 | |
| 2003 Current Pace | 0 | 0 | - | .0 | 1 | 2 | 2 | 0 | 9 | 3.80 | 3.8 | .497 | .697 | |
| 162 Game Average | 1 | 0 | 100.0% | .3 | 5 | 2 | 2 | 2 | 22 | 2.66 | 4.9 | .549 | .760 | |
| 1995 | Walla Walla Whalewonders | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1996 | Detroit Rhinos | 2 | - | - | - | - | - | - | - | - | - | - | - | - |
| 1997 | Detroit Rhinos | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
| 1998 | Detroit Rhinos | 0 | 0 | - | .0 | 1 | 0 | 0 | 0 | 2 | 1.00 | 8.5 | .762 | .997 |
| 1999 | Oklahoma Blues | 0 | 0 | - | .0 | 8 | 5 | 0 | 4 | 30 | 1.71 | 5.8 | .617 | .835 |
| 2000 | Oklahoma Blues | 1 | 0 | 100.0% | .3 | 2 | 0 | 0 | 2 | 17 | 7.71 | 5.3 | .473 | .664 |
| 2001 | Oklahoma Blues | 1 | 2 | 33.3% | -.9 | 0 | 0 | 2 | 0 | 3 | 2.75 | 4.8 | .580 | .844 |
| 2002 | Oklahoma Blues | 0 | 0 | - | .0 | 0 | 1 | 0 | 1 | 1 | 2.43 | 4.7 | .523 | .735 |
| 2003 | Oklahoma Blues | 0 | 0 | - | .0 | 1 | 2 | 2 | 0 | 9 | 3.80 | 3.8 | .497 | .697 |
Fielding - top -
| Year | Team | GPOS | Innings | PO | Assists | Errors | TC | Fielding | PB | DP | Range |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals | 371 | 2797.0 | 2634 | 104 | 7 | 2745 | .997 | 22 | 21 | 8.810 | |
| 2003 Current Pace | - | - | - | - | - | - | - | - | - | - | |
| 162 Game Average | 89 | 671.3 | 632 | 24 | 1 | 657 | .998 | 5 | 5 | 8.795 | |
| 1995 | Walla Walla Whalewonders | - | - | - | - | - | - | - | - | - | - |
| 1996 | Detroit Rhinos | - | - | - | - | - | - | - | - | - | - |
| 1997 | Detroit Rhinos | - | - | - | - | - | - | - | - | - | - |
| 1998 | Detroit Rhinos | 3 | 25.0 | 22 | 1 | 0 | 23 | 1.000 | 1 | 1 | 8.280 |
| 1999 | Oklahoma Blues | 133 | 1188.0 | 1108 | 21 | 1 | 1130 | .999 | 8 | 7 | 8.553 |
| 2000 | Oklahoma Blues | 3 | 27.0 | 23 | 2 | 0 | 25 | 1.000 | 0 | 0 | 8.333 |
| 2001 | Oklahoma Blues | 8 | 66.0 | 60 | 3 | 0 | 63 | 1.000 | 3 | 0 | 8.591 |
| 2002 | Oklahoma Blues | 20 | 156.0 | 163 | 5 | 1 | 169 | .994 | 3 | 3 | 9.692 |
| 2003 | Oklahoma Blues | - | - | - | - | - | - | - | - | - | - |
Pitching - top -
| Year | Team | G | GS | W-L | Pct | ERA | IP | H | R | ER | BB | K | SV | BS | SV% | HLD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals | 4 | 0 | 0-0 | - | 21.60 | 3.3 | 10 | 8 | 8 | 0 | 2 | 0 | 0 | - | 0 | |
| 2003 Current Pace | 0 | 0 | 0-0 | - | - | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | |
| 162 Game Average | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| No Pitching Record Available | ||||||||||||||||
| Year | Team | QS | CG | ShO | GF | WHIP | K/BB | K/9 | BB/9 | H/9 | BFP | IBB | HB | WP | IR | IRS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals | 0 | 0 | 0 | 3 | 3.000 | - | 5.40 | .00 | 27.00 | 19 | 0 | 0 | 0 | 4 | 0 | |
| 2003 Current Pace | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| 162 Game Average | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| No Pitching Record Available | ||||||||||||||||
| Year | Team | AB | 2B | 3B | HR | RBI | AVG | SLG | OBP | OPS | TA | SB | CS | SB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals | 19 | 6 | 0 | 2 | 8 | .526 | 1.158 | .526 | 1.684 | 2.211 | 1 | 0 | 100.0% | |
| 2003 Current Pace | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | - | |
| 162 Game Average | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| No Pitching Record Available | ||||||||||||||