Career Statistics
Batting - top -
Primary Batting Stats
Year | Team | G | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | SO | OBP | SLG |
714 | .244 | 2123 | 236 | 519 | 135 | 6 | 43 | 195 | 176 | 441 | .306 | .374 |
0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
161 | .243 | 481 | 53 | 117 | 30 | 1 | 9 | 44 | 39 | 100 | .303 | .366 |
1996 | New Orleans Titans | 162 | .215 | 554 | 67 | 119 | - | - | 10 | 40 | - | - | - | - |
1997 | Alaska Storm | 146 | .230 | 222 | 26 | 51 | - | - | 5 | 16 | - | - | - | - |
1998 | New Orleans Titans | 76 | .275 | 280 | 38 | 77 | 21 | 1 | 9 | 44 | 23 | 50 | .329 | .454 |
1999 | Texas Yellowjackets | 51 | .208 | 159 | 11 | 33 | 7 | 0 | 1 | 13 | 10 | 37 | .262 | .270 |
2000 | Texas Yellowjackets | 81 | .199 | 221 | 13 | 44 | 4 | 0 | 2 | 7 | 14 | 42 | .256 | .244 |
2001 | Las Vegas Gamblers | 23 | .206 | 63 | 3 | 13 | 1 | 0 | 0 | 6 | 6 | 21 | .275 | .222 |
2002 | Las Vegas Gamblers | 13 | .200 | 15 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | .250 | .200 |
Secondary Batting Stats
Year | Team | SB | CS | SB% | SBR | HBP | IBB | SH | SF | GDP | K/BB | AB/K | OPS | TA |
44 | 8 | 84.6% | 8.4 | 15 | 22 | 16 | 8 | 54 | 2.51 | 4.8 | .680 | .925 |
0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
9 | 1 | 90.0% | 2.1 | 3 | 4 | 3 | 1 | 12 | 2.56 | 4.8 | .669 | .913 |
1996 | New Orleans Titans | 14 | - | - | - | - | - | - | - | - | - | - | - | - |
1997 | Alaska Storm | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
1998 | New Orleans Titans | 3 | 2 | 60.0% | -.3 | 1 | 3 | 0 | 3 | 5 | 2.17 | 5.6 | .783 | 1.058 |
1999 | Texas Yellowjackets | 3 | 0 | 100.0% | .9 | 2 | 1 | 0 | 1 | 4 | 3.70 | 4.3 | .532 | .740 |
2000 | Texas Yellowjackets | 7 | 1 | 87.5% | 1.5 | 3 | 3 | 0 | 0 | 14 | 3.00 | 5.3 | .501 | .700 |
2001 | Las Vegas Gamblers | 1 | 1 | 50.0% | -.3 | 0 | 2 | 0 | 0 | 2 | 3.50 | 3.0 | .498 | .704 |
2002 | Las Vegas Gamblers | 0 | 0 | - | .0 | 0 | 1 | 1 | 0 | 2 | 3.00 | 5.0 | .450 | .650 |
Fielding - top -
Defense (Primary position)
Year | Team | GPOS | Innings | PO | Assists | Errors | TC | Fielding | PB | DP | Range |
516 | 4262.0 | 680 | 1092 | 31 | 1803 | .983 | 0 | 293 | 3.742 |
0 | .0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
117 | 967.0 | 154 | 247 | 7 | 408 | .983 | 0 | 66 | 3.732 |
1996 | New Orleans Titans | - | - | - | - | - | - | - | - | - | - |
1997 | Alaska Storm | - | - | - | - | - | - | - | - | - | - |
1998 | New Orleans Titans | 73 | 643.0 | 78 | 157 | 1 | 236 | .996 | 0 | 36 | 3.289 |
1999 | Texas Yellowjackets | 46 | 387.0 | 93 | 138 | 3 | 234 | .987 | 0 | 34 | 5.372 |
2000 | Texas Yellowjackets | 61 | 470.0 | 78 | 166 | 1 | 245 | .996 | 0 | 53 | 4.672 |
2001 | Las Vegas Gamblers | 15 | 135.0 | 23 | 35 | 1 | 59 | .983 | 0 | 15 | 3.867 |
2002 | Las Vegas Gamblers | 10 | 34.3 | 5 | 23 | 0 | 28 | 1.000 | 0 | 1 | 7.340 |
Pitching - top -
Primary Pitching StatsYear | Team | G | GS | W-L | Pct | ERA | IP | H | R | ER | BB | K | SV | BS | SV% | HLD |
1 | 0 | 0-0 | - | .00 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | 1 |
0 | 0 | 0-0 | - | - | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2000 | Texas Yellowjackets | 1 | 0 | 0-0 | - | .00 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 |
Secondary Pitching Stats
Year | Team | QS | CG | ShO | GF | WHIP | K/BB | K/9 | BB/9 | H/9 | BFP | IBB | HB | WP | IR | IRS |
0 | 0 | 0 | 0 | .000 | - | .00 | .00 | .00 | 3 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2000 | Texas Yellowjackets | 0 | 0 | 0 | 0 | .000 | - | .00 | .00 | .00 | 3 | 0 | 0 | 0 | 0 | 0 |
Offense allowed by Pitcher
Year | Team | AB | 2B | 3B | HR | RBI | AVG | SLG | OBP | OPS | TA | SB | CS | SB% |
3 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 0 | 0 | - |
0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | - |
- | - | - | - | - | - | - | - | - | - | - | - | - |
2000 | Texas Yellowjackets | 3 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 0 | 0 | - |