Career Statistics
Batting - top -
Primary Batting Stats
Year | Team | G | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | SO | OBP | SLG |
908 | .244 | 2722 | 270 | 665 | 118 | 1 | 87 | 261 | 246 | 647 | .309 | .384 |
3 | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
161 | .243 | 485 | 48 | 118 | 21 | 0 | 15 | 46 | 43 | 115 | .307 | .379 |
1995 | Detroit Rhinos | - | .252 | 523 | 70 | 132 | - | - | 19 | 65 | - | - | - | - |
1996 | Detroit Rhinos | 78 | .236 | 250 | 24 | 59 | - | - | 9 | 20 | - | - | - | - |
1997 | Detroit Rhinos | 149 | .257 | 580 | 65 | 149 | - | - | 17 | 55 | - | - | - | - |
1998 | Louisville Lightning | 144 | .287 | 321 | 40 | 92 | 14 | 1 | 15 | 38 | 24 | 49 | .337 | .477 |
1999 | Los Angeles Pacifics | 100 | .218 | 330 | 25 | 72 | 12 | 0 | 9 | 34 | 37 | 87 | .303 | .336 |
2000 | Astoria Pigeons | 131 | .204 | 235 | 17 | 48 | 9 | 0 | 8 | 14 | 13 | 67 | .255 | .345 |
2001 | Texas Yellowjackets | 123 | .245 | 355 | 23 | 87 | 2 | 0 | 8 | 30 | 38 | 92 | .320 | .318 |
2002 | Washington Admirals | 46 | .213 | 122 | 6 | 26 | 1 | 0 | 2 | 5 | 9 | 21 | .267 | .270 |
2003 | Washington Admirals | 3 | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
Secondary Batting Stats
Year | Team | SB | CS | SB% | SBR | HBP | IBB | SH | SF | GDP | K/BB | AB/K | OPS | TA |
35 | 8 | 81.4% | 5.7 | 18 | 26 | 4 | 23 | 72 | 2.63 | 4.2 | .693 | .937 |
0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 1 | - | 6.0 | .000 | .000 |
6 | 1 | 85.7% | 1.2 | 3 | 4 | 0 | 4 | 12 | 2.67 | 4.2 | .686 | .929 |
1995 | Detroit Rhinos | - | - | - | - | - | - | - | - | - | - | - | - | - |
1996 | Detroit Rhinos | 9 | - | - | - | - | - | - | - | - | - | - | - | - |
1997 | Detroit Rhinos | 3 | - | - | - | - | - | - | - | - | - | - | - | - |
1998 | Louisville Lightning | 7 | 0 | 100.0% | 2.1 | 3 | 2 | 0 | 5 | 6 | 2.04 | 6.6 | .814 | 1.100 |
1999 | Los Angeles Pacifics | 1 | 0 | 100.0% | .3 | 4 | 3 | 0 | 2 | 5 | 2.35 | 3.8 | .639 | .857 |
2000 | Astoria Pigeons | 0 | 1 | 0.0% | -.6 | 3 | 1 | 0 | 0 | 9 | 5.15 | 3.5 | .600 | .804 |
2001 | Texas Yellowjackets | 0 | 1 | 0.0% | -.6 | 2 | 9 | 0 | 2 | 11 | 2.42 | 3.9 | .638 | .883 |
2002 | Washington Admirals | 0 | 0 | - | .0 | 0 | 5 | 0 | 0 | 5 | 2.33 | 5.8 | .538 | .751 |
2003 | Washington Admirals | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 1 | - | 6.0 | .000 | .000 |
Fielding - top -
Defense (Primary position)
Year | Team | GPOS | Innings | PO | Assists | Errors | TC | Fielding | PB | DP | Range |
30 | 219.0 | 93 | 8 | 8 | 109 | .927 | 0 | 3 | 4.151 |
0 | .0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
5 | 39.1 | 16 | 1 | 1 | 18 | .944 | 0 | 0 | 3.916 |
1995 | Detroit Rhinos | - | - | - | - | - | - | - | - | - | - |
1996 | Detroit Rhinos | - | - | - | - | - | - | - | - | - | - |
1997 | Detroit Rhinos | - | - | - | - | - | - | - | - | - | - |
1998 | Louisville Lightning | 69 | 598.7 | 91 | 3 | 0 | 94 | 1.000 | 0 | 2 | 1.413 |
1999 | Los Angeles Pacifics | 92 | 799.0 | 80 | 4 | 0 | 84 | 1.000 | 0 | 0 | .946 |
2000 | Astoria Pigeons | 27 | 237.0 | 18 | 0 | 0 | 18 | 1.000 | 0 | 0 | .684 |
2001 | Texas Yellowjackets | 28 | 216.0 | 92 | 8 | 7 | 107 | .935 | 0 | 3 | 4.167 |
2002 | Washington Admirals | 0 | .0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
2003 | Washington Admirals | 0 | .0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
Pitching - top -
Primary Pitching StatsYear | Team | G | GS | W-L | Pct | ERA | IP | H | R | ER | BB | K | SV | BS | SV% | HLD |
3 | 0 | 0-0 | - | .00 | 3.7 | 4 | 1 | 0 | 2 | 1 | 1 | 0 | 100.0% | 2 |
0 | 0 | 0-0 | - | - | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2000 | Astoria Pigeons | 2 | 0 | 0-0 | - | .00 | 1.7 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 100.0% | 1 |
Secondary Pitching Stats
Year | Team | QS | CG | ShO | GF | WHIP | K/BB | K/9 | BB/9 | H/9 | BFP | IBB | HB | WP | IR | IRS |
0 | 0 | 0 | 1 | 1.636 | .50 | 2.45 | 4.91 | 9.82 | 15 | 0 | 0 | 1 | 0 | 0 |
0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2000 | Astoria Pigeons | 0 | 0 | 0 | 1 | 1.800 | .00 | .00 | 10.80 | 5.40 | 6 | 0 | 0 | 0 | 0 | 0 |
Offense allowed by Pitcher
Year | Team | AB | 2B | 3B | HR | RBI | AVG | SLG | OBP | OPS | TA | SB | CS | SB% |
13 | 0 | 0 | 0 | 1 | .308 | .308 | .400 | .708 | 1.015 | 0 | 0 | - |
0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | - |
- | - | - | - | - | - | - | - | - | - | - | - | - |
2000 | Astoria Pigeons | 4 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | .750 | 1.000 | 0 | 0 | - |