Career Statistics
Pitching - top -
Primary Pitching StatsYear | Team | G | GS | W-L | Pct | ERA | IP | H | R | ER | BB | K | SV | BS | SV% | HLD |
507 | 3 | 40-41 | .494 | 3.03 | 624.7 | 547 | 225 | 210 | 147 | 590 | 154 | 33 | 82.4% | 70 |
53 | 0 | 4-6 | .400 | 4.20 | 81.3 | 85 | 39 | 38 | 16 | 68 | 2 | 2 | 50.0% | 5 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1995 | Rapid City Bandits | - | 0 | 2-4 | .333 | 5.59 | 48.3 | - | - | 30 | - | 46 | - | - | - | - |
1996 | Rapid City Bandits | 84 | 0 | 4-10 | .286 | 2.50 | 100.7 | - | - | 28 | - | 97 | 21 | - | - | - |
1997 | Rapid City Bandits | 64 | 0 | 5-8 | .385 | 2.92 | 101.7 | - | - | 33 | - | 87 | 13 | - | - | - |
1998 | Louisville Lightning | 47 | 3 | 5-3 | .625 | 3.45 | 60.0 | 47 | 27 | 23 | 18 | 47 | 16 | 2 | 88.9% | 7 |
1999 | Louisville Lightning | 53 | 0 | 6-2 | .750 | 2.14 | 46.3 | 38 | 12 | 11 | 11 | 57 | 31 | 5 | 86.1% | 2 |
2000 | Los Angeles Pacifics | 43 | 0 | 5-4 | .556 | 2.15 | 50.3 | 37 | 12 | 12 | 9 | 53 | 24 | 2 | 92.3% | 2 |
2001 | Brooklyn Black Sox | 63 | 0 | 3-3 | .500 | 2.38 | 79.3 | 62 | 21 | 21 | 17 | 91 | 20 | 3 | 87.0% | 9 |
2002 | Brooklyn Black Sox | 49 | 0 | 6-1 | .857 | 2.22 | 56.7 | 54 | 15 | 14 | 17 | 44 | 17 | 3 | 85.0% | 7 |
2003 | Brooklyn Black Sox | 53 | 0 | 4-6 | .400 | 4.20 | 81.3 | 85 | 39 | 38 | 16 | 68 | 2 | 2 | 50.0% | 5 |
Secondary Pitching Stats
Year | Team | QS | CG | ShO | GF | WHIP | K/BB | K/9 | BB/9 | H/9 | BFP | IBB | HB | WP | IR | IRS |
0 | 0 | 0 | 326 | 1.111 | 4.01 | 8.50 | 2.12 | 7.88 | 2532 | 61 | 7 | 4 | 172 | 38 |
0 | 0 | 0 | 32 | 1.242 | 4.25 | 7.52 | 1.77 | 9.41 | 334 | 8 | 0 | 0 | 20 | 3 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1995 | Rapid City Bandits | - | - | - | - | - | - | 8.57 | - | - | - | - | - | - | - | - |
1996 | Rapid City Bandits | - | - | - | - | - | - | 8.67 | - | - | - | - | - | - | - | - |
1997 | Rapid City Bandits | - | - | - | - | - | - | 7.70 | - | - | - | - | - | - | - | - |
1998 | Louisville Lightning | 0 | 0 | 0 | 31 | 1.083 | 2.61 | 7.05 | 2.70 | 7.05 | 244 | 6 | 1 | 0 | 10 | 1 |
1999 | Louisville Lightning | 0 | 0 | 0 | 44 | 1.058 | 5.18 | 11.07 | 2.14 | 7.38 | 184 | 9 | 1 | 0 | 29 | 6 |
2000 | Los Angeles Pacifics | 0 | 0 | 0 | 35 | .914 | 5.89 | 9.48 | 1.61 | 6.62 | 194 | 5 | 0 | 0 | 18 | 4 |
2001 | Brooklyn Black Sox | 0 | 0 | 0 | 33 | .996 | 5.35 | 10.32 | 1.93 | 7.03 | 308 | 11 | 0 | 0 | 31 | 4 |
2002 | Brooklyn Black Sox | 0 | 0 | 0 | 31 | 1.253 | 2.59 | 6.99 | 2.70 | 8.58 | 233 | 11 | 0 | 0 | 28 | 5 |
2003 | Brooklyn Black Sox | 0 | 0 | 0 | 32 | 1.242 | 4.25 | 7.52 | 1.77 | 9.41 | 334 | 8 | 0 | 0 | 20 | 3 |
Offense allowed by Pitcher
Year | Team | AB | 2B | 3B | HR | RBI | AVG | SLG | OBP | OPS | TA | SB | CS | SB% |
2353 | 99 | 8 | 64 | 213 | .232 | .363 | .278 | .641 | .874 | 26 | 7 | 78.8% |
311 | 20 | 1 | 13 | 36 | .273 | .469 | .305 | .775 | 1.048 | 5 | 4 | 55.6% |
- | - | - | - | - | - | - | - | - | - | - | - | - |
1995 | Rapid City Bandits | - | - | - | - | - | - | - | - | - | - | - | - | - |
1996 | Rapid City Bandits | - | - | - | - | - | - | - | - | - | - | - | - | - |
1997 | Rapid City Bandits | - | - | - | - | - | - | - | - | - | - | - | - | - |
1998 | Louisville Lightning | 224 | 8 | 3 | 4 | 23 | .210 | .326 | .270 | .596 | .806 | 0 | 0 | - |
1999 | Louisville Lightning | 170 | 8 | 1 | 2 | 14 | .224 | .318 | .273 | .591 | .814 | 5 | 1 | 83.3% |
2000 | Los Angeles Pacifics | 185 | 4 | 1 | 3 | 12 | .200 | .281 | .237 | .518 | .718 | 1 | 0 | 100.0% |
2001 | Brooklyn Black Sox | 285 | 8 | 1 | 5 | 17 | .218 | .305 | .260 | .565 | .783 | 3 | 2 | 60.0% |
2002 | Brooklyn Black Sox | 214 | 11 | 0 | 5 | 16 | .252 | .374 | .305 | .679 | .931 | 4 | 0 | 100.0% |
2003 | Brooklyn Black Sox | 311 | 20 | 1 | 13 | 36 | .273 | .469 | .305 | .775 | 1.048 | 5 | 4 | 55.6% |
Fielding - top -
Defense (Primary position)
Year | Team | GPOS | Innings | PO | Assists | Errors | TC | Fielding | PB | DP | Range |
507 | 624.7 | 18 | 93 | 4 | 115 | .965 | 0 | 5 | 1.599 |
53 | 81.3 | 4 | 9 | 1 | 14 | .929 | 0 | 2 | 1.439 |
161 | 199.2 | 5 | 29 | 1 | 35 | .971 | 0 | 1 | 1.536 |
1998 | Louisville Lightning | 47 | 60.0 | 1 | 7 | 0 | 8 | 1.000 | 0 | 0 | 1.200 |
1999 | Louisville Lightning | 53 | 46.3 | 1 | 11 | 0 | 12 | 1.000 | 0 | 0 | 2.331 |
2000 | Los Angeles Pacifics | 43 | 50.3 | 3 | 10 | 0 | 13 | 1.000 | 0 | 2 | 2.325 |
2001 | Brooklyn Black Sox | 63 | 79.3 | 2 | 10 | 1 | 13 | .923 | 0 | 0 | 1.361 |
2002 | Brooklyn Black Sox | 49 | 56.7 | 0 | 10 | 1 | 11 | .909 | 0 | 0 | 1.588 |
2003 | Brooklyn Black Sox | 53 | 81.3 | 4 | 9 | 1 | 14 | .929 | 0 | 2 | 1.439 |
Batting - top -
Primary Batting Stats
Year | Team | G | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | SO | OBP | SLG |
508 | .228 | 57 | 7 | 13 | 3 | 0 | 3 | 5 | 0 | 12 | .228 | .439 |
53 | .167 | 24 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | .167 | .167 |
161 | .222 | 18 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 3 | .222 | .222 |
1998 | Louisville Lightning | 47 | .500 | 6 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | .833 |
1999 | Louisville Lightning | 53 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
2000 | Los Angeles Pacifics | 43 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
2001 | Brooklyn Black Sox | 63 | .182 | 11 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | .182 | .273 |
2002 | Brooklyn Black Sox | 49 | .214 | 14 | 2 | 3 | 0 | 0 | 2 | 3 | 0 | 3 | .214 | .643 |
2003 | Brooklyn Black Sox | 53 | .167 | 24 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | .167 | .167 |
Secondary Batting Stats
Year | Team | SB | CS | SB% | SBR | HBP | IBB | SH | SF | GDP | K/BB | AB/K | OPS | TA |
0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 6 | - | 4.8 | .667 | .895 |
0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 3 | - | 4.8 | .333 | .500 |
0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 1 | - | 6.0 | .444 | .667 |
1998 | Louisville Lightning | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | - | 3.0 | 1.333 | 1.833 |
1999 | Louisville Lightning | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
2000 | Los Angeles Pacifics | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
2001 | Brooklyn Black Sox | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 2 | - | 5.5 | .455 | .636 |
2002 | Brooklyn Black Sox | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 1 | - | 4.7 | .857 | 1.071 |
2003 | Brooklyn Black Sox | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 3 | - | 4.8 | .333 | .500 |