Career Statistics
Pitching - top -
Primary Pitching StatsYear | Team | G | GS | W-L | Pct | ERA | IP | H | R | ER | BB | K | SV | BS | SV% | HLD |
77 | 0 | 5-7 | .417 | 5.22 | 108.7 | 120 | 64 | 63 | 39 | 82 | 11 | 5 | 68.8% | 13 |
8 | 0 | 1-0 | 1.000 | 1.93 | 9.3 | 15 | 3 | 2 | 5 | 7 | 3 | 0 | 100.0% | 4 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2000 | Carolina Stars | 14 | 0 | 1-2 | .333 | 2.35 | 23.0 | 13 | 6 | 6 | 5 | 12 | 6 | 2 | 75.0% | 0 |
2001 | Carolina Stars | 19 | 0 | 1-1 | .500 | 8.03 | 24.7 | 37 | 22 | 22 | 13 | 21 | 0 | 0 | - | 1 |
2002 | Carolina Stars | 36 | 0 | 2-4 | .333 | 5.75 | 51.7 | 55 | 33 | 33 | 16 | 42 | 2 | 3 | 40.0% | 8 |
2003 | Carolina Stars | 8 | 0 | 1-0 | 1.000 | 1.93 | 9.3 | 15 | 3 | 2 | 5 | 7 | 3 | 0 | 100.0% | 4 |
Secondary Pitching Stats
Year | Team | QS | CG | ShO | GF | WHIP | K/BB | K/9 | BB/9 | H/9 | BFP | IBB | HB | WP | IR | IRS |
0 | 0 | 0 | 36 | 1.463 | 2.10 | 6.79 | 3.23 | 9.94 | 480 | 13 | 10 | 1 | 48 | 12 |
0 | 0 | 0 | 3 | 2.143 | 1.40 | 6.75 | 4.82 | 14.46 | 48 | 3 | 0 | 0 | 10 | 2 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2000 | Carolina Stars | 0 | 0 | 0 | 11 | .783 | 2.40 | 4.70 | 1.96 | 5.09 | 85 | 2 | 2 | 0 | 7 | 1 |
2001 | Carolina Stars | 0 | 0 | 0 | 7 | 2.027 | 1.62 | 7.66 | 4.74 | 13.50 | 124 | 3 | 4 | 0 | 8 | 1 |
2002 | Carolina Stars | 0 | 0 | 0 | 15 | 1.374 | 2.63 | 7.32 | 2.79 | 9.58 | 223 | 5 | 4 | 1 | 23 | 8 |
2003 | Carolina Stars | 0 | 0 | 0 | 3 | 2.143 | 1.40 | 6.75 | 4.82 | 14.46 | 48 | 3 | 0 | 0 | 10 | 2 |
Offense allowed by Pitcher
Year | Team | AB | 2B | 3B | HR | RBI | AVG | SLG | OBP | OPS | TA | SB | CS | SB% |
420 | 27 | 3 | 18 | 66 | .286 | .493 | .356 | .849 | 1.134 | 2 | 0 | 100.0% |
42 | 4 | 0 | 1 | 3 | .357 | .524 | .426 | .949 | 1.306 | 0 | 0 | - |
- | - | - | - | - | - | - | - | - | - | - | - | - |
2000 | Carolina Stars | 75 | 1 | 1 | 3 | 6 | .173 | .333 | .235 | .569 | .742 | 0 | 0 | - |
2001 | Carolina Stars | 106 | 9 | 1 | 6 | 21 | .349 | .623 | .439 | 1.062 | 1.411 | 2 | 0 | 100.0% |
2002 | Carolina Stars | 197 | 13 | 1 | 8 | 36 | .279 | .477 | .341 | .818 | 1.097 | 0 | 0 | - |
2003 | Carolina Stars | 42 | 4 | 0 | 1 | 3 | .357 | .524 | .426 | .949 | 1.306 | 0 | 0 | - |
Fielding - top -
Defense (Primary position)
Year | Team | GPOS | Innings | PO | Assists | Errors | TC | Fielding | PB | DP | Range |
77 | 108.7 | 2 | 22 | 4 | 28 | .857 | 0 | 7 | 1.988 |
- | - | - | - | - | - | - | - | - | - |
161 | 228.6 | 4 | 46 | 8 | 58 | .862 | 0 | 14 | 1.968 |
2000 | Carolina Stars | 14 | 23.0 | 2 | 9 | 0 | 11 | 1.000 | 0 | 2 | 4.304 |
2001 | Carolina Stars | 19 | 24.7 | 0 | 4 | 1 | 5 | .800 | 0 | 1 | 1.459 |
2002 | Carolina Stars | 36 | 51.7 | 0 | 9 | 2 | 11 | .818 | 0 | 4 | 1.568 |
2003 | Carolina Stars | - | - | - | - | - | - | - | - | - | - |
Batting - top -
Primary Batting Stats
Year | Team | G | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | SO | OBP | SLG |
77 | .091 | 22 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 5 | .087 | .091 |
- | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
161 | .087 | 46 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 10 | .083 | .087 |
2000 | Carolina Stars | 14 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
2001 | Carolina Stars | 19 | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 |
2002 | Carolina Stars | 36 | .154 | 13 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | .143 | .154 |
2003 | Carolina Stars | - | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Secondary Batting Stats
Year | Team | SB | CS | SB% | SBR | HBP | IBB | SH | SF | GDP | K/BB | AB/K | OPS | TA |
0 | 0 | - | .0 | 0 | 0 | 0 | 1 | 3 | - | 4.4 | .178 | .269 |
0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | - | - | .000 | .000 |
0 | 0 | - | .0 | 0 | 0 | 0 | 2 | 6 | - | 4.6 | .170 | .257 |
2000 | Carolina Stars | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
2001 | Carolina Stars | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 1 | - | 2.3 | .000 | .000 |
2002 | Carolina Stars | 0 | 0 | - | .0 | 0 | 0 | 0 | 1 | 2 | - | 6.5 | .297 | .451 |
2003 | Carolina Stars | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | - | - | .000 | .000 |