Career Statistics
Batting - top -
Primary Batting Stats
| Year | Team | G | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | SO | OBP | SLG |
| - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1998 | Oregon Pioneers | 31 | .077 | 52 | 3 | 4 | 3 | 0 | 0 | 4 | 5 | 25 | .172 | .135 |
| 1999 | Oregon Pioneers | 36 | .061 | 66 | 2 | 4 | 1 | 0 | 1 | 1 | 5 | 31 | .127 | .121 |
| 2000 | Detroit Rhinos | 36 | .053 | 57 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 36 | .085 | .053 |
Secondary Batting Stats
| Year | Team | SB | CS | SB% | SBR | HBP | IBB | SH | SF | GDP | K/BB | AB/K | OPS | TA |
| - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1998 | Oregon Pioneers | 0 | 0 | - | .0 | 1 | 0 | 0 | 0 | 0 | 5.00 | 2.1 | .307 | .384 |
| 1999 | Oregon Pioneers | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 3 | 6.20 | 2.1 | .248 | .309 |
| 2000 | Detroit Rhinos | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 1 | 18.00 | 1.6 | .137 | .190 |
Fielding - top -
Defense (Primary position)
| Year | Team | GPOS | Innings | PO | Assists | Errors | TC | Fielding | PB | DP | Range |
| - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - |
| 1998 | Oregon Pioneers | 31 | 180.3 | 8 | 22 | 2 | 32 | .938 | 0 | 1 | 1.497 |
| 1999 | Oregon Pioneers | 36 | 220.0 | 5 | 43 | 1 | 49 | .980 | 0 | 4 | 1.964 |
| 2000 | Detroit Rhinos | 36 | 199.7 | 13 | 40 | 1 | 54 | .981 | 0 | 5 | 2.389 |
Pitching - top -
Primary Pitching Stats| Year | Team | G | GS | W-L | Pct | ERA | IP | H | R | ER | BB | K | SV | BS | SV% | HLD |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1995 | Oregon Pioneers | - | 16 | 3-9 | .250 | 6.14 | 77.7 | - | - | 53 | - | 67 | - | - | - | - |
| 1996 | Oregon Pioneers | 32 | 30 | 13-13 | .500 | 3.30 | 185.7 | - | - | 68 | - | 183 | 0 | - | - | - |
| 1997 | Oregon Pioneers | 33 | 33 | 14-6 | .700 | 2.67 | 222.7 | - | - | 66 | - | 194 | 0 | - | - | - |
| 1998 | Oregon Pioneers | 31 | 31 | 14-9 | .609 | 3.29 | 180.3 | 164 | 72 | 66 | 38 | 126 | 0 | 0 | - | 0 |
| 1999 | Oregon Pioneers | 36 | 36 | 10-7 | .588 | 2.90 | 220.0 | 188 | 78 | 71 | 67 | 190 | 0 | 0 | - | 0 |
| 2000 | Detroit Rhinos | 36 | 30 | 4-18 | .182 | 5.50 | 199.7 | 267 | 128 | 122 | 39 | 168 | 0 | 0 | - | 0 |
Secondary Pitching Stats
| Year | Team | QS | CG | ShO | GF | WHIP | K/BB | K/9 | BB/9 | H/9 | BFP | IBB | HB | WP | IR | IRS |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1995 | Oregon Pioneers | - | - | - | - | - | - | 7.76 | - | - | - | - | - | - | - | - |
| 1996 | Oregon Pioneers | - | - | - | - | - | - | 8.87 | - | - | - | - | - | - | - | - |
| 1997 | Oregon Pioneers | - | - | - | - | - | - | 7.84 | - | - | - | - | - | - | - | - |
| 1998 | Oregon Pioneers | 21 | 0 | 0 | 0 | 1.120 | 3.32 | 6.29 | 1.90 | 8.18 | 734 | 3 | 4 | 0 | 0 | 0 |
| 1999 | Oregon Pioneers | 23 | 0 | 0 | 0 | 1.159 | 2.84 | 7.77 | 2.74 | 7.69 | 914 | 3 | 5 | 0 | 0 | 0 |
| 2000 | Detroit Rhinos | 15 | 1 | 0 | 5 | 1.533 | 4.31 | 7.57 | 1.76 | 12.04 | 892 | 5 | 7 | 0 | 0 | 0 |
Offense allowed by Pitcher
| Year | Team | AB | 2B | 3B | HR | RBI | AVG | SLG | OBP | OPS | TA | SB | CS | SB% |
| - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1995 | Oregon Pioneers | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1996 | Oregon Pioneers | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1997 | Oregon Pioneers | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1998 | Oregon Pioneers | 686 | 37 | 4 | 25 | 66 | .239 | .414 | .281 | .695 | .934 | 0 | 0 | - |
| 1999 | Oregon Pioneers | 833 | 43 | 4 | 13 | 67 | .226 | .334 | .285 | .619 | .844 | 0 | 0 | - |
| 2000 | Detroit Rhinos | 841 | 48 | 8 | 34 | 118 | .317 | .515 | .352 | .867 | 1.184 | 1 | 0 | 100.0% |