Batting - top -
| Year | Team | G | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | SO | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals | 113 | .211 | 171 | 24 | 36 | 5 | 0 | 5 | 19 | 12 | 40 | .270 | .327 | |
| 2003 Current Pace | - | .000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .250 | .000 | |
| 162 Game Average | 162 | .208 | 245 | 34 | 51 | 7 | 0 | 7 | 27 | 17 | 57 | .265 | .322 | |
| 1997 | Las Vegas Gamblers | 86 | .215 | 144 | 17 | 31 | - | - | 4 | 15 | - | - | - | - |
| 1998 | Las Vegas Gamblers | 16 | .500 | 8 | 3 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | .500 | .625 |
| 2000 | Astoria Pigeons | 4 | .000 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .222 | .000 |
| 2001 | Tampa Bay Sharks | 3 | .111 | 9 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 2 | .333 | .444 |
| 2003 | Oklahoma Blues | - | .000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .250 | .000 |
| Year | Team | SB | CS | SB% | SBR | HBP | IBB | SH | SF | GDP | K/BB | AB/K | OPS | TA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals | 2 | 2 | 50.0% | -.6 | 2 | 2 | 0 | 0 | 5 | 3.33 | 4.3 | .598 | .808 | |
| 2003 Current Pace | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 1.5 | .250 | .250 | |
| 162 Game Average | 2 | 2 | 50.0% | -.6 | 2 | 2 | 0 | 0 | 7 | 3.35 | 4.3 | .588 | .796 | |
| 1997 | Las Vegas Gamblers | 2 | - | - | - | - | - | - | - | - | - | - | - | - |
| 1998 | Las Vegas Gamblers | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | - | - | 1.125 | 1.625 |
| 2000 | Astoria Pigeons | 0 | 0 | - | .0 | 1 | 0 | 0 | 0 | 0 | 3.00 | 2.3 | .222 | .222 |
| 2001 | Tampa Bay Sharks | 0 | 0 | - | .0 | 0 | 2 | 0 | 0 | 1 | .67 | 4.5 | .778 | .889 |
| 2003 | Oklahoma Blues | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 1.5 | .250 | .250 |
Fielding - top -
| Year | Team | GPOS | Innings | PO | Assists | Errors | TC | Fielding | PB | DP | Range |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals | 25 | 88.0 | 13 | 16 | 2 | 31 | .935 | 0 | 2 | 2.966 | |
| 2003 Current Pace | - | - | - | - | - | - | - | - | - | - | |
| 162 Game Average | 35 | 126.2 | 18 | 22 | 2 | 42 | .952 | 0 | 2 | 2.854 | |
| 1997 | Las Vegas Gamblers | - | - | - | - | - | - | - | - | - | - |
| 1998 | Las Vegas Gamblers | 10 | 19.0 | 1 | 1 | 0 | 2 | 1.000 | 0 | 0 | .947 |
| 2000 | Astoria Pigeons | 2 | 16.0 | 2 | 3 | 0 | 5 | 1.000 | 0 | 0 | 2.813 |
| 2001 | Tampa Bay Sharks | 0 | .0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 2003 | Oklahoma Blues | - | - | - | - | - | - | - | - | - | - |
Pitching - top -
| Year | Team | G | GS | W-L | Pct | ERA | IP | H | R | ER | BB | K | SV | BS | SV% | HLD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals | 0 | 0 | 0-0 | - | - | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | |
| 2003 Current Pace | 0 | 0 | 0-0 | - | - | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | |
| 162 Game Average | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| No Pitching Record Available | ||||||||||||||||
| Year | Team | QS | CG | ShO | GF | WHIP | K/BB | K/9 | BB/9 | H/9 | BFP | IBB | HB | WP | IR | IRS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2003 Current Pace | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| 162 Game Average | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| No Pitching Record Available | ||||||||||||||||
| Year | Team | AB | 2B | 3B | HR | RBI | AVG | SLG | OBP | OPS | TA | SB | CS | SB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | - | |
| 2003 Current Pace | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | - | |
| 162 Game Average | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| No Pitching Record Available | ||||||||||||||