Career Statistics
Batting - top -
Primary Batting Stats
Year | Team | G | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | SO | OBP | SLG |
1200 | .247 | 3441 | 300 | 851 | 62 | 0 | 86 | 293 | 306 | 655 | .311 | .340 |
110 | .285 | 302 | 21 | 86 | 1 | 0 | 13 | 23 | 15 | 46 | .321 | .417 |
161 | .246 | 464 | 40 | 114 | 8 | 0 | 11 | 39 | 41 | 88 | .308 | .334 |
1995 | Oregon Pioneers | - | .255 | 616 | 58 | 157 | - | - | 8 | 47 | - | - | - | - |
1996 | Detroit Rhinos | 161 | .280 | 635 | 70 | 178 | - | - | 17 | 54 | - | - | - | - |
1997 | Detroit Rhinos | 94 | .207 | 241 | 21 | 50 | - | - | 7 | 19 | - | - | - | - |
1998 | Tampa Bay Sharks | 155 | .248 | 443 | 38 | 110 | 12 | 0 | 11 | 47 | 32 | 78 | .299 | .350 |
1999 | Tampa Bay Sharks | 160 | .236 | 432 | 48 | 102 | 11 | 0 | 14 | 38 | 54 | 76 | .324 | .359 |
2000 | Tampa Bay Sharks | 149 | .196 | 265 | 14 | 52 | 2 | 0 | 6 | 18 | 12 | 49 | .235 | .272 |
2001 | New Orleans Titans | 88 | .207 | 140 | 11 | 29 | 0 | 0 | 3 | 14 | 13 | 31 | .279 | .271 |
2002 | New Orleans Titans | 121 | .237 | 367 | 19 | 87 | 3 | 0 | 7 | 33 | 29 | 71 | .292 | .302 |
2003 | Texas Yellowjackets | 110 | .285 | 302 | 21 | 86 | 1 | 0 | 13 | 23 | 15 | 46 | .321 | .417 |
Secondary Batting Stats
Year | Team | SB | CS | SB% | SBR | HBP | IBB | SH | SF | GDP | K/BB | AB/K | OPS | TA |
6 | 3 | 66.7% | .0 | 22 | 32 | 21 | 22 | 137 | 2.14 | 5.3 | .651 | .899 |
0 | 0 | - | .0 | 1 | 3 | 0 | 0 | 13 | 3.07 | 6.6 | .738 | 1.023 |
0 | 0 | - | .0 | 2 | 4 | 2 | 2 | 18 | 2.15 | 5.3 | .642 | .888 |
1995 | Oregon Pioneers | - | - | - | - | - | - | - | - | - | - | - | - | - |
1996 | Detroit Rhinos | 6 | - | - | - | - | - | - | - | - | - | - | - | - |
1997 | Detroit Rhinos | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
1998 | Tampa Bay Sharks | 0 | 0 | - | .0 | 1 | 4 | 0 | 2 | 15 | 2.44 | 5.7 | .649 | .897 |
1999 | Tampa Bay Sharks | 0 | 0 | - | .0 | 4 | 10 | 0 | 4 | 18 | 1.41 | 5.7 | .683 | .919 |
2000 | Tampa Bay Sharks | 0 | 0 | - | .0 | 2 | 0 | 0 | 2 | 13 | 4.08 | 5.4 | .507 | .703 |
2001 | New Orleans Titans | 0 | 0 | - | .0 | 1 | 1 | 0 | 0 | 5 | 2.38 | 4.5 | .551 | .758 |
2002 | New Orleans Titans | 0 | 1 | 0.0% | -.6 | 1 | 3 | 0 | 4 | 20 | 2.45 | 5.2 | .594 | .831 |
2003 | Texas Yellowjackets | 0 | 0 | - | .0 | 1 | 3 | 0 | 0 | 13 | 3.07 | 6.6 | .738 | 1.023 |
Fielding - top -
Defense (Primary position)
Year | Team | GPOS | Innings | PO | Assists | Errors | TC | Fielding | PB | DP | Range |
189 | 1487.0 | 194 | 22 | 1 | 217 | .995 | 0 | 3 | 1.307 |
0 | .0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
25 | 200.7 | 26 | 2 | 0 | 28 | 1.000 | 0 | 0 | 1.255 |
1995 | Oregon Pioneers | - | - | - | - | - | - | - | - | - | - |
1996 | Detroit Rhinos | - | - | - | - | - | - | - | - | - | - |
1997 | Detroit Rhinos | - | - | - | - | - | - | - | - | - | - |
1998 | Tampa Bay Sharks | 77 | 521.7 | 129 | 17 | 1 | 147 | .993 | 0 | 2 | 2.519 |
1999 | Tampa Bay Sharks | 22 | 158.0 | 38 | 1 | 0 | 39 | 1.000 | 0 | 0 | 2.222 |
2000 | Tampa Bay Sharks | 44 | 385.0 | 56 | 7 | 1 | 64 | .984 | 0 | 1 | 1.473 |
2001 | New Orleans Titans | 31 | 187.3 | 25 | 3 | 0 | 28 | 1.000 | 0 | 0 | 1.345 |
2002 | New Orleans Titans | 20 | 146.3 | 32 | 5 | 0 | 37 | 1.000 | 0 | 1 | 2.276 |
2003 | Texas Yellowjackets | 0 | .0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
Pitching - top -
Primary Pitching StatsYear | Team | G | GS | W-L | Pct | ERA | IP | H | R | ER | BB | K | SV | BS | SV% | HLD |
3 | 0 | 0-0 | - | 12.00 | 3.0 | 2 | 4 | 4 | 8 | 3 | 0 | 1 | 0.0% | 0 |
3 | 0 | 0-0 | - | 12.00 | 3.0 | 2 | 4 | 4 | 8 | 3 | 0 | 1 | 0.0% | 0 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2003 | Texas Yellowjackets | 3 | 0 | 0-0 | - | 12.00 | 3.0 | 2 | 4 | 4 | 8 | 3 | 0 | 1 | 0.0% | 0 |
Secondary Pitching Stats
Year | Team | QS | CG | ShO | GF | WHIP | K/BB | K/9 | BB/9 | H/9 | BFP | IBB | HB | WP | IR | IRS |
0 | 0 | 0 | 0 | 3.333 | .38 | 9.00 | 24.00 | 6.00 | 21 | 0 | 1 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 3.333 | .38 | 9.00 | 24.00 | 6.00 | 21 | 0 | 1 | 0 | 0 | 0 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2003 | Texas Yellowjackets | 0 | 0 | 0 | 0 | 3.333 | .38 | 9.00 | 24.00 | 6.00 | 21 | 0 | 1 | 0 | 0 | 0 |
Offense allowed by Pitcher
Year | Team | AB | 2B | 3B | HR | RBI | AVG | SLG | OBP | OPS | TA | SB | CS | SB% |
12 | 0 | 0 | 1 | 3 | .167 | .417 | .524 | .940 | 1.107 | 5 | 0 | 100.0% |
12 | 0 | 0 | 1 | 3 | .167 | .417 | .524 | .940 | 1.107 | 5 | 0 | 100.0% |
- | - | - | - | - | - | - | - | - | - | - | - | - |
2003 | Texas Yellowjackets | 12 | 0 | 0 | 1 | 3 | .167 | .417 | .524 | .940 | 1.107 | 5 | 0 | 100.0% |