Career Statistics
Pitching - top -
Primary Pitching StatsYear | Team | G | GS | W-L | Pct | ERA | IP | H | R | ER | BB | K | SV | BS | SV% | HLD |
236 | 155 | 77-40 | .658 | 2.83 | 1063.0 | 929 | 360 | 334 | 301 | 1010 | 7 | 3 | 70.0% | 4 |
31 | 31 | 14-6 | .700 | 3.25 | 196.3 | 202 | 83 | 71 | 49 | 120 | 0 | 0 | - | 0 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1995 | Astoria Pigeons | - | 0 | 0-2 | .000 | 5.50 | 18.0 | - | - | 11 | - | 18 | - | - | - | - |
1996 | Astoria Pigeons | 10 | 0 | 0-0 | - | 3.68 | 14.7 | - | - | 6 | - | 14 | 1 | - | - | - |
1997 | Astoria Pigeons | 19 | 0 | 1-2 | .333 | 4.56 | 23.7 | - | - | 12 | - | 14 | 1 | - | - | - |
1998 | Astoria Pigeons | 30 | 1 | 1-4 | .200 | 7.06 | 29.3 | 33 | 23 | 23 | 14 | 17 | 2 | 2 | 50.0% | 1 |
1999 | Astoria Pigeons | 33 | 26 | 12-5 | .706 | 3.15 | 160.0 | 132 | 57 | 56 | 43 | 169 | 0 | 0 | - | 1 |
2000 | Astoria Pigeons | 33 | 33 | 20-5 | .800 | 1.68 | 214.3 | 145 | 41 | 40 | 56 | 225 | 0 | 0 | - | 0 |
2001 | Astoria Pigeons | 31 | 31 | 15-7 | .682 | 1.84 | 205.3 | 154 | 43 | 42 | 53 | 261 | 0 | 0 | - | 0 |
2002 | Astoria Pigeons | 33 | 33 | 14-9 | .609 | 3.25 | 202.0 | 201 | 82 | 73 | 64 | 172 | 0 | 0 | - | 0 |
2003 | Astoria Pigeons | 31 | 31 | 14-6 | .700 | 3.25 | 196.3 | 202 | 83 | 71 | 49 | 120 | 0 | 0 | - | 0 |
Secondary Pitching Stats
Year | Team | QS | CG | ShO | GF | WHIP | K/BB | K/9 | BB/9 | H/9 | BFP | IBB | HB | WP | IR | IRS |
110 | 2 | 0 | 46 | 1.157 | 3.36 | 8.55 | 2.55 | 7.87 | 4314 | 33 | 18 | 25 | 32 | 11 |
21 | 1 | 0 | 0 | 1.278 | 2.45 | 5.50 | 2.25 | 9.26 | 831 | 5 | 0 | 0 | 0 | 0 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1995 | Astoria Pigeons | - | - | - | - | - | - | 9.00 | - | - | - | - | - | - | - | - |
1996 | Astoria Pigeons | - | - | - | - | - | - | 8.59 | - | - | - | - | - | - | - | - |
1997 | Astoria Pigeons | - | - | - | - | - | - | 5.32 | - | - | - | - | - | - | - | - |
1998 | Astoria Pigeons | 0 | 0 | 0 | 22 | 1.602 | 1.21 | 5.22 | 4.30 | 10.13 | 131 | 2 | 1 | 0 | 20 | 5 |
1999 | Astoria Pigeons | 18 | 0 | 0 | 2 | 1.094 | 3.93 | 9.51 | 2.42 | 7.42 | 643 | 2 | 4 | 0 | 0 | 0 |
2000 | Astoria Pigeons | 27 | 1 | 0 | 0 | .938 | 4.02 | 9.45 | 2.35 | 6.09 | 825 | 4 | 8 | 0 | 0 | 0 |
2001 | Astoria Pigeons | 25 | 0 | 0 | 0 | 1.008 | 4.92 | 11.44 | 2.32 | 6.75 | 803 | 12 | 3 | 3 | 0 | 0 |
2002 | Astoria Pigeons | 19 | 0 | 0 | 0 | 1.312 | 2.69 | 7.66 | 2.85 | 8.96 | 832 | 6 | 2 | 20 | 0 | 0 |
2003 | Astoria Pigeons | 21 | 1 | 0 | 0 | 1.278 | 2.45 | 5.50 | 2.25 | 9.26 | 831 | 5 | 0 | 0 | 0 | 0 |
Offense allowed by Pitcher
Year | Team | AB | 2B | 3B | HR | RBI | AVG | SLG | OBP | OPS | TA | SB | CS | SB% |
3960 | 152 | 10 | 109 | 317 | .235 | .361 | .291 | .651 | .886 | 43 | 11 | 79.6% |
768 | 45 | 2 | 19 | 60 | .263 | .401 | .306 | .707 | .970 | 13 | 1 | 92.9% |
- | - | - | - | - | - | - | - | - | - | - | - | - |
1995 | Astoria Pigeons | - | - | - | - | - | - | - | - | - | - | - | - | - |
1996 | Astoria Pigeons | - | - | - | - | - | - | - | - | - | - | - | - | - |
1997 | Astoria Pigeons | - | - | - | - | - | - | - | - | - | - | - | - | - |
1998 | Astoria Pigeons | 116 | 4 | 1 | 11 | 24 | .284 | .621 | .366 | .987 | 1.272 | 1 | 0 | 100.0% |
1999 | Astoria Pigeons | 592 | 23 | 1 | 21 | 54 | .223 | .372 | .279 | .651 | .874 | 5 | 5 | 50.0% |
2000 | Astoria Pigeons | 758 | 22 | 0 | 16 | 38 | .191 | .284 | .253 | .537 | .728 | 6 | 0 | 100.0% |
2001 | Astoria Pigeons | 743 | 15 | 1 | 14 | 41 | .207 | .287 | .262 | .549 | .756 | 7 | 1 | 87.5% |
2002 | Astoria Pigeons | 760 | 33 | 4 | 20 | 69 | .264 | .397 | .322 | .720 | .984 | 7 | 3 | 70.0% |
2003 | Astoria Pigeons | 768 | 45 | 2 | 19 | 60 | .263 | .401 | .306 | .707 | .970 | 13 | 1 | 92.9% |
Fielding - top -
Defense (Primary position)
Year | Team | GPOS | Innings | PO | Assists | Errors | TC | Fielding | PB | DP | Range |
236 | 1063.0 | 45 | 191 | 10 | 246 | .959 | 0 | 31 | 1.998 |
31 | 196.3 | 2 | 38 | 5 | 45 | .889 | 0 | 6 | 1.834 |
161 | 729.7 | 30 | 131 | 6 | 167 | .964 | 0 | 21 | 1.986 |
1998 | Astoria Pigeons | 30 | 29.3 | 3 | 10 | 0 | 13 | 1.000 | 0 | 0 | 3.989 |
1999 | Astoria Pigeons | 33 | 160.0 | 8 | 33 | 0 | 41 | 1.000 | 0 | 2 | 2.306 |
2000 | Astoria Pigeons | 33 | 214.3 | 10 | 47 | 1 | 58 | .983 | 0 | 6 | 2.393 |
2001 | Astoria Pigeons | 31 | 205.3 | 15 | 24 | 2 | 41 | .951 | 0 | 3 | 1.709 |
2002 | Astoria Pigeons | 33 | 202.0 | 4 | 33 | 2 | 39 | .949 | 0 | 12 | 1.649 |
2003 | Astoria Pigeons | 31 | 196.3 | 2 | 38 | 5 | 45 | .889 | 0 | 6 | 1.834 |
Batting - top -
Primary Batting Stats
Year | Team | G | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | SO | OBP | SLG |
236 | .112 | 348 | 13 | 39 | 4 | 0 | 3 | 24 | 14 | 127 | .148 | .149 |
31 | .181 | 72 | 3 | 13 | 1 | 0 | 2 | 10 | 1 | 18 | .189 | .278 |
161 | .109 | 238 | 8 | 26 | 2 | 0 | 2 | 16 | 9 | 87 | .141 | .143 |
1998 | Astoria Pigeons | 30 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .333 | .000 |
1999 | Astoria Pigeons | 33 | .127 | 55 | 5 | 7 | 1 | 0 | 1 | 6 | 3 | 20 | .186 | .200 |
2000 | Astoria Pigeons | 33 | .072 | 69 | 1 | 5 | 1 | 0 | 0 | 6 | 4 | 32 | .123 | .087 |
2001 | Astoria Pigeons | 31 | .132 | 76 | 3 | 10 | 1 | 0 | 0 | 1 | 2 | 34 | .152 | .145 |
2002 | Astoria Pigeons | 33 | .060 | 67 | 1 | 4 | 0 | 0 | 0 | 1 | 2 | 19 | .087 | .060 |
2003 | Astoria Pigeons | 31 | .181 | 72 | 3 | 13 | 1 | 0 | 2 | 10 | 1 | 18 | .189 | .278 |
Secondary Batting Stats
Year | Team | SB | CS | SB% | SBR | HBP | IBB | SH | SF | GDP | K/BB | AB/K | OPS | TA |
0 | 0 | - | .0 | 1 | 0 | 3 | 2 | 21 | 9.07 | 2.7 | .297 | .409 |
0 | 0 | - | .0 | 0 | 0 | 0 | 1 | 1 | 18.00 | 4.0 | .467 | .648 |
0 | 0 | - | .0 | 0 | 0 | 2 | 1 | 14 | 9.67 | 2.7 | .284 | .393 |
1998 | Astoria Pigeons | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 2.0 | .333 | .333 |
1999 | Astoria Pigeons | 0 | 0 | - | .0 | 1 | 0 | 0 | 0 | 2 | 6.67 | 2.8 | .386 | .514 |
2000 | Astoria Pigeons | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 6 | 8.00 | 2.2 | .210 | .283 |
2001 | Astoria Pigeons | 0 | 0 | - | .0 | 0 | 0 | 1 | 1 | 5 | 17.00 | 2.2 | .297 | .428 |
2002 | Astoria Pigeons | 0 | 0 | - | .0 | 0 | 0 | 1 | 0 | 7 | 9.50 | 3.5 | .147 | .206 |
2003 | Astoria Pigeons | 0 | 0 | - | .0 | 0 | 0 | 0 | 1 | 1 | 18.00 | 4.0 | .467 | .648 |