Career Statistics
Pitching - top -
Primary Pitching StatsYear | Team | G | GS | W-L | Pct | ERA | IP | H | R | ER | BB | K | SV | BS | SV% | HLD |
260 | 223 | 97-60 | .618 | 3.03 | 1471.0 | 1347 | 527 | 495 | 302 | 1468 | 2 | 1 | 66.7% | 4 |
38 | 38 | 9-14 | .391 | 4.44 | 229.0 | 250 | 121 | 113 | 45 | 233 | 0 | 0 | - | 0 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1996 | Astoria Pigeons | 3 | 3 | 1-1 | .500 | 4.34 | 18.7 | - | - | 9 | - | 24 | 0 | - | - | - |
1997 | Astoria Pigeons | 9 | 0 | 0-0 | - | 1.84 | 14.7 | - | - | 3 | - | 15 | 1 | - | - | - |
1998 | New Orleans Titans | 33 | 33 | 22-4 | .846 | 1.52 | 219.0 | 144 | 39 | 37 | 44 | 211 | 0 | 0 | - | 0 |
1999 | New York Atlantics | 29 | 28 | 15-4 | .789 | 1.85 | 199.0 | 137 | 42 | 41 | 23 | 212 | 0 | 0 | - | 0 |
2000 | New York Atlantics | 33 | 33 | 18-6 | .750 | 1.83 | 236.3 | 176 | 53 | 48 | 19 | 240 | 0 | 0 | - | 0 |
2001 | New York Atlantics | 34 | 34 | 17-4 | .810 | 2.19 | 210.0 | 198 | 52 | 51 | 49 | 216 | 0 | 0 | - | 0 |
2002 | New York Atlantics | 34 | 34 | 9-16 | .360 | 4.23 | 215.0 | 244 | 114 | 101 | 58 | 182 | 0 | 0 | - | 0 |
2003 | New York Atlantics | 38 | 38 | 9-14 | .391 | 4.44 | 229.0 | 250 | 121 | 113 | 45 | 233 | 0 | 0 | - | 0 |
Secondary Pitching Stats
Year | Team | QS | CG | ShO | GF | WHIP | K/BB | K/9 | BB/9 | H/9 | BFP | IBB | HB | WP | IR | IRS |
142 | 9 | 0 | 9 | 1.121 | 4.86 | 8.98 | 1.85 | 8.24 | 5923 | 64 | 25 | 17 | 7 | 1 |
17 | 2 | 0 | 0 | 1.288 | 5.18 | 9.16 | 1.77 | 9.83 | 967 | 8 | 0 | 0 | 0 | 0 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1996 | Astoria Pigeons | - | - | - | - | - | - | 11.57 | - | - | - | - | - | - | - | - |
1997 | Astoria Pigeons | - | - | - | - | - | - | 9.20 | - | - | - | - | - | - | - | - |
1998 | New Orleans Titans | 27 | 0 | 0 | 0 | .858 | 4.80 | 8.67 | 1.81 | 5.92 | 826 | 1 | 3 | 0 | 0 | 0 |
1999 | New York Atlantics | 24 | 2 | 0 | 1 | .804 | 9.22 | 9.59 | 1.04 | 6.20 | 749 | 2 | 6 | 0 | 0 | 0 |
2000 | New York Atlantics | 26 | 3 | 0 | 0 | .825 | 12.63 | 9.14 | .72 | 6.70 | 886 | 2 | 5 | 0 | 0 | 0 |
2001 | New York Atlantics | 20 | 0 | 0 | 0 | 1.176 | 4.41 | 9.26 | 2.10 | 8.49 | 842 | 31 | 3 | 3 | 0 | 0 |
2002 | New York Atlantics | 19 | 2 | 0 | 0 | 1.405 | 3.14 | 7.62 | 2.43 | 10.21 | 908 | 11 | 2 | 8 | 0 | 0 |
2003 | New York Atlantics | 17 | 2 | 0 | 0 | 1.288 | 5.18 | 9.16 | 1.77 | 9.83 | 967 | 8 | 0 | 0 | 0 | 0 |
Offense allowed by Pitcher
Year | Team | AB | 2B | 3B | HR | RBI | AVG | SLG | OBP | OPS | TA | SB | CS | SB% |
5549 | 263 | 25 | 163 | 462 | .243 | .387 | .284 | .671 | .914 | 40 | 16 | 71.4% |
910 | 46 | 3 | 41 | 103 | .275 | .467 | .308 | .775 | 1.050 | 4 | 3 | 57.1% |
- | - | - | - | - | - | - | - | - | - | - | - | - |
1996 | Astoria Pigeons | - | - | - | - | - | - | - | - | - | - | - | - | - |
1997 | Astoria Pigeons | - | - | - | - | - | - | - | - | - | - | - | - | - |
1998 | New Orleans Titans | 778 | 31 | 9 | 7 | 35 | .185 | .275 | .231 | .506 | .691 | 1 | 1 | 50.0% |
1999 | New York Atlantics | 716 | 19 | 0 | 14 | 40 | .191 | .277 | .222 | .498 | .690 | 1 | 0 | 100.0% |
2000 | New York Atlantics | 854 | 26 | 4 | 22 | 50 | .206 | .323 | .227 | .550 | .756 | 3 | 0 | 100.0% |
2001 | New York Atlantics | 784 | 33 | 3 | 14 | 43 | .253 | .356 | .299 | .655 | .907 | 8 | 3 | 72.7% |
2002 | New York Atlantics | 845 | 50 | 6 | 36 | 96 | .289 | .490 | .335 | .825 | 1.114 | 7 | 1 | 87.5% |
2003 | New York Atlantics | 910 | 46 | 3 | 41 | 103 | .275 | .467 | .308 | .775 | 1.050 | 4 | 3 | 57.1% |
Fielding - top -
Defense (Primary position)
Year | Team | GPOS | Innings | PO | Assists | Errors | TC | Fielding | PB | DP | Range |
260 | 1471.0 | 39 | 230 | 7 | 276 | .975 | 0 | 35 | 1.646 |
- | - | - | - | - | - | - | - | - | - |
161 | 916.5 | 24 | 143 | 4 | 171 | .977 | 0 | 21 | 1.640 |
1998 | New Orleans Titans | 33 | 219.0 | 10 | 24 | 0 | 34 | 1.000 | 0 | 2 | 1.397 |
1999 | New York Atlantics | 29 | 199.0 | 7 | 29 | 1 | 37 | .973 | 0 | 2 | 1.628 |
2000 | New York Atlantics | 33 | 236.3 | 7 | 51 | 1 | 59 | .983 | 0 | 4 | 2.209 |
2001 | New York Atlantics | 34 | 210.0 | 4 | 35 | 0 | 39 | 1.000 | 0 | 7 | 1.671 |
2002 | New York Atlantics | 34 | 215.0 | 3 | 34 | 3 | 40 | .925 | 0 | 11 | 1.549 |
2003 | New York Atlantics | - | - | - | - | - | - | - | - | - | - |
Batting - top -
Primary Batting Stats
Year | Team | G | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | SO | OBP | SLG |
260 | .158 | 292 | 28 | 46 | 11 | 0 | 3 | 13 | 23 | 91 | .224 | .226 |
- | .164 | 73 | 6 | 12 | 3 | 0 | 1 | 3 | 6 | 13 | .228 | .247 |
161 | .155 | 181 | 17 | 28 | 6 | 0 | 1 | 8 | 14 | 56 | .219 | .204 |
1998 | New Orleans Titans | 33 | .197 | 66 | 8 | 13 | 4 | 0 | 1 | 4 | 7 | 28 | .293 | .303 |
1999 | New York Atlantics | 29 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
2000 | New York Atlantics | 33 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
2001 | New York Atlantics | 34 | .096 | 73 | 4 | 7 | 0 | 0 | 0 | 4 | 7 | 33 | .175 | .096 |
2002 | New York Atlantics | 34 | .154 | 78 | 8 | 12 | 3 | 0 | 1 | 2 | 3 | 17 | .185 | .231 |
2003 | New York Atlantics | - | .164 | 73 | 6 | 12 | 3 | 0 | 1 | 3 | 6 | 13 | .228 | .247 |
Secondary Batting Stats
Year | Team | SB | CS | SB% | SBR | HBP | IBB | SH | SF | GDP | K/BB | AB/K | OPS | TA |
1 | 0 | 100.0% | .3 | 2 | 0 | 4 | 0 | 27 | 3.96 | 3.2 | .450 | .608 |
1 | 0 | 100.0% | .3 | 0 | 0 | 1 | 0 | 7 | 2.17 | 5.6 | .474 | .639 |
0 | 0 | - | .0 | 1 | 0 | 2 | 0 | 16 | 4.00 | 3.2 | .424 | .579 |
1998 | New Orleans Titans | 0 | 0 | - | .0 | 2 | 0 | 1 | 0 | 1 | 4.00 | 2.4 | .596 | .793 |
1999 | New York Atlantics | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
2000 | New York Atlantics | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
2001 | New York Atlantics | 0 | 0 | - | .0 | 0 | 0 | 2 | 0 | 7 | 4.71 | 2.2 | .271 | .367 |
2002 | New York Atlantics | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 12 | 5.67 | 4.6 | .416 | .570 |
2003 | New York Atlantics | 1 | 0 | 100.0% | .3 | 0 | 0 | 1 | 0 | 7 | 2.17 | 5.6 | .474 | .639 |