Career Statistics
Pitching - top -
Primary Pitching Stats| Year | Team | G | GS | W-L | Pct | ERA | IP | H | R | ER | BB | K | SV | BS | SV% | HLD |
| 287 | 278 | 135-81 | .625 | 3.04 | 1916.0 | 1794 | 695 | 648 | 432 | 1655 | 0 | 0 | - | 0 |
| 34 | 34 | 12-10 | .545 | 3.52 | 233.0 | 230 | 99 | 91 | 37 | 204 | 0 | 0 | - | 0 |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1995 | Los Angeles Pacifics | - | 26 | 14-6 | .700 | 3.17 | 164.7 | - | - | 58 | - | 143 | - | - | - | - |
| 1996 | Los Angeles Pacifics | 29 | 29 | 14-8 | .636 | 3.48 | 170.7 | - | - | 66 | - | 175 | 0 | - | - | - |
| 1997 | Los Angeles Pacifics | 35 | 28 | 12-12 | .500 | 3.73 | 209.7 | - | - | 87 | - | 188 | 0 | - | - | - |
| 1998 | New York Atlantics | 32 | 32 | 13-13 | .500 | 3.54 | 213.3 | 207 | 89 | 84 | 57 | 171 | 0 | 0 | - | 0 |
| 1999 | New York Atlantics | 33 | 31 | 23-3 | .885 | 1.71 | 220.7 | 151 | 45 | 42 | 27 | 204 | 0 | 0 | - | 0 |
| 2000 | Texas Yellowjackets | 32 | 32 | 16-8 | .667 | 2.32 | 244.0 | 208 | 66 | 63 | 31 | 211 | 0 | 0 | - | 0 |
| 2001 | Tampa Bay Sharks | 33 | 33 | 11-15 | .423 | 3.20 | 233.7 | 239 | 89 | 83 | 70 | 212 | 0 | 0 | - | 0 |
| 2002 | Tampa Bay Sharks | 33 | 33 | 20-6 | .769 | 2.94 | 226.7 | 209 | 78 | 74 | 43 | 147 | 0 | 0 | - | 0 |
| 2003 | Tampa Bay Sharks | 34 | 34 | 12-10 | .545 | 3.52 | 233.0 | 230 | 99 | 91 | 37 | 204 | 0 | 0 | - | 0 |
Secondary Pitching Stats
| Year | Team | QS | CG | ShO | GF | WHIP | K/BB | K/9 | BB/9 | H/9 | BFP | IBB | HB | WP | IR | IRS |
| 189 | 15 | 1 | 5 | 1.162 | 3.83 | 7.77 | 2.03 | 8.43 | 7802 | 77 | 29 | 18 | 4 | 1 |
| 20 | 3 | 0 | 0 | 1.146 | 5.51 | 7.88 | 1.43 | 8.88 | 947 | 6 | 0 | 0 | 0 | 0 |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1995 | Los Angeles Pacifics | - | - | - | - | - | - | 7.82 | - | - | - | - | - | - | - | - |
| 1996 | Los Angeles Pacifics | - | - | - | - | - | - | 9.23 | - | - | - | - | - | - | - | - |
| 1997 | Los Angeles Pacifics | - | - | - | - | - | - | 8.07 | - | - | - | - | - | - | - | - |
| 1998 | New York Atlantics | 20 | 2 | 0 | 0 | 1.238 | 3.00 | 7.21 | 2.40 | 8.73 | 886 | 4 | 5 | 0 | 0 | 0 |
| 1999 | New York Atlantics | 24 | 0 | 0 | 2 | .807 | 7.56 | 8.32 | 1.10 | 6.16 | 835 | 3 | 3 | 0 | 2 | 0 |
| 2000 | Texas Yellowjackets | 25 | 5 | 1 | 0 | .980 | 6.81 | 7.78 | 1.14 | 7.67 | 958 | 7 | 6 | 0 | 0 | 0 |
| 2001 | Tampa Bay Sharks | 22 | 3 | 0 | 0 | 1.322 | 3.03 | 8.17 | 2.70 | 9.21 | 967 | 37 | 5 | 3 | 0 | 0 |
| 2002 | Tampa Bay Sharks | 20 | 2 | 0 | 0 | 1.112 | 3.42 | 5.84 | 1.71 | 8.30 | 888 | 8 | 2 | 5 | 0 | 0 |
| 2003 | Tampa Bay Sharks | 20 | 3 | 0 | 0 | 1.146 | 5.51 | 7.88 | 1.43 | 8.88 | 947 | 6 | 0 | 0 | 0 | 0 |
Offense allowed by Pitcher
| Year | Team | AB | 2B | 3B | HR | RBI | AVG | SLG | OBP | OPS | TA | SB | CS | SB% |
| 7265 | 323 | 24 | 209 | 603 | .247 | .384 | .290 | .675 | .922 | 80 | 12 | 87.0% |
| 894 | 38 | 5 | 33 | 88 | .257 | .422 | .285 | .706 | .964 | 21 | 1 | 95.5% |
| - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1995 | Los Angeles Pacifics | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1996 | Los Angeles Pacifics | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1997 | Los Angeles Pacifics | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1998 | New York Atlantics | 816 | 49 | 5 | 18 | 78 | .254 | .392 | .304 | .696 | .949 | 4 | 0 | 100.0% |
| 1999 | New York Atlantics | 798 | 32 | 1 | 15 | 39 | .189 | .288 | .217 | .505 | .694 | 1 | 0 | 100.0% |
| 2000 | Texas Yellowjackets | 918 | 32 | 4 | 16 | 51 | .227 | .322 | .256 | .578 | .805 | 1 | 0 | 100.0% |
| 2001 | Tampa Bay Sharks | 883 | 51 | 4 | 19 | 74 | .271 | .402 | .326 | .728 | .998 | 14 | 4 | 77.8% |
| 2002 | Tampa Bay Sharks | 836 | 29 | 3 | 31 | 66 | .250 | .403 | .288 | .691 | .941 | 13 | 3 | 81.3% |
| 2003 | Tampa Bay Sharks | 894 | 38 | 5 | 33 | 88 | .257 | .422 | .285 | .706 | .964 | 21 | 1 | 95.5% |
Fielding - top -
Defense (Primary position)
| Year | Team | GPOS | Innings | PO | Assists | Errors | TC | Fielding | PB | DP | Range |
| 287 | 1916.0 | 55 | 359 | 10 | 424 | .976 | 0 | 58 | 1.945 |
| 34 | 233.0 | 4 | 47 | 2 | 53 | .962 | 0 | 11 | 1.970 |
| 161 | 1077.8 | 30 | 201 | 5 | 236 | .979 | 0 | 32 | 1.929 |
| 1998 | New York Atlantics | 32 | 213.3 | 7 | 36 | 2 | 45 | .956 | 0 | 6 | 1.814 |
| 1999 | New York Atlantics | 33 | 220.7 | 10 | 55 | 1 | 66 | .985 | 0 | 5 | 2.651 |
| 2000 | Texas Yellowjackets | 32 | 244.0 | 9 | 57 | 1 | 67 | .985 | 0 | 3 | 2.434 |
| 2001 | Tampa Bay Sharks | 33 | 233.7 | 6 | 47 | 3 | 56 | .946 | 0 | 11 | 2.041 |
| 2002 | Tampa Bay Sharks | 33 | 226.7 | 5 | 35 | 0 | 40 | 1.000 | 0 | 13 | 1.588 |
| 2003 | Tampa Bay Sharks | 34 | 233.0 | 4 | 47 | 2 | 53 | .962 | 0 | 11 | 1.970 |
Batting - top -
Primary Batting Stats
| Year | Team | G | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | SO | OBP | SLG |
| 288 | .172 | 256 | 18 | 44 | 2 | 0 | 1 | 7 | 17 | 75 | .237 | .191 |
| 34 | .167 | 78 | 9 | 13 | 0 | 0 | 1 | 3 | 5 | 17 | .226 | .205 |
| 162 | .167 | 144 | 10 | 24 | 1 | 0 | 0 | 3 | 9 | 42 | .226 | .174 |
| 1998 | New York Atlantics | 32 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 1999 | New York Atlantics | 33 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 2000 | Texas Yellowjackets | 32 | .000 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | .077 | .000 |
| 2001 | Tampa Bay Sharks | 33 | .125 | 80 | 1 | 10 | 0 | 0 | 0 | 1 | 5 | 38 | .186 | .125 |
| 2002 | Tampa Bay Sharks | 33 | .241 | 83 | 7 | 20 | 1 | 0 | 0 | 2 | 6 | 14 | .308 | .253 |
| 2003 | Tampa Bay Sharks | 34 | .167 | 78 | 9 | 13 | 0 | 0 | 1 | 3 | 5 | 17 | .226 | .205 |
Secondary Batting Stats
| Year | Team | SB | CS | SB% | SBR | HBP | IBB | SH | SF | GDP | K/BB | AB/K | OPS | TA |
| 1 | 0 | 100.0% | .3 | 5 | 0 | 6 | 0 | 15 | 4.41 | 3.4 | .429 | .601 |
| 0 | 0 | - | .0 | 1 | 0 | 4 | 0 | 2 | 3.40 | 4.6 | .431 | .598 |
| 0 | 0 | - | .0 | 2 | 0 | 3 | 0 | 8 | 4.67 | 3.4 | .399 | .566 |
| 1998 | New York Atlantics | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
| 1999 | New York Atlantics | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
| 2000 | Texas Yellowjackets | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | 6.00 | 2.0 | .077 | .077 |
| 2001 | Tampa Bay Sharks | 0 | 0 | - | .0 | 1 | 0 | 2 | 0 | 6 | 7.60 | 2.1 | .311 | .436 |
| 2002 | Tampa Bay Sharks | 0 | 0 | - | .0 | 2 | 0 | 0 | 0 | 7 | 2.33 | 5.9 | .561 | .802 |
| 2003 | Tampa Bay Sharks | 0 | 0 | - | .0 | 1 | 0 | 4 | 0 | 2 | 3.40 | 4.6 | .431 | .598 |