Pitching - top -
Year | Team | G | GS | W-L | Pct | ERA | IP | H | R | ER | BB | K | SV | BS | SV% | HLD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
2003 Current Pace | 0 | 0 | 0-0 | - | - | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | |
162 Game Average | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
1995 | Philadelphia Patriots | - | 0 | 8-1 | .889 | 1.70 | 100.3 | - | - | 19 | - | 63 | - | - | - | - |
1996 | Philadelphia Patriots | 71 | 0 | 5-6 | .455 | 2.88 | 75.0 | - | - | 24 | - | 72 | 4 | - | - | - |
1997 | Alaska Storm | 27 | 0 | 3-1 | .750 | 6.53 | 51.0 | - | - | 37 | - | 37 | 2 | - | - | - |
Year | Team | QS | CG | ShO | GF | WHIP | K/BB | K/9 | BB/9 | H/9 | BFP | IBB | HB | WP | IR | IRS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
2003 Current Pace | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | |
162 Game Average | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
1995 | Philadelphia Patriots | - | - | - | - | - | - | 5.65 | - | - | - | - | - | - | - | - |
1996 | Philadelphia Patriots | - | - | - | - | - | - | 8.64 | - | - | - | - | - | - | - | - |
1997 | Alaska Storm | - | - | - | - | - | - | 6.53 | - | - | - | - | - | - | - | - |
Year | Team | AB | 2B | 3B | HR | RBI | AVG | SLG | OBP | OPS | TA | SB | CS | SB% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |
2003 Current Pace | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | - | |
162 Game Average | - | - | - | - | - | - | - | - | - | - | - | - | - | |
1995 | Philadelphia Patriots | - | - | - | - | - | - | - | - | - | - | - | - | - |
1996 | Philadelphia Patriots | - | - | - | - | - | - | - | - | - | - | - | - | - |
1997 | Alaska Storm | - | - | - | - | - | - | - | - | - | - | - | - | - |
Fielding - top -
Year | Team | GPOS | Innings | PO | Assists | Errors | TC | Fielding | PB | DP | Range |
---|---|---|---|---|---|---|---|---|---|---|---|
Career Totals | - | - | - | - | - | - | - | - | - | - | |
2003 Current Pace | 0 | .0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | |
162 Game Average | - | - | - | - | - | - | - | - | - | - | |
No Fielding Record Available |
Batting - top -
Year | Team | G | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | SO | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |
2003 Current Pace | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
162 Game Average | - | - | - | - | - | - | - | - | - | - | - | - | - | |
No Batting Record Available |
Year | Team | SB | CS | SB% | SBR | HBP | IBB | SH | SF | GDP | K/BB | AB/K | OPS | TA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |
2003 Current Pace | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | |
162 Game Average | - | - | - | - | - | - | - | - | - | - | - | - | - | |
No Batting Record Available |