Career Statistics
Pitching - top -
Primary Pitching StatsYear | Team | G | GS | W-L | Pct | ERA | IP | H | R | ER | BB | K | SV | BS | SV% | HLD |
19 | 0 | 0-1 | .000 | 9.45 | 20.0 | 26 | 22 | 21 | 26 | 9 | 1 | 1 | 50.0% | 3 |
2 | 0 | 0-0 | - | 3.86 | 2.3 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | - | 0 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2001 | Carolina Stars | 7 | 0 | 0-0 | - | 1.23 | 7.3 | 4 | 1 | 1 | 5 | 3 | 1 | 0 | 100.0% | 1 |
2002 | Carolina Stars | 10 | 0 | 0-1 | .000 | 16.55 | 10.3 | 21 | 20 | 19 | 18 | 5 | 0 | 1 | 0.0% | 2 |
2003 | Carolina Stars | 2 | 0 | 0-0 | - | 3.86 | 2.3 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | - | 0 |
Secondary Pitching Stats
Year | Team | QS | CG | ShO | GF | WHIP | K/BB | K/9 | BB/9 | H/9 | BFP | IBB | HB | WP | IR | IRS |
0 | 0 | 0 | 9 | 2.600 | .35 | 4.05 | 11.70 | 11.70 | 106 | 4 | 0 | 1 | 13 | 6 |
0 | 0 | 0 | 1 | 1.714 | .33 | 3.86 | 11.57 | 3.86 | 11 | 0 | 0 | 0 | 2 | 1 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2001 | Carolina Stars | 0 | 0 | 0 | 6 | 1.227 | .60 | 3.68 | 6.14 | 4.91 | 27 | 0 | 0 | 0 | 6 | 4 |
2002 | Carolina Stars | 0 | 0 | 0 | 2 | 3.774 | .28 | 4.35 | 15.68 | 18.29 | 68 | 4 | 0 | 1 | 5 | 1 |
2003 | Carolina Stars | 0 | 0 | 0 | 1 | 1.714 | .33 | 3.86 | 11.57 | 3.86 | 11 | 0 | 0 | 0 | 2 | 1 |
Offense allowed by Pitcher
Year | Team | AB | 2B | 3B | HR | RBI | AVG | SLG | OBP | OPS | TA | SB | CS | SB% |
72 | 7 | 0 | 1 | 24 | .361 | .500 | .500 | 1.000 | 1.361 | 0 | 2 | .0% |
6 | 0 | 0 | 0 | 2 | .167 | .167 | .364 | .530 | .697 | 0 | 0 | - |
- | - | - | - | - | - | - | - | - | - | - | - | - |
2001 | Carolina Stars | 21 | 0 | 0 | 0 | 3 | .190 | .190 | .346 | .537 | .727 | 0 | 2 | .0% |
2002 | Carolina Stars | 45 | 7 | 0 | 1 | 19 | .467 | .689 | .582 | 1.271 | 1.738 | 0 | 0 | - |
2003 | Carolina Stars | 6 | 0 | 0 | 0 | 2 | .167 | .167 | .364 | .530 | .697 | 0 | 0 | - |
Fielding - top -
Defense (Primary position)
Year | Team | GPOS | Innings | PO | Assists | Errors | TC | Fielding | PB | DP | Range |
19 | 20.0 | 1 | 5 | 0 | 6 | 1.000 | 0 | 3 | 2.700 |
- | - | - | - | - | - | - | - | - | - |
162 | 170.5 | 8 | 42 | 0 | 50 | 1.000 | 0 | 25 | 2.639 |
2001 | Carolina Stars | 7 | 7.3 | 1 | 2 | 0 | 3 | 1.000 | 0 | 2 | 3.682 |
2002 | Carolina Stars | 10 | 10.3 | 0 | 3 | 0 | 3 | 1.000 | 0 | 1 | 2.613 |
Batting - top -
Primary Batting Stats
Year | Team | G | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | SO | OBP | SLG |
19 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
- | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
162 | .000 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .000 | .000 |
2001 | Carolina Stars | 7 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2002 | Carolina Stars | 10 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
Secondary Batting Stats
Year | Team | SB | CS | SB% | SBR | HBP | IBB | SH | SF | GDP | K/BB | AB/K | OPS | TA |
0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | - | 4.0 | .000 | .000 |
0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | - | 4.3 | .000 | .000 |
2001 | Carolina Stars | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | - | - | .000 | .000 |
2002 | Carolina Stars | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | - | 3.0 | .000 | .000 |