Career Statistics
Batting - top -
Primary Batting Stats
Year | Team | G | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | SO | OBP | SLG |
- | - | - | - | - | - | - | - | - | - | - | - | - |
2 | .200 | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .200 | .400 |
- | - | - | - | - | - | - | - | - | - | - | - | - |
2000 | Los Angeles Mustangs | 37 | .087 | 69 | 4 | 6 | 3 | 0 | 0 | 3 | 5 | 22 | .156 | .130 |
2001 | Los Angeles Mustangs | 7 | .182 | 11 | 1 | 2 | 1 | 0 | 0 | 3 | 1 | 3 | .250 | .273 |
2002 | Boston Chiefs | 4 | .364 | 11 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .364 | .364 |
2003 | Boston Chiefs | 2 | .200 | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .200 | .400 |
Secondary Batting Stats
Year | Team | SB | CS | SB% | SBR | HBP | IBB | SH | SF | GDP | K/BB | AB/K | OPS | TA |
- | - | - | - | - | - | - | - | - | - | - | - | - |
0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | - | - | .600 | .800 |
- | - | - | - | - | - | - | - | - | - | - | - | - |
2000 | Los Angeles Mustangs | 0 | 0 | - | .0 | 1 | 2 | 0 | 2 | 2 | 4.40 | 3.1 | .286 | .373 |
2001 | Los Angeles Mustangs | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | 3.00 | 3.7 | .523 | .705 |
2002 | Boston Chiefs | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | - | - | .727 | 1.091 |
2003 | Boston Chiefs | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | - | - | .600 | .800 |
Fielding - top -
Defense (Primary position)
Year | Team | GPOS | Innings | PO | Assists | Errors | TC | Fielding | PB | DP | Range |
- | - | - | - | - | - | - | - | - | - |
1 | 3.0 | 1 | 2 | 0 | 3 | 1.000 | 0 | 1 | 9.000 |
- | - | - | - | - | - | - | - | - | - |
2000 | Los Angeles Mustangs | 0 | .0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
2001 | Los Angeles Mustangs | 2 | 17.7 | 0 | 3 | 0 | 3 | 1.000 | 0 | 0 | 1.528 |
2002 | Boston Chiefs | 1 | 9.0 | 0 | 1 | 0 | 1 | 1.000 | 0 | 1 | 1.000 |
2003 | Boston Chiefs | 1 | 3.0 | 1 | 2 | 0 | 3 | 1.000 | 0 | 1 | 9.000 |
Pitching - top -
Primary Pitching StatsYear | Team | G | GS | W-L | Pct | ERA | IP | H | R | ER | BB | K | SV | BS | SV% | HLD |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
0 | 0 | 0-0 | - | - | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2002 | Boston Chiefs | 1 | 0 | 0-0 | - | 18.00 | 1.0 | 1 | 2 | 2 | 2 | 0 | 0 | 1 | 0.0% | 0 |
Secondary Pitching Stats
Year | Team | QS | CG | ShO | GF | WHIP | K/BB | K/9 | BB/9 | H/9 | BFP | IBB | HB | WP | IR | IRS |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2002 | Boston Chiefs | 0 | 0 | 0 | 0 | 3.000 | .00 | .00 | 18.00 | 9.00 | 7 | 1 | 1 | 1 | 0 | 0 |
Offense allowed by Pitcher
Year | Team | AB | 2B | 3B | HR | RBI | AVG | SLG | OBP | OPS | TA | SB | CS | SB% |
- | - | - | - | - | - | - | - | - | - | - | - | - |
0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | - |
- | - | - | - | - | - | - | - | - | - | - | - | - |
2002 | Boston Chiefs | 4 | 0 | 0 | 0 | 2 | .250 | .250 | .571 | .821 | 1.071 | 2 | 0 | 100.0% |