Career Statistics
Pitching - top -
Primary Pitching StatsYear | Team | G | GS | W-L | Pct | ERA | IP | H | R | ER | BB | K | SV | BS | SV% | HLD |
265 | 258 | 106-79 | .573 | 3.43 | 1743.0 | 1857 | 723 | 664 | 325 | 1315 | 1 | 1 | 50.0% | 0 |
35 | 31 | 11-14 | .440 | 3.69 | 231.7 | 258 | 105 | 95 | 35 | 147 | 0 | 0 | - | 0 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1995 | Las Vegas Gamblers | - | 28 | 9-8 | .529 | 4.76 | 158.7 | - | - | 84 | - | 113 | - | - | - | - |
1996 | Las Vegas Gamblers | 29 | 29 | 14-8 | .636 | 3.54 | 180.3 | - | - | 71 | - | 165 | 0 | - | - | - |
1997 | Las Vegas Gamblers | 32 | 32 | 16-9 | .640 | 2.77 | 217.3 | - | - | 67 | - | 193 | 0 | - | - | - |
1998 | Las Vegas Gamblers | 16 | 16 | 7-3 | .700 | 3.19 | 101.7 | 103 | 36 | 36 | 26 | 75 | 0 | 0 | - | 0 |
1999 | Las Vegas Gamblers | 26 | 24 | 13-3 | .813 | 2.60 | 169.7 | 146 | 53 | 49 | 22 | 171 | 0 | 1 | 0.0% | 0 |
2000 | Brooklyn Black Sox | 31 | 31 | 15-8 | .652 | 3.50 | 213.3 | 206 | 84 | 83 | 19 | 164 | 0 | 0 | - | 0 |
2001 | Texas Yellowjackets | 33 | 33 | 14-10 | .583 | 2.47 | 237.0 | 269 | 70 | 65 | 46 | 171 | 0 | 0 | - | 0 |
2002 | Texas Yellowjackets | 34 | 34 | 7-16 | .304 | 4.38 | 234.0 | 300 | 131 | 114 | 49 | 116 | 0 | 0 | - | 0 |
2003 | Texas Yellowjackets | 35 | 31 | 11-14 | .440 | 3.69 | 231.7 | 258 | 105 | 95 | 35 | 147 | 0 | 0 | - | 0 |
Secondary Pitching Stats
Year | Team | QS | CG | ShO | GF | WHIP | K/BB | K/9 | BB/9 | H/9 | BFP | IBB | HB | WP | IR | IRS |
164 | 14 | 0 | 6 | 1.252 | 4.05 | 6.79 | 1.68 | 9.59 | 7217 | 63 | 21 | 9 | 5 | 2 |
21 | 3 | 0 | 4 | 1.265 | 4.20 | 5.71 | 1.36 | 10.02 | 973 | 8 | 0 | 0 | 5 | 2 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1995 | Las Vegas Gamblers | - | - | - | - | - | - | 6.41 | - | - | - | - | - | - | - | - |
1996 | Las Vegas Gamblers | - | - | - | - | - | - | 8.23 | - | - | - | - | - | - | - | - |
1997 | Las Vegas Gamblers | - | - | - | - | - | - | 7.99 | - | - | - | - | - | - | - | - |
1998 | Las Vegas Gamblers | 11 | 0 | 0 | 0 | 1.269 | 2.88 | 6.64 | 2.30 | 9.12 | 425 | 2 | 3 | 0 | 0 | 0 |
1999 | Las Vegas Gamblers | 20 | 1 | 0 | 1 | .990 | 7.77 | 9.07 | 1.17 | 7.74 | 659 | 1 | 6 | 0 | 0 | 0 |
2000 | Brooklyn Black Sox | 19 | 2 | 0 | 0 | 1.055 | 8.63 | 6.92 | .80 | 8.69 | 845 | 5 | 0 | 0 | 0 | 0 |
2001 | Texas Yellowjackets | 22 | 5 | 0 | 0 | 1.329 | 3.72 | 6.49 | 1.75 | 10.22 | 978 | 22 | 3 | 0 | 0 | 0 |
2002 | Texas Yellowjackets | 19 | 2 | 0 | 0 | 1.491 | 2.37 | 4.46 | 1.88 | 11.54 | 997 | 15 | 2 | 2 | 0 | 0 |
2003 | Texas Yellowjackets | 21 | 3 | 0 | 4 | 1.265 | 4.20 | 5.71 | 1.36 | 10.02 | 973 | 8 | 0 | 0 | 5 | 2 |
Offense allowed by Pitcher
Year | Team | AB | 2B | 3B | HR | RBI | AVG | SLG | OBP | OPS | TA | SB | CS | SB% |
6797 | 337 | 26 | 192 | 623 | .273 | .415 | .307 | .722 | .995 | 48 | 12 | 80.0% |
916 | 62 | 3 | 24 | 91 | .282 | .434 | .306 | .740 | 1.022 | 6 | 4 | 60.0% |
- | - | - | - | - | - | - | - | - | - | - | - | - |
1995 | Las Vegas Gamblers | - | - | - | - | - | - | - | - | - | - | - | - | - |
1996 | Las Vegas Gamblers | - | - | - | - | - | - | - | - | - | - | - | - | - |
1997 | Las Vegas Gamblers | - | - | - | - | - | - | - | - | - | - | - | - | - |
1998 | Las Vegas Gamblers | 394 | 22 | 3 | 9 | 29 | .261 | .401 | .311 | .712 | .973 | 4 | 1 | 80.0% |
1999 | Las Vegas Gamblers | 630 | 16 | 0 | 15 | 44 | .232 | .329 | .264 | .593 | .825 | 0 | 0 | - |
2000 | Brooklyn Black Sox | 824 | 28 | 3 | 34 | 79 | .250 | .415 | .266 | .681 | .931 | 2 | 0 | 100.0% |
2001 | Texas Yellowjackets | 927 | 35 | 2 | 23 | 61 | .290 | .407 | .325 | .732 | 1.022 | 3 | 1 | 75.0% |
2002 | Texas Yellowjackets | 937 | 61 | 11 | 28 | 106 | .320 | .498 | .353 | .852 | 1.172 | 7 | 1 | 87.5% |
2003 | Texas Yellowjackets | 916 | 62 | 3 | 24 | 91 | .282 | .434 | .306 | .740 | 1.022 | 6 | 4 | 60.0% |
Fielding - top -
Defense (Primary position)
Year | Team | GPOS | Innings | PO | Assists | Errors | TC | Fielding | PB | DP | Range |
265 | 1743.0 | 65 | 348 | 12 | 425 | .972 | 0 | 49 | 2.133 |
35 | 231.7 | 9 | 38 | 1 | 48 | .979 | 0 | 6 | 1.826 |
162 | 1065.5 | 39 | 212 | 7 | 258 | .973 | 0 | 29 | 2.120 |
1997 | Las Vegas Gamblers | - | - | - | - | - | - | - | - | - | - |
1998 | Las Vegas Gamblers | 16 | 101.7 | 4 | 30 | 0 | 34 | 1.000 | 0 | 2 | 3.010 |
1999 | Las Vegas Gamblers | 26 | 169.7 | 4 | 43 | 3 | 50 | .940 | 0 | 4 | 2.493 |
2000 | Brooklyn Black Sox | 31 | 213.3 | 12 | 63 | 2 | 77 | .974 | 0 | 4 | 3.164 |
2001 | Texas Yellowjackets | 33 | 237.0 | 11 | 52 | 2 | 65 | .969 | 0 | 13 | 2.392 |
2002 | Texas Yellowjackets | 34 | 234.0 | 8 | 59 | 3 | 70 | .957 | 0 | 11 | 2.577 |
2003 | Texas Yellowjackets | 35 | 231.7 | 9 | 38 | 1 | 48 | .979 | 0 | 6 | 1.826 |
Batting - top -
Primary Batting Stats
Year | Team | G | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | SO | OBP | SLG |
265 | .136 | 596 | 39 | 81 | 21 | 0 | 2 | 30 | 31 | 224 | .179 | .181 |
35 | .160 | 81 | 5 | 13 | 3 | 0 | 0 | 4 | 5 | 13 | .209 | .198 |
162 | .135 | 364 | 23 | 49 | 12 | 0 | 1 | 18 | 18 | 136 | .174 | .176 |
1997 | Las Vegas Gamblers | 32 | .160 | 75 | 5 | 12 | - | - | 0 | 0 | - | - | - | - |
1998 | Las Vegas Gamblers | 16 | .091 | 33 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 16 | .143 | .121 |
1999 | Las Vegas Gamblers | 26 | .071 | 56 | 5 | 4 | 1 | 0 | 0 | 1 | 5 | 38 | .148 | .089 |
2000 | Brooklyn Black Sox | 31 | .029 | 68 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 43 | .056 | .044 |
2001 | Texas Yellowjackets | 33 | .183 | 82 | 2 | 15 | 1 | 0 | 0 | 6 | 7 | 32 | .247 | .195 |
2002 | Texas Yellowjackets | 34 | .181 | 83 | 6 | 15 | 4 | 0 | 0 | 6 | 0 | 15 | .179 | .229 |
2003 | Texas Yellowjackets | 35 | .160 | 81 | 5 | 13 | 3 | 0 | 0 | 4 | 5 | 13 | .209 | .198 |
Secondary Batting Stats
Year | Team | SB | CS | SB% | SBR | HBP | IBB | SH | SF | GDP | K/BB | AB/K | OPS | TA |
1 | 0 | 100.0% | .3 | 1 | 0 | 13 | 4 | 21 | 7.23 | 2.7 | .360 | .496 |
0 | 0 | - | .0 | 0 | 0 | 2 | 0 | 3 | 2.60 | 6.2 | .407 | .567 |
0 | 0 | - | .0 | 0 | 0 | 7 | 2 | 12 | 7.56 | 2.7 | .350 | .485 |
1997 | Las Vegas Gamblers | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
1998 | Las Vegas Gamblers | 0 | 0 | - | .0 | 1 | 0 | 0 | 0 | 0 | 16.00 | 2.1 | .264 | .355 |
1999 | Las Vegas Gamblers | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 1 | 7.60 | 1.5 | .237 | .308 |
2000 | Brooklyn Black Sox | 0 | 0 | - | .0 | 0 | 0 | 1 | 1 | 0 | 21.50 | 1.6 | .100 | .130 |
2001 | Texas Yellowjackets | 0 | 0 | - | .0 | 0 | 0 | 3 | 0 | 6 | 4.57 | 2.6 | .442 | .625 |
2002 | Texas Yellowjackets | 0 | 0 | - | .0 | 0 | 0 | 4 | 1 | 8 | - | 5.5 | .407 | .588 |
2003 | Texas Yellowjackets | 0 | 0 | - | .0 | 0 | 0 | 2 | 0 | 3 | 2.60 | 6.2 | .407 | .567 |