Batting - top -
Year | Team | G | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | SO | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career Totals | 1221 | .260 | 3351 | 325 | 871 | 117 | 1 | 116 | 353 | 295 | 612 | .322 | .399 | |
2003 Current Pace | - | .241 | 581 | 60 | 140 | 19 | 0 | 29 | 62 | 34 | 92 | .284 | .423 | |
162 Game Average | 161 | .259 | 444 | 43 | 115 | 15 | 0 | 15 | 46 | 39 | 81 | .321 | .394 | |
1995 | Rapid City Bandits | - | .304 | 191 | 22 | 58 | - | - | 4 | 14 | - | - | - | - |
1996 | Rapid City Bandits | 116 | .235 | 417 | 33 | 98 | - | - | 8 | 32 | - | - | - | - |
1997 | Richmond Red Dogs | 116 | .243 | 152 | 13 | 37 | - | - | 5 | 13 | - | - | - | - |
1998 | Richmond Red Dogs | 130 | .274 | 164 | 15 | 45 | 8 | 1 | 5 | 25 | 14 | 36 | .337 | .427 |
1999 | Birmingham Rebels | 138 | .276 | 181 | 28 | 50 | 6 | 0 | 8 | 21 | 20 | 29 | .348 | .442 |
2000 | Birmingham Rebels | 150 | .242 | 559 | 50 | 135 | 14 | 0 | 21 | 56 | 31 | 91 | .285 | .379 |
2001 | Oregon Pioneers | 158 | .299 | 559 | 46 | 167 | 10 | 0 | 15 | 64 | 71 | 107 | .375 | .397 |
2002 | Oregon Pioneers | 162 | .258 | 547 | 58 | 141 | 23 | 0 | 21 | 66 | 59 | 88 | .334 | .415 |
2003 | New York Atlantics | - | .241 | 581 | 60 | 140 | 19 | 0 | 29 | 62 | 34 | 92 | .284 | .423 |
Year | Team | SB | CS | SB% | SBR | HBP | IBB | SH | SF | GDP | K/BB | AB/K | OPS | TA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career Totals | 22 | 9 | 71.0% | 1.2 | 23 | 66 | 9 | 29 | 112 | 2.07 | 5.5 | .721 | .981 | |
2003 Current Pace | 4 | 0 | 100.0% | 1.2 | 3 | 7 | 6 | 6 | 25 | 2.71 | 6.3 | .707 | .948 | |
162 Game Average | 2 | 1 | 66.7% | .0 | 3 | 8 | 1 | 3 | 14 | 2.08 | 5.5 | .715 | .974 | |
1995 | Rapid City Bandits | - | - | - | - | - | - | - | - | - | - | - | - | - |
1996 | Rapid City Bandits | 11 | - | - | - | - | - | - | - | - | - | - | - | - |
1997 | Richmond Red Dogs | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
1998 | Richmond Red Dogs | 0 | 0 | - | .0 | 2 | 0 | 0 | 1 | 1 | 2.57 | 4.6 | .764 | 1.038 |
1999 | Birmingham Rebels | 1 | 0 | 100.0% | .3 | 0 | 1 | 0 | 0 | 11 | 1.45 | 6.2 | .790 | 1.066 |
2000 | Birmingham Rebels | 0 | 0 | - | .0 | 4 | 5 | 0 | 3 | 24 | 2.94 | 6.1 | .664 | .906 |
2001 | Oregon Pioneers | 2 | 0 | 100.0% | .6 | 4 | 29 | 0 | 11 | 15 | 1.51 | 5.2 | .772 | 1.071 |
2002 | Oregon Pioneers | 1 | 2 | 33.3% | -.9 | 6 | 15 | 0 | 4 | 19 | 1.49 | 6.2 | .749 | 1.007 |
2003 | New York Atlantics | 4 | 0 | 100.0% | 1.2 | 3 | 7 | 6 | 6 | 25 | 2.71 | 6.3 | .707 | .948 |
Fielding - top -
Year | Team | GPOS | Innings | PO | Assists | Errors | TC | Fielding | PB | DP | Range |
---|---|---|---|---|---|---|---|---|---|---|---|
Career Totals | 771 | 6751.0 | 5650 | 338 | 25 | 6013 | .996 | 92 | 53 | 7.983 | |
2003 Current Pace | - | - | - | - | - | - | - | - | - | - | |
162 Game Average | 102 | 895.7 | 749 | 44 | 3 | 796 | .996 | 12 | 7 | 7.968 | |
1995 | Rapid City Bandits | - | - | - | - | - | - | - | - | - | - |
1996 | Rapid City Bandits | - | - | - | - | - | - | - | - | - | - |
1997 | Richmond Red Dogs | - | - | - | - | - | - | - | - | - | - |
1998 | Richmond Red Dogs | 13 | 114.0 | 95 | 2 | 0 | 97 | 1.000 | 1 | 2 | 7.658 |
1999 | Birmingham Rebels | 20 | 172.7 | 136 | 4 | 2 | 142 | .986 | 3 | 1 | 7.297 |
2000 | Birmingham Rebels | 143 | 1275.0 | 1026 | 22 | 6 | 1054 | .994 | 7 | 5 | 7.398 |
2001 | Oregon Pioneers | 150 | 1361.0 | 1247 | 76 | 4 | 1327 | .997 | 42 | 20 | 8.749 |
2002 | Oregon Pioneers | 159 | 1433.0 | 888 | 52 | 5 | 945 | .995 | 23 | 14 | 5.904 |
2003 | New York Atlantics | - | - | - | - | - | - | - | - | - | - |
Pitching - top -
Year | Team | G | GS | W-L | Pct | ERA | IP | H | R | ER | BB | K | SV | BS | SV% | HLD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career Totals | 0 | 0 | 0-0 | - | - | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | |
2003 Current Pace | 0 | 0 | 0-0 | - | - | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | |
162 Game Average | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
No Pitching Record Available |
Year | Team | QS | CG | ShO | GF | WHIP | K/BB | K/9 | BB/9 | H/9 | BFP | IBB | HB | WP | IR | IRS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career Totals | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | |
2003 Current Pace | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | |
162 Game Average | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
No Pitching Record Available |
Year | Team | AB | 2B | 3B | HR | RBI | AVG | SLG | OBP | OPS | TA | SB | CS | SB% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career Totals | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | - | |
2003 Current Pace | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | - | |
162 Game Average | - | - | - | - | - | - | - | - | - | - | - | - | - | |
No Pitching Record Available |