Career Statistics
Pitching - top -
Primary Pitching StatsYear | Team | G | GS | W-L | Pct | ERA | IP | H | R | ER | BB | K | SV | BS | SV% | HLD |
35 | 2 | 3-4 | .429 | 7.43 | 49.7 | 72 | 48 | 41 | 31 | 20 | 4 | 1 | 80.0% | 7 |
16 | 0 | 0-2 | .000 | 6.75 | 18.7 | 23 | 19 | 14 | 17 | 5 | 0 | 0 | - | 6 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1996 | Astoria Pigeons | 1 | 1 | 1-0 | 1.000 | 4.50 | 6.0 | - | - | 3 | - | 1 | 0 | - | - | - |
1997 | Astoria Pigeons | 8 | 0 | 1-1 | .500 | 1.29 | 7.0 | - | - | 1 | - | 5 | 4 | - | - | - |
1998 | Astoria Pigeons | 6 | 1 | 1-1 | .500 | 8.10 | 13.3 | 25 | 14 | 12 | 3 | 6 | 0 | 0 | - | 0 |
2002 | Las Vegas Gamblers | 3 | 0 | 0-0 | - | 40.50 | .7 | 3 | 3 | 3 | 6 | 1 | 0 | 1 | 0.0% | 1 |
2003 | New York Atlantics | 16 | 0 | 0-2 | .000 | 6.75 | 18.7 | 23 | 19 | 14 | 17 | 5 | 0 | 0 | - | 6 |
Secondary Pitching Stats
Year | Team | QS | CG | ShO | GF | WHIP | K/BB | K/9 | BB/9 | H/9 | BFP | IBB | HB | WP | IR | IRS |
1 | 0 | 0 | 15 | 2.074 | .65 | 3.62 | 5.62 | 13.05 | 253 | 6 | 3 | 1 | 12 | 3 |
0 | 0 | 0 | 5 | 2.143 | .29 | 2.41 | 8.20 | 11.09 | 99 | 4 | 1 | 0 | 5 | 1 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1996 | Astoria Pigeons | - | - | - | - | - | - | 1.50 | - | - | - | - | - | - | - | - |
1997 | Astoria Pigeons | - | - | - | - | - | - | 6.43 | - | - | - | - | - | - | - | - |
1998 | Astoria Pigeons | 0 | 0 | 0 | 3 | 2.100 | 2.00 | 4.05 | 2.03 | 16.88 | 67 | 1 | 0 | 0 | 1 | 0 |
2002 | Las Vegas Gamblers | 0 | 0 | 0 | 0 | 13.500 | .17 | 13.50 | 81.00 | 40.50 | 11 | 1 | 0 | 1 | 2 | 2 |
2003 | New York Atlantics | 0 | 0 | 0 | 5 | 2.143 | .29 | 2.41 | 8.20 | 11.09 | 99 | 4 | 1 | 0 | 5 | 1 |
Offense allowed by Pitcher
Year | Team | AB | 2B | 3B | HR | RBI | AVG | SLG | OBP | OPS | TA | SB | CS | SB% |
207 | 15 | 0 | 1 | 40 | .348 | .435 | .431 | .866 | 1.214 | 21 | 2 | 91.3% |
70 | 8 | 0 | 0 | 12 | .329 | .443 | .446 | .889 | 1.217 | 15 | 2 | 88.2% |
- | - | - | - | - | - | - | - | - | - | - | - | - |
1996 | Astoria Pigeons | - | - | - | - | - | - | - | - | - | - | - | - | - |
1997 | Astoria Pigeons | - | - | - | - | - | - | - | - | - | - | - | - | - |
1998 | Astoria Pigeons | 64 | 1 | 0 | 1 | 12 | .391 | .453 | .418 | .871 | 1.262 | 0 | 0 | - |
2002 | Las Vegas Gamblers | 5 | 0 | 0 | 0 | 4 | .600 | .600 | .818 | 1.418 | 2.018 | 2 | 0 | 100.0% |
2003 | New York Atlantics | 70 | 8 | 0 | 0 | 12 | .329 | .443 | .446 | .889 | 1.217 | 15 | 2 | 88.2% |
Fielding - top -
Defense (Primary position)
Year | Team | GPOS | Innings | PO | Assists | Errors | TC | Fielding | PB | DP | Range |
35 | 49.7 | 5 | 7 | 2 | 14 | .857 | 0 | 1 | 2.174 |
- | - | - | - | - | - | - | - | - | - |
162 | 229.9 | 23 | 32 | 9 | 64 | .859 | 0 | 4 | 2.153 |
1998 | Astoria Pigeons | 6 | 13.3 | 2 | 2 | 0 | 4 | 1.000 | 0 | 0 | 2.700 |
2002 | Las Vegas Gamblers | 3 | .7 | 0 | 0 | 0 | 0 | - | 0 | 0 | .000 |
2003 | New York Atlantics | - | - | - | - | - | - | - | - | - | - |
Batting - top -
Primary Batting Stats
Year | Team | G | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | SO | OBP | SLG |
35 | .375 | 8 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .375 | .375 |
- | .500 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 |
162 | .351 | 37 | 4 | 13 | 0 | 0 | 0 | 4 | 0 | 0 | .351 | .351 |
1998 | Astoria Pigeons | 6 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2002 | Las Vegas Gamblers | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
2003 | New York Atlantics | - | .500 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 |
Secondary Batting Stats
Year | Team | SB | CS | SB% | SBR | HBP | IBB | SH | SF | GDP | K/BB | AB/K | OPS | TA |
0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | - | - | .750 | 1.125 |
0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | - | - | 1.000 | 1.500 |
0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | - | - | .703 | 1.054 |
1998 | Astoria Pigeons | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | - | - | .000 | .000 |
2002 | Las Vegas Gamblers | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
2003 | New York Atlantics | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | - | - | 1.000 | 1.500 |