Career Statistics
Batting - top -
Primary Batting Stats
| Year | Team | G | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | SO | OBP | SLG |
| - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1998 | Louisville Lightning | 34 | .071 | 70 | 3 | 5 | 2 | 0 | 0 | 1 | 1 | 31 | .085 | .100 |
| 1999 | Louisville Lightning | 33 | .037 | 54 | 2 | 2 | 2 | 0 | 0 | 1 | 7 | 29 | .148 | .074 |
| 2000 | Oklahoma Blues | 30 | .048 | 21 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 13 | .048 | .048 |
| 2001 | Brooklyn Black Sox | 33 | .113 | 80 | 2 | 9 | 0 | 0 | 0 | 7 | 6 | 33 | .182 | .113 |
Secondary Batting Stats
| Year | Team | SB | CS | SB% | SBR | HBP | IBB | SH | SF | GDP | K/BB | AB/K | OPS | TA |
| - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1998 | Louisville Lightning | 0 | 0 | - | .0 | 0 | 0 | 1 | 0 | 5 | 31.00 | 2.3 | .185 | .256 |
| 1999 | Louisville Lightning | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | 4.14 | 1.9 | .222 | .259 |
| 2000 | Oklahoma Blues | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 1 | - | 1.6 | .095 | .143 |
| 2001 | Brooklyn Black Sox | 0 | 0 | - | .0 | 1 | 0 | 0 | 1 | 4 | 5.50 | 2.4 | .294 | .407 |
Fielding - top -
Defense (Primary position)
| Year | Team | GPOS | Innings | PO | Assists | Errors | TC | Fielding | PB | DP | Range |
| - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - |
| 1998 | Louisville Lightning | 34 | 218.0 | 7 | 23 | 1 | 31 | .968 | 0 | 3 | 1.239 |
| 1999 | Louisville Lightning | 33 | 189.7 | 4 | 36 | 1 | 41 | .976 | 0 | 4 | 1.898 |
| 2000 | Oklahoma Blues | 30 | 220.7 | 9 | 41 | 0 | 50 | 1.000 | 0 | 6 | 2.039 |
| 2001 | Brooklyn Black Sox | 33 | 210.3 | 5 | 19 | 4 | 28 | .857 | 0 | 7 | 1.027 |
Pitching - top -
Primary Pitching Stats| Year | Team | G | GS | W-L | Pct | ERA | IP | H | R | ER | BB | K | SV | BS | SV% | HLD |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1996 | Louisville Lightning | 33 | 31 | 7-16 | .304 | 4.57 | 175.3 | - | - | 89 | - | 150 | 1 | - | - | - |
| 1997 | Louisville Lightning | 33 | 33 | 15-8 | .652 | 3.39 | 215.0 | - | - | 81 | - | 185 | 0 | - | - | - |
| 1998 | Louisville Lightning | 34 | 34 | 13-9 | .591 | 2.56 | 218.0 | 177 | 64 | 62 | 55 | 173 | 0 | 0 | - | 0 |
| 1999 | Louisville Lightning | 33 | 29 | 11-11 | .500 | 2.61 | 189.7 | 160 | 58 | 55 | 50 | 170 | 0 | 0 | - | 0 |
| 2000 | Oklahoma Blues | 30 | 30 | 14-10 | .583 | 2.69 | 220.7 | 216 | 75 | 66 | 35 | 153 | 0 | 0 | - | 0 |
| 2001 | Brooklyn Black Sox | 33 | 33 | 16-6 | .727 | 2.87 | 210.3 | 218 | 76 | 67 | 66 | 165 | 0 | 0 | - | 0 |
Secondary Pitching Stats
| Year | Team | QS | CG | ShO | GF | WHIP | K/BB | K/9 | BB/9 | H/9 | BFP | IBB | HB | WP | IR | IRS |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1996 | Louisville Lightning | - | - | - | - | - | - | 7.70 | - | - | - | - | - | - | - | - |
| 1997 | Louisville Lightning | - | - | - | - | - | - | 7.74 | - | - | - | - | - | - | - | - |
| 1998 | Louisville Lightning | 25 | 0 | 0 | 0 | 1.064 | 3.15 | 7.14 | 2.27 | 7.31 | 862 | 2 | 2 | 1 | 0 | 0 |
| 1999 | Louisville Lightning | 19 | 2 | 0 | 2 | 1.107 | 3.40 | 8.07 | 2.37 | 7.59 | 773 | 5 | 11 | 0 | 0 | 0 |
| 2000 | Oklahoma Blues | 18 | 3 | 0 | 0 | 1.137 | 4.37 | 6.24 | 1.43 | 8.81 | 894 | 3 | 3 | 0 | 0 | 0 |
| 2001 | Brooklyn Black Sox | 22 | 1 | 0 | 0 | 1.350 | 2.50 | 7.06 | 2.82 | 9.33 | 892 | 22 | 8 | 3 | 0 | 0 |
Offense allowed by Pitcher
| Year | Team | AB | 2B | 3B | HR | RBI | AVG | SLG | OBP | OPS | TA | SB | CS | SB% |
| - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1996 | Louisville Lightning | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1997 | Louisville Lightning | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1998 | Louisville Lightning | 796 | 34 | 5 | 21 | 62 | .222 | .357 | .272 | .629 | .851 | 22 | 9 | 71.0% |
| 1999 | Louisville Lightning | 705 | 34 | 0 | 15 | 49 | .227 | .339 | .287 | .626 | .853 | 18 | 2 | 90.0% |
| 2000 | Oklahoma Blues | 851 | 29 | 0 | 22 | 64 | .254 | .365 | .285 | .651 | .904 | 5 | 0 | 100.0% |
| 2001 | Brooklyn Black Sox | 798 | 24 | 4 | 13 | 66 | .273 | .362 | .331 | .694 | .967 | 12 | 9 | 57.1% |