Batting - top -
Year | Team | G | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | SO | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career Totals | 803 | .274 | 2637 | 326 | 722 | 151 | 5 | 63 | 251 | 190 | 521 | .327 | .407 | |
2003 Current Pace | - | .355 | 93 | 9 | 33 | 9 | 0 | 2 | 6 | 9 | 15 | .412 | .516 | |
162 Game Average | 161 | .273 | 531 | 65 | 145 | 30 | 1 | 12 | 50 | 38 | 105 | .326 | .401 | |
1995 | Jacksonville StingRays | - | .308 | 182 | 20 | 56 | - | - | 7 | 10 | - | - | - | - |
1996 | Philadelphia Patriots | 96 | .305 | 338 | 49 | 103 | - | - | 11 | 45 | - | - | - | - |
1997 | Philadelphia Patriots | 159 | .263 | 677 | 85 | 178 | - | - | 19 | 62 | - | - | - | - |
1998 | Philadelphia Patriots | 136 | .258 | 532 | 77 | 137 | 31 | 3 | 7 | 55 | 50 | 96 | .326 | .367 |
1999 | Philadelphia Patriots | 67 | .266 | 229 | 33 | 61 | 16 | 0 | 8 | 33 | 17 | 54 | .329 | .441 |
2000 | Philadelphia Patriots | 76 | .251 | 175 | 17 | 44 | 5 | 1 | 4 | 16 | 9 | 39 | .288 | .360 |
2001 | Philadelphia Patriots | 103 | .274 | 368 | 30 | 101 | 18 | 0 | 5 | 23 | 22 | 83 | .324 | .364 |
2002 | Las Vegas Gamblers | 47 | .209 | 43 | 6 | 9 | 1 | 0 | 0 | 1 | 2 | 2 | .244 | .233 |
2003 | Carolina Stars | - | .355 | 93 | 9 | 33 | 9 | 0 | 2 | 6 | 9 | 15 | .412 | .516 |
Year | Team | SB | CS | SB% | SBR | HBP | IBB | SH | SF | GDP | K/BB | AB/K | OPS | TA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career Totals | 53 | 14 | 79.1% | 7.5 | 24 | 6 | 10 | 8 | 67 | 2.74 | 5.1 | .734 | 1.008 | |
2003 Current Pace | 2 | 0 | 100.0% | .6 | 0 | 0 | 0 | 0 | 7 | 1.67 | 6.2 | .928 | 1.283 | |
162 Game Average | 10 | 2 | 83.3% | 1.8 | 4 | 1 | 2 | 1 | 13 | 2.76 | 5.1 | .727 | 1.000 | |
1995 | Jacksonville StingRays | - | - | - | - | - | - | - | - | - | - | - | - | - |
1996 | Philadelphia Patriots | 13 | - | - | - | - | - | - | - | - | - | - | - | - |
1997 | Philadelphia Patriots | 12 | - | - | - | - | - | - | - | - | - | - | - | - |
1998 | Philadelphia Patriots | 10 | 1 | 90.9% | 2.4 | 6 | 1 | 0 | 4 | 10 | 1.92 | 5.5 | .693 | .950 |
1999 | Philadelphia Patriots | 1 | 0 | 100.0% | .3 | 5 | 0 | 0 | 1 | 7 | 3.18 | 4.2 | .770 | 1.037 |
2000 | Philadelphia Patriots | 1 | 0 | 100.0% | .3 | 0 | 0 | 0 | 0 | 3 | 4.33 | 4.5 | .648 | .899 |
2001 | Philadelphia Patriots | 3 | 2 | 60.0% | -.3 | 6 | 2 | 4 | 2 | 21 | 3.77 | 4.4 | .688 | .963 |
2002 | Las Vegas Gamblers | 1 | 0 | 100.0% | .3 | 0 | 0 | 2 | 0 | 5 | 1.00 | 21.5 | .477 | .686 |
2003 | Carolina Stars | 2 | 0 | 100.0% | .6 | 0 | 0 | 0 | 0 | 7 | 1.67 | 6.2 | .928 | 1.283 |
Fielding - top -
Year | Team | GPOS | Innings | PO | Assists | Errors | TC | Fielding | PB | DP | Range |
---|---|---|---|---|---|---|---|---|---|---|---|
Career Totals | 293 | 2367.0 | 452 | 692 | 30 | 1174 | .974 | 0 | 197 | 4.350 | |
2003 Current Pace | - | - | - | - | - | - | - | - | - | - | |
162 Game Average | 59 | 477.5 | 91 | 139 | 6 | 236 | .975 | 0 | 39 | 4.335 | |
1995 | Jacksonville StingRays | - | - | - | - | - | - | - | - | - | - |
1996 | Philadelphia Patriots | - | - | - | - | - | - | - | - | - | - |
1997 | Philadelphia Patriots | - | - | - | - | - | - | - | - | - | - |
1998 | Philadelphia Patriots | 104 | 901.7 | 148 | 269 | 10 | 427 | .977 | 0 | 62 | 4.162 |
1999 | Philadelphia Patriots | 0 | .0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
2000 | Philadelphia Patriots | 2 | 12.0 | 2 | 8 | 0 | 10 | 1.000 | 0 | 2 | 7.500 |
2001 | Philadelphia Patriots | 61 | 534.0 | 108 | 159 | 3 | 270 | .989 | 0 | 71 | 4.500 |
2002 | Las Vegas Gamblers | 0 | .0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
2003 | Carolina Stars | - | - | - | - | - | - | - | - | - | - |
Pitching - top -
Year | Team | G | GS | W-L | Pct | ERA | IP | H | R | ER | BB | K | SV | BS | SV% | HLD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career Totals | 1 | 0 | 0-0 | - | 13.50 | .7 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | - | 0 | |
2003 Current Pace | 0 | 0 | 0-0 | - | - | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | |
162 Game Average | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
No Pitching Record Available |
Year | Team | QS | CG | ShO | GF | WHIP | K/BB | K/9 | BB/9 | H/9 | BFP | IBB | HB | WP | IR | IRS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career Totals | 0 | 0 | 0 | 0 | 3.000 | - | 13.50 | .00 | 27.00 | 4 | 0 | 0 | 0 | 0 | 0 | |
2003 Current Pace | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | |
162 Game Average | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
No Pitching Record Available |
Year | Team | AB | 2B | 3B | HR | RBI | AVG | SLG | OBP | OPS | TA | SB | CS | SB% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career Totals | 4 | 0 | 0 | 1 | 1 | .500 | 1.250 | .500 | 1.750 | 2.250 | 0 | 0 | - | |
2003 Current Pace | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | - | |
162 Game Average | - | - | - | - | - | - | - | - | - | - | - | - | - | |
No Pitching Record Available |