Batting - top -
Year | Team | G | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | SO | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career Totals | 303 | .216 | 759 | 51 | 164 | 22 | 0 | 16 | 75 | 57 | 149 | .272 | .308 | |
2003 Current Pace | - | .227 | 110 | 11 | 25 | 6 | 0 | 2 | 10 | 7 | 24 | .274 | .336 | |
162 Game Average | 161 | .215 | 405 | 27 | 87 | 11 | 0 | 8 | 40 | 30 | 79 | .270 | .301 | |
1995 | Dallas Sand Pipers | - | .270 | 37 | 4 | 10 | - | - | 0 | 3 | - | - | - | - |
1996 | Dallas Sand Pipers | 16 | .184 | 38 | 2 | 7 | - | - | 0 | 2 | - | - | - | - |
1997 | Louisville Lightning | 10 | .200 | 10 | 1 | 2 | - | - | 0 | 0 | - | - | - | - |
1998 | Louisville Lightning | 24 | .219 | 32 | 3 | 7 | 0 | 0 | 1 | 5 | 3 | 6 | .278 | .313 |
1999 | Louisville Lightning | 35 | .191 | 110 | 8 | 21 | 3 | 0 | 3 | 14 | 10 | 28 | .258 | .300 |
2000 | Omaha Cherokees | 34 | .190 | 100 | 1 | 19 | 0 | 0 | 0 | 9 | 1 | 9 | .198 | .190 |
2001 | Omaha Cherokees | 79 | .222 | 198 | 7 | 44 | 5 | 0 | 4 | 13 | 17 | 44 | .286 | .308 |
2002 | Omaha Cherokees | 56 | .234 | 124 | 14 | 29 | 4 | 0 | 6 | 19 | 12 | 20 | .299 | .411 |
2003 | Carolina Stars | - | .227 | 110 | 11 | 25 | 6 | 0 | 2 | 10 | 7 | 24 | .274 | .336 |
Year | Team | SB | CS | SB% | SBR | HBP | IBB | SH | SF | GDP | K/BB | AB/K | OPS | TA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career Totals | 0 | 0 | - | .0 | 2 | 10 | 4 | 3 | 40 | 2.61 | 5.1 | .580 | .796 | |
2003 Current Pace | 0 | 0 | - | .0 | 0 | 2 | 2 | 0 | 8 | 3.43 | 4.6 | .610 | .837 | |
162 Game Average | 0 | 0 | - | .0 | 1 | 5 | 2 | 1 | 21 | 2.63 | 5.1 | .571 | .786 | |
1995 | Dallas Sand Pipers | - | - | - | - | - | - | - | - | - | - | - | - | - |
1996 | Dallas Sand Pipers | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
1997 | Louisville Lightning | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
1998 | Louisville Lightning | 0 | 0 | - | .0 | 0 | 0 | 0 | 1 | 2 | 2.00 | 5.3 | .590 | .809 |
1999 | Louisville Lightning | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 5 | 2.80 | 3.9 | .558 | .749 |
2000 | Omaha Cherokees | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 1 | 9.00 | 11.1 | .388 | .578 |
2001 | Omaha Cherokees | 0 | 0 | - | .0 | 1 | 4 | 1 | 1 | 12 | 2.59 | 4.5 | .594 | .816 |
2002 | Omaha Cherokees | 0 | 0 | - | .0 | 0 | 4 | 0 | 1 | 8 | 1.67 | 6.2 | .711 | .944 |
2003 | Carolina Stars | 0 | 0 | - | .0 | 0 | 2 | 2 | 0 | 8 | 3.43 | 4.6 | .610 | .837 |
Fielding - top -
Year | Team | GPOS | Innings | PO | Assists | Errors | TC | Fielding | PB | DP | Range |
---|---|---|---|---|---|---|---|---|---|---|---|
Career Totals | 190 | 1483.0 | 1110 | 68 | 11 | 1189 | .991 | 56 | 13 | 7.149 | |
2003 Current Pace | - | - | - | - | - | - | - | - | - | - | |
162 Game Average | 101 | 792.9 | 593 | 36 | 5 | 634 | .992 | 29 | 6 | 7.140 | |
1995 | Dallas Sand Pipers | - | - | - | - | - | - | - | - | - | - |
1996 | Dallas Sand Pipers | - | - | - | - | - | - | - | - | - | - |
1997 | Louisville Lightning | - | - | - | - | - | - | - | - | - | - |
1998 | Louisville Lightning | 11 | 51.0 | 48 | 0 | 0 | 48 | 1.000 | 0 | 0 | 8.471 |
1999 | Louisville Lightning | 35 | 286.3 | 303 | 3 | 2 | 308 | .994 | 3 | 0 | 9.618 |
2000 | Omaha Cherokees | 20 | 160.3 | 91 | 2 | 3 | 96 | .969 | 2 | 0 | 5.220 |
2001 | Omaha Cherokees | 41 | 344.7 | 209 | 35 | 1 | 245 | .996 | 34 | 11 | 6.371 |
2002 | Omaha Cherokees | 27 | 202.7 | 126 | 15 | 3 | 144 | .979 | 8 | 2 | 6.262 |
2003 | Carolina Stars | - | - | - | - | - | - | - | - | - | - |
Pitching - top -
Year | Team | G | GS | W-L | Pct | ERA | IP | H | R | ER | BB | K | SV | BS | SV% | HLD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career Totals | 2 | 0 | 0-0 | - | .00 | 1.7 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0.0% | 0 | |
2003 Current Pace | 0 | 0 | 0-0 | - | - | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | |
162 Game Average | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
No Pitching Record Available |
Year | Team | QS | CG | ShO | GF | WHIP | K/BB | K/9 | BB/9 | H/9 | BFP | IBB | HB | WP | IR | IRS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career Totals | 0 | 0 | 0 | 1 | 1.200 | - | 10.80 | .00 | 10.80 | 7 | 0 | 0 | 0 | 2 | 0 | |
2003 Current Pace | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | |
162 Game Average | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
No Pitching Record Available |
Year | Team | AB | 2B | 3B | HR | RBI | AVG | SLG | OBP | OPS | TA | SB | CS | SB% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career Totals | 7 | 1 | 0 | 0 | 0 | .286 | .429 | .286 | .714 | 1.000 | 0 | 0 | - | |
2003 Current Pace | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | - | |
162 Game Average | - | - | - | - | - | - | - | - | - | - | - | - | - | |
No Pitching Record Available |