Batting - top -
| Year | Team | G | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | SO | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals | 1245 | .299 | 4263 | 599 | 1276 | 310 | 36 | 163 | 487 | 393 | 603 | .361 | .504 | |
| 2003 Current Pace | 160 | .316 | 624 | 96 | 197 | 58 | 6 | 26 | 67 | 55 | 50 | .370 | .553 | |
| 162 Game Average | 162 | .300 | 554 | 77 | 166 | 40 | 4 | 21 | 63 | 51 | 78 | .361 | .500 | |
| 1995 | Oregon Pioneers | - | .297 | 37 | 3 | 11 | - | - | 0 | 2 | - | - | - | - |
| 1996 | Oregon Pioneers | 137 | .284 | 197 | 31 | 56 | - | - | 3 | 10 | - | - | - | - |
| 1997 | Oregon Pioneers | 144 | .286 | 482 | 60 | 138 | - | - | 10 | 48 | - | - | - | - |
| 1998 | Oregon Pioneers | 156 | .288 | 584 | 81 | 168 | 33 | 7 | 28 | 82 | 74 | 78 | .365 | .512 |
| 1999 | Tampa Bay Sharks | 163 | .288 | 649 | 71 | 187 | 32 | 2 | 21 | 79 | 45 | 92 | .341 | .441 |
| 2000 | Tampa Bay Sharks | 161 | .305 | 656 | 105 | 200 | 37 | 4 | 39 | 94 | 32 | 75 | .339 | .552 |
| 2001 | Tampa Bay Sharks | 159 | .293 | 615 | 77 | 180 | 57 | 6 | 15 | 49 | 61 | 110 | .359 | .478 |
| 2002 | Tampa Bay Sharks | 123 | .332 | 419 | 75 | 139 | 44 | 6 | 21 | 56 | 37 | 34 | .388 | .616 |
| 2003 | Tampa Bay Sharks | 160 | .316 | 624 | 96 | 197 | 58 | 6 | 26 | 67 | 55 | 50 | .370 | .553 |
| Year | Team | SB | CS | SB% | SBR | HBP | IBB | SH | SF | GDP | K/BB | AB/K | OPS | TA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals | 53 | 26 | 67.1% | .3 | 31 | 38 | 6 | 27 | 115 | 1.53 | 7.1 | .864 | 1.164 | |
| 2003 Current Pace | 8 | 3 | 72.7% | .6 | 1 | 7 | 4 | 4 | 10 | .91 | 12.5 | .923 | 1.238 | |
| 162 Game Average | 6 | 3 | 66.7% | .0 | 4 | 4 | 0 | 3 | 14 | 1.53 | 7.1 | .861 | 1.161 | |
| 1995 | Oregon Pioneers | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1996 | Oregon Pioneers | 2 | - | - | - | - | - | - | - | - | - | - | - | - |
| 1997 | Oregon Pioneers | 5 | - | - | - | - | - | - | - | - | - | - | - | - |
| 1998 | Oregon Pioneers | 6 | 3 | 66.7% | .0 | 2 | 8 | 0 | 8 | 22 | 1.05 | 7.5 | .877 | 1.165 |
| 1999 | Tampa Bay Sharks | 6 | 1 | 85.7% | 1.2 | 10 | 1 | 0 | 6 | 19 | 2.04 | 7.1 | .782 | 1.070 |
| 2000 | Tampa Bay Sharks | 7 | 1 | 87.5% | 1.5 | 3 | 0 | 0 | 2 | 13 | 2.34 | 8.7 | .891 | 1.196 |
| 2001 | Tampa Bay Sharks | 5 | 9 | 35.7% | -3.9 | 3 | 11 | 0 | 0 | 25 | 1.80 | 5.6 | .837 | 1.130 |
| 2002 | Tampa Bay Sharks | 11 | 3 | 78.6% | 1.5 | 5 | 4 | 0 | 5 | 12 | .92 | 12.3 | 1.004 | 1.336 |
| 2003 | Tampa Bay Sharks | 8 | 3 | 72.7% | .6 | 1 | 7 | 4 | 4 | 10 | .91 | 12.5 | .923 | 1.238 |
Fielding - top -
| Year | Team | GPOS | Innings | PO | Assists | Errors | TC | Fielding | PB | DP | Range |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals | 1052 | 9274.0 | 8691 | 148 | 46 | 8885 | .995 | 97 | 45 | 8.578 | |
| 2003 Current Pace | 156 | 1359.0 | 1179 | 18 | 3 | 1200 | .998 | 15 | 9 | 7.927 | |
| 162 Game Average | 136 | 1206.7 | 1130 | 19 | 5 | 1154 | .996 | 12 | 5 | 8.569 | |
| 1995 | Oregon Pioneers | - | - | - | - | - | - | - | - | - | - |
| 1996 | Oregon Pioneers | - | - | - | - | - | - | - | - | - | - |
| 1997 | Oregon Pioneers | - | - | - | - | - | - | - | - | - | - |
| 1998 | Oregon Pioneers | 153 | 1388.0 | 1184 | 12 | 4 | 1200 | .997 | 9 | 1 | 7.755 |
| 1999 | Tampa Bay Sharks | 162 | 1442.0 | 1298 | 18 | 8 | 1324 | .994 | 10 | 2 | 8.214 |
| 2000 | Tampa Bay Sharks | 159 | 1393.0 | 1354 | 22 | 11 | 1387 | .992 | 5 | 9 | 8.890 |
| 2001 | Tampa Bay Sharks | 155 | 1381.0 | 1305 | 30 | 2 | 1337 | .999 | 45 | 14 | 8.700 |
| 2002 | Tampa Bay Sharks | 115 | 1015.0 | 884 | 13 | 4 | 901 | .996 | 11 | 6 | 7.954 |
| 2003 | Tampa Bay Sharks | 156 | 1359.0 | 1179 | 18 | 3 | 1200 | .998 | 15 | 9 | 7.927 |
Pitching - top -
| Year | Team | G | GS | W-L | Pct | ERA | IP | H | R | ER | BB | K | SV | BS | SV% | HLD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals | 0 | 0 | 0-0 | - | - | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | |
| 2003 Current Pace | 0 | 0 | 0-0 | - | - | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | |
| 162 Game Average | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| No Pitching Record Available | ||||||||||||||||
| Year | Team | QS | CG | ShO | GF | WHIP | K/BB | K/9 | BB/9 | H/9 | BFP | IBB | HB | WP | IR | IRS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2003 Current Pace | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| 162 Game Average | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| No Pitching Record Available | ||||||||||||||||
| Year | Team | AB | 2B | 3B | HR | RBI | AVG | SLG | OBP | OPS | TA | SB | CS | SB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | - | |
| 2003 Current Pace | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | - | |
| 162 Game Average | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| No Pitching Record Available | ||||||||||||||