Pitching - top -
| Year | Team | G | GS | W-L | Pct | ERA | IP | H | R | ER | BB | K | SV | BS | SV% | HLD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 2003 Current Pace | 0 | 0 | 0-0 | - | - | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | |
| 162 Game Average | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 1995 | Dakota Warriors | - | 29 | 7-10 | .412 | 4.42 | 159.0 | - | - | 78 | - | 115 | - | - | - | - |
| 1996 | Dakota Warriors | 35 | 32 | 9-13 | .409 | 3.97 | 179.0 | - | - | 79 | - | 150 | 2 | - | - | - |
| 1997 | Richmond Red Dogs | 18 | 0 | 1-0 | 1.000 | .75 | 24.0 | - | - | 2 | - | 13 | 1 | - | - | - |
| Year | Team | QS | CG | ShO | GF | WHIP | K/BB | K/9 | BB/9 | H/9 | BFP | IBB | HB | WP | IR | IRS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 2003 Current Pace | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| 162 Game Average | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 1995 | Dakota Warriors | - | - | - | - | - | - | 6.51 | - | - | - | - | - | - | - | - |
| 1996 | Dakota Warriors | - | - | - | - | - | - | 7.54 | - | - | - | - | - | - | - | - |
| 1997 | Richmond Red Dogs | - | - | - | - | - | - | 4.88 | - | - | - | - | - | - | - | - |
| Year | Team | AB | 2B | 3B | HR | RBI | AVG | SLG | OBP | OPS | TA | SB | CS | SB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 2003 Current Pace | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | - | |
| 162 Game Average | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 1995 | Dakota Warriors | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1996 | Dakota Warriors | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1997 | Richmond Red Dogs | - | - | - | - | - | - | - | - | - | - | - | - | - |
Fielding - top -
| Year | Team | GPOS | Innings | PO | Assists | Errors | TC | Fielding | PB | DP | Range |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals | - | - | - | - | - | - | - | - | - | - | |
| 2003 Current Pace | 0 | .0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | |
| 162 Game Average | - | - | - | - | - | - | - | - | - | - | |
| No Fielding Record Available | |||||||||||
Batting - top -
| Year | Team | G | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | SO | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 2003 Current Pace | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 162 Game Average | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| No Batting Record Available | ||||||||||||||
| Year | Team | SB | CS | SB% | SBR | HBP | IBB | SH | SF | GDP | K/BB | AB/K | OPS | TA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 2003 Current Pace | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | |
| 162 Game Average | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| No Batting Record Available | ||||||||||||||