Career Statistics
Pitching - top -
Primary Pitching Stats| Year | Team | G | GS | W-L | Pct | ERA | IP | H | R | ER | BB | K | SV | BS | SV% | HLD |
| 110 | 0 | 6-9 | .400 | 4.59 | 133.3 | 151 | 75 | 68 | 83 | 44 | 4 | 7 | 36.4% | 14 |
| 0 | 0 | 0-0 | - | - | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1999 | Omaha Cherokees | 36 | 0 | 2-2 | .500 | 4.17 | 49.7 | 55 | 26 | 23 | 34 | 10 | 1 | 2 | 33.3% | 3 |
| 2000 | Omaha Cherokees | 6 | 0 | 1-2 | .333 | 11.12 | 5.7 | 7 | 7 | 7 | 3 | 2 | 1 | 1 | 50.0% | 1 |
| 2001 | Dakota Warriors | 51 | 0 | 3-5 | .375 | 4.16 | 62.7 | 66 | 30 | 29 | 34 | 25 | 2 | 3 | 40.0% | 7 |
| 2002 | Dakota Warriors | 17 | 0 | 0-0 | - | 5.28 | 15.3 | 23 | 12 | 9 | 12 | 7 | 0 | 1 | 0.0% | 3 |
Secondary Pitching Stats
| Year | Team | QS | CG | ShO | GF | WHIP | K/BB | K/9 | BB/9 | H/9 | BFP | IBB | HB | WP | IR | IRS |
| 0 | 0 | 0 | 47 | 1.755 | .53 | 2.97 | 5.60 | 10.19 | 605 | 13 | 4 | 5 | 54 | 23 |
| 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1999 | Omaha Cherokees | 0 | 0 | 0 | 16 | 1.792 | .29 | 1.81 | 6.16 | 9.97 | 227 | 3 | 0 | 0 | 19 | 6 |
| 2000 | Omaha Cherokees | 0 | 0 | 0 | 3 | 1.765 | .67 | 3.18 | 4.76 | 11.12 | 28 | 0 | 1 | 0 | 8 | 4 |
| 2001 | Dakota Warriors | 0 | 0 | 0 | 23 | 1.596 | .74 | 3.59 | 4.88 | 9.48 | 275 | 10 | 3 | 1 | 19 | 10 |
| 2002 | Dakota Warriors | 0 | 0 | 0 | 5 | 2.283 | .58 | 4.11 | 7.04 | 13.50 | 75 | 0 | 0 | 4 | 8 | 3 |
Offense allowed by Pitcher
| Year | Team | AB | 2B | 3B | HR | RBI | AVG | SLG | OBP | OPS | TA | SB | CS | SB% |
| 510 | 35 | 2 | 20 | 85 | .296 | .490 | .396 | .886 | 1.182 | 29 | 9 | 76.3% |
| 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1999 | Omaha Cherokees | 193 | 12 | 1 | 3 | 25 | .285 | .404 | .392 | .796 | 1.081 | 11 | 0 | 100.0% |
| 2000 | Omaha Cherokees | 24 | 0 | 0 | 3 | 11 | .292 | .667 | .393 | 1.060 | 1.351 | 1 | 0 | 100.0% |
| 2001 | Dakota Warriors | 232 | 15 | 1 | 9 | 37 | .284 | .474 | .379 | .853 | 1.137 | 12 | 7 | 63.2% |
| 2002 | Dakota Warriors | 61 | 8 | 0 | 5 | 12 | .377 | .754 | .473 | 1.227 | 1.604 | 5 | 2 | 71.4% |
Fielding - top -
Defense (Primary position)
| Year | Team | GPOS | Innings | PO | Assists | Errors | TC | Fielding | PB | DP | Range |
| 110 | 133.3 | 7 | 26 | 2 | 35 | .943 | 0 | 4 | 2.228 |
| - | - | - | - | - | - | - | - | - | - |
| 161 | 196.4 | 10 | 38 | 2 | 50 | .960 | 0 | 5 | 2.200 |
| 1999 | Omaha Cherokees | 36 | 49.7 | 4 | 15 | 0 | 19 | 1.000 | 0 | 2 | 3.443 |
| 2000 | Omaha Cherokees | 6 | 5.7 | 0 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1.588 |
| 2001 | Dakota Warriors | 51 | 62.7 | 2 | 8 | 2 | 12 | .833 | 0 | 2 | 1.436 |
| 2002 | Dakota Warriors | 17 | 15.3 | 1 | 2 | 0 | 3 | 1.000 | 0 | 0 | 1.761 |
Batting - top -
Primary Batting Stats
| Year | Team | G | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | SO | OBP | SLG |
| 110 | .111 | 18 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | .111 | .167 |
| - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 161 | .077 | 26 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 13 | .077 | .115 |
| 1999 | Omaha Cherokees | 36 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 2000 | Omaha Cherokees | 6 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 2001 | Dakota Warriors | 51 | .125 | 16 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | .125 | .188 |
| 2002 | Dakota Warriors | 17 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
Secondary Batting Stats
| Year | Team | SB | CS | SB% | SBR | HBP | IBB | SH | SF | GDP | K/BB | AB/K | OPS | TA |
| 0 | 0 | - | .0 | 0 | 0 | 1 | 0 | 1 | - | 2.0 | .278 | .389 |
| 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
| 0 | 0 | - | .0 | 0 | 0 | 1 | 0 | 1 | - | 2.0 | .192 | .269 |
| 1999 | Omaha Cherokees | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
| 2000 | Omaha Cherokees | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
| 2001 | Dakota Warriors | 0 | 0 | - | .0 | 0 | 0 | 1 | 0 | 1 | - | 2.0 | .313 | .438 |
| 2002 | Dakota Warriors | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | - | 2.0 | .000 | .000 |