Career Statistics
Batting - top -
Primary Batting Stats
Year | Team | G | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | SO | OBP | SLG |
1348 | .276 | 5262 | 680 | 1453 | 275 | 57 | 91 | 375 | 425 | 943 | .333 | .402 |
- | .289 | 660 | 79 | 191 | 32 | 6 | 13 | 40 | 38 | 116 | .328 | .415 |
162 | .275 | 632 | 81 | 174 | 33 | 6 | 10 | 45 | 51 | 113 | .331 | .394 |
1995 | New York Atlantics | - | .270 | 507 | 92 | 137 | - | - | 17 | 48 | - | - | - | - |
1996 | New York Atlantics | 158 | .283 | 605 | 77 | 171 | - | - | 14 | 40 | - | - | - | - |
1997 | New York Atlantics | 154 | .282 | 599 | 70 | 169 | - | - | 9 | 52 | - | - | - | - |
1998 | New Orleans Titans | 119 | .248 | 355 | 45 | 88 | 14 | 5 | 3 | 34 | 41 | 51 | .332 | .341 |
1999 | New York Atlantics | 148 | .238 | 630 | 81 | 150 | 23 | 5 | 9 | 50 | 58 | 96 | .304 | .333 |
2000 | Buffalo Hawks | 158 | .273 | 664 | 87 | 181 | 22 | 10 | 14 | 42 | 37 | 106 | .313 | .399 |
2001 | Omaha Cherokees | 162 | .292 | 658 | 61 | 192 | 24 | 6 | 0 | 22 | 56 | 133 | .349 | .347 |
2002 | Omaha Cherokees | 155 | .298 | 584 | 88 | 174 | 28 | 7 | 12 | 47 | 41 | 85 | .347 | .432 |
2003 | Omaha Cherokees | - | .289 | 660 | 79 | 191 | 32 | 6 | 13 | 40 | 38 | 116 | .328 | .415 |
Secondary Batting Stats
Year | Team | SB | CS | SB% | SBR | HBP | IBB | SH | SF | GDP | K/BB | AB/K | OPS | TA |
206 | 45 | 82.1% | 34.8 | 31 | 34 | 31 | 17 | 136 | 2.22 | 5.6 | .735 | 1.011 |
15 | 9 | 62.5% | -.9 | 1 | 5 | 12 | 3 | 15 | 3.05 | 5.7 | .743 | 1.032 |
24 | 5 | 82.8% | 4.2 | 3 | 4 | 3 | 2 | 16 | 2.22 | 5.6 | .725 | 1.001 |
1995 | New York Atlantics | - | - | - | - | - | - | - | - | - | - | - | - | - |
1996 | New York Atlantics | 30 | - | - | - | - | - | - | - | - | - | - | - | - |
1997 | New York Atlantics | 12 | - | - | - | - | - | - | - | - | - | - | - | - |
1998 | New Orleans Titans | 29 | 3 | 90.6% | 6.9 | 4 | 2 | 0 | 1 | 11 | 1.24 | 7.0 | .673 | .920 |
1999 | New York Atlantics | 47 | 3 | 94.0% | 12.3 | 2 | 0 | 0 | 0 | 20 | 1.66 | 6.6 | .638 | .876 |
2000 | Buffalo Hawks | 20 | 0 | 100.0% | 6.0 | 3 | 0 | 0 | 1 | 18 | 2.86 | 6.3 | .713 | .985 |
2001 | Omaha Cherokees | 15 | 6 | 71.4% | .9 | 5 | 16 | 4 | 6 | 21 | 2.38 | 4.9 | .695 | .987 |
2002 | Omaha Cherokees | 21 | 10 | 67.7% | .3 | 3 | 6 | 5 | 1 | 18 | 2.07 | 6.9 | .778 | 1.076 |
2003 | Omaha Cherokees | 15 | 9 | 62.5% | -.9 | 1 | 5 | 12 | 3 | 15 | 3.05 | 5.7 | .743 | 1.032 |
Fielding - top -
Defense (Primary position)
Year | Team | GPOS | Innings | PO | Assists | Errors | TC | Fielding | PB | DP | Range |
996 | 8769.0 | 2121 | 3132 | 5 | 5258 | .999 | 0 | 887 | 5.391 |
- | - | - | - | - | - | - | - | - | - |
119 | 1053.8 | 254 | 376 | 0 | 630 | 1.000 | 0 | 106 | 5.380 |
1995 | New York Atlantics | - | - | - | - | - | - | - | - | - | - |
1996 | New York Atlantics | - | - | - | - | - | - | - | - | - | - |
1997 | New York Atlantics | - | - | - | - | - | - | - | - | - | - |
1998 | New Orleans Titans | 15 | 73.0 | 17 | 26 | 0 | 43 | 1.000 | 0 | 4 | 5.301 |
1999 | New York Atlantics | 144 | 1320.0 | 226 | 477 | 1 | 704 | .999 | 0 | 121 | 4.793 |
2000 | Buffalo Hawks | 135 | 1224.0 | 212 | 476 | 0 | 688 | 1.000 | 0 | 120 | 5.059 |
2001 | Omaha Cherokees | 140 | 1215.0 | 332 | 498 | 0 | 830 | 1.000 | 0 | 175 | 6.148 |
2002 | Omaha Cherokees | 152 | 1322.0 | 334 | 582 | 0 | 916 | 1.000 | 0 | 175 | 6.236 |
2003 | Omaha Cherokees | - | - | - | - | - | - | - | - | - | - |
Pitching - top -
Primary Pitching StatsYear | Team | G | GS | W-L | Pct | ERA | IP | H | R | ER | BB | K | SV | BS | SV% | HLD |
2 | 0 | 0-0 | - | 2.25 | 4.0 | 2 | 1 | 1 | 5 | 0 | 1 | 0 | 100.0% | 0 |
0 | 0 | 0-0 | - | - | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1998 | New Orleans Titans | 1 | 0 | 0-0 | - | 3.00 | 3.0 | 1 | 1 | 1 | 5 | 0 | 1 | 0 | 100.0% | 0 |
Secondary Pitching Stats
Year | Team | QS | CG | ShO | GF | WHIP | K/BB | K/9 | BB/9 | H/9 | BFP | IBB | HB | WP | IR | IRS |
0 | 0 | 0 | 2 | 1.750 | .00 | .00 | 11.25 | 4.50 | 17 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1998 | New Orleans Titans | 0 | 0 | 0 | 1 | 2.000 | .00 | .00 | 15.00 | 3.00 | 14 | 0 | 0 | 0 | 0 | 0 |
Offense allowed by Pitcher
Year | Team | AB | 2B | 3B | HR | RBI | AVG | SLG | OBP | OPS | TA | SB | CS | SB% |
11 | 0 | 0 | 0 | 1 | .182 | .182 | .412 | .594 | .775 | 2 | 0 | 100.0% |
0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | - |
- | - | - | - | - | - | - | - | - | - | - | - | - |
1998 | New Orleans Titans | 8 | 0 | 0 | 0 | 1 | .125 | .125 | .429 | .554 | .679 | 2 | 0 | 100.0% |