Batting - top -
| Year | Team | G | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | SO | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals | 487 | .225 | 1395 | 134 | 314 | 98 | 12 | 32 | 129 | 124 | 288 | .288 | .381 | |
| 2003 Current Pace | 99 | .240 | 129 | 15 | 31 | 11 | 1 | 3 | 12 | 11 | 21 | .303 | .411 | |
| 162 Game Average | 161 | .224 | 464 | 44 | 104 | 32 | 3 | 10 | 42 | 41 | 95 | .287 | .371 | |
| 1999 | Detroit Rhinos | 26 | .286 | 7 | 7 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .375 | .286 |
| 2000 | Detroit Rhinos | 43 | .155 | 84 | 10 | 13 | 2 | 0 | 3 | 9 | 9 | 22 | .250 | .286 |
| 2001 | Detroit Rhinos | 157 | .206 | 586 | 39 | 121 | 42 | 4 | 7 | 38 | 52 | 173 | .271 | .328 |
| 2002 | Detroit Rhinos | 162 | .250 | 589 | 63 | 147 | 43 | 7 | 19 | 70 | 51 | 71 | .307 | .443 |
| 2003 | Detroit Rhinos | 99 | .240 | 129 | 15 | 31 | 11 | 1 | 3 | 12 | 11 | 21 | .303 | .411 |
| Year | Team | SB | CS | SB% | SBR | HBP | IBB | SH | SF | GDP | K/BB | AB/K | OPS | TA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals | 21 | 10 | 67.7% | .3 | 7 | 44 | 1 | 18 | 22 | 2.32 | 4.8 | .670 | .895 | |
| 2003 Current Pace | 3 | 2 | 60.0% | -.3 | 1 | 3 | 1 | 1 | 1 | 1.91 | 6.1 | .714 | .954 | |
| 162 Game Average | 6 | 3 | 66.7% | .0 | 2 | 14 | 0 | 5 | 7 | 2.32 | 4.9 | .658 | .882 | |
| 1999 | Detroit Rhinos | 5 | 1 | 83.3% | .9 | 0 | 0 | 0 | 0 | 0 | 1.00 | 7.0 | .661 | .946 |
| 2000 | Detroit Rhinos | 2 | 0 | 100.0% | .6 | 2 | 1 | 0 | 1 | 4 | 2.44 | 3.8 | .536 | .690 |
| 2001 | Detroit Rhinos | 5 | 3 | 62.5% | -.3 | 1 | 24 | 0 | 4 | 9 | 3.33 | 3.4 | .598 | .805 |
| 2002 | Detroit Rhinos | 6 | 4 | 60.0% | -.6 | 3 | 16 | 0 | 12 | 8 | 1.39 | 8.3 | .750 | 1.000 |
| 2003 | Detroit Rhinos | 3 | 2 | 60.0% | -.3 | 1 | 3 | 1 | 1 | 1 | 1.91 | 6.1 | .714 | .954 |
Fielding - top -
| Year | Team | GPOS | Innings | PO | Assists | Errors | TC | Fielding | PB | DP | Range |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals | 235 | 1778.0 | 420 | 52 | 14 | 486 | .971 | 0 | 9 | 2.389 | |
| 2003 Current Pace | 53 | 251.0 | 57 | 8 | 2 | 67 | .970 | 0 | 1 | 2.331 | |
| 162 Game Average | 78 | 591.4 | 139 | 17 | 4 | 160 | .975 | 0 | 2 | 2.374 | |
| 1999 | Detroit Rhinos | 3 | 5.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | .000 |
| 2000 | Detroit Rhinos | 17 | 114.0 | 10 | 0 | 0 | 10 | 1.000 | 0 | 0 | .789 |
| 2001 | Detroit Rhinos | 96 | 832.0 | 216 | 10 | 4 | 230 | .983 | 0 | 3 | 2.445 |
| 2002 | Detroit Rhinos | 66 | 576.0 | 137 | 34 | 8 | 179 | .955 | 0 | 5 | 2.672 |
| 2003 | Detroit Rhinos | 53 | 251.0 | 57 | 8 | 2 | 67 | .970 | 0 | 1 | 2.331 |
Pitching - top -
| Year | Team | G | GS | W-L | Pct | ERA | IP | H | R | ER | BB | K | SV | BS | SV% | HLD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals | 0 | 0 | 0-0 | - | - | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | |
| 2003 Current Pace | 0 | 0 | 0-0 | - | - | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | |
| 162 Game Average | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| No Pitching Record Available | ||||||||||||||||
| Year | Team | QS | CG | ShO | GF | WHIP | K/BB | K/9 | BB/9 | H/9 | BFP | IBB | HB | WP | IR | IRS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2003 Current Pace | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| 162 Game Average | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| No Pitching Record Available | ||||||||||||||||
| Year | Team | AB | 2B | 3B | HR | RBI | AVG | SLG | OBP | OPS | TA | SB | CS | SB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | - | |
| 2003 Current Pace | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | - | |
| 162 Game Average | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| No Pitching Record Available | ||||||||||||||