Career Statistics
Batting - top -
Primary Batting Stats
| Year | Team | G | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | SO | OBP | SLG |
| - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1998 | Richmond Red Dogs | 59 | .167 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .167 | .167 |
| 1999 | Detroit Rhinos | 31 | .143 | 35 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 17 | .167 | .143 |
| 2000 | Vancouver Saints | 18 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 2001 | Boston Chiefs | 30 | .106 | 47 | 1 | 5 | 0 | 0 | 1 | 4 | 5 | 31 | .192 | .170 |
| 2002 | Boston Chiefs | 41 | .000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .111 | .000 |
Secondary Batting Stats
| Year | Team | SB | CS | SB% | SBR | HBP | IBB | SH | SF | GDP | K/BB | AB/K | OPS | TA |
| - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1998 | Richmond Red Dogs | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | - | 2.0 | .333 | .500 |
| 1999 | Detroit Rhinos | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 2 | 17.00 | 2.1 | .310 | .452 |
| 2000 | Vancouver Saints | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
| 2001 | Boston Chiefs | 0 | 0 | - | .0 | 0 | 0 | 3 | 0 | 2 | 6.20 | 1.5 | .363 | .469 |
| 2002 | Boston Chiefs | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 4.0 | .111 | .111 |
Fielding - top -
Defense (Primary position)
| Year | Team | GPOS | Innings | PO | Assists | Errors | TC | Fielding | PB | DP | Range |
| - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - |
| 1998 | Richmond Red Dogs | 59 | 79.7 | 5 | 16 | 0 | 21 | 1.000 | 0 | 1 | 2.372 |
| 1999 | Detroit Rhinos | 31 | 129.3 | 5 | 28 | 1 | 34 | .971 | 0 | 3 | 2.296 |
| 2000 | Vancouver Saints | 18 | 38.7 | 4 | 12 | 0 | 16 | 1.000 | 0 | 4 | 3.724 |
| 2001 | Boston Chiefs | 30 | 147.0 | 9 | 29 | 1 | 39 | .974 | 0 | 10 | 2.327 |
| 2002 | Boston Chiefs | 41 | 54.3 | 3 | 11 | 0 | 14 | 1.000 | 0 | 3 | 2.319 |
Pitching - top -
Primary Pitching Stats| Year | Team | G | GS | W-L | Pct | ERA | IP | H | R | ER | BB | K | SV | BS | SV% | HLD |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1995 | Washington Admirals | - | 29 | 8-12 | .400 | 3.63 | 178.3 | - | - | 72 | - | 168 | - | - | - | - |
| 1996 | Washington Admirals | 27 | 27 | 8-12 | .400 | 3.57 | 151.3 | - | - | 60 | - | 130 | 0 | - | - | - |
| 1997 | Richmond Red Dogs | 62 | 0 | 1-0 | 1.000 | 3.83 | 103.3 | - | - | 44 | - | 76 | 4 | - | - | - |
| 1998 | Richmond Red Dogs | 59 | 0 | 7-8 | .467 | 5.31 | 79.7 | 107 | 48 | 47 | 33 | 45 | 1 | 9 | 10.0% | 21 |
| 1999 | Detroit Rhinos | 31 | 29 | 2-15 | .118 | 7.03 | 129.3 | 186 | 106 | 101 | 52 | 71 | 0 | 0 | - | 1 |
| 2000 | Vancouver Saints | 18 | 0 | 3-0 | 1.000 | 8.61 | 38.7 | 70 | 41 | 37 | 16 | 6 | 1 | 2 | 33.3% | 0 |
| 2001 | Boston Chiefs | 30 | 21 | 8-12 | .400 | 3.37 | 147.0 | 151 | 60 | 55 | 88 | 49 | 1 | 2 | 33.3% | 0 |
| 2002 | Boston Chiefs | 41 | 0 | 0-1 | .000 | 2.65 | 54.3 | 55 | 18 | 16 | 20 | 18 | 4 | 0 | 100.0% | 3 |
Secondary Pitching Stats
| Year | Team | QS | CG | ShO | GF | WHIP | K/BB | K/9 | BB/9 | H/9 | BFP | IBB | HB | WP | IR | IRS |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1995 | Washington Admirals | - | - | - | - | - | - | 8.48 | - | - | - | - | - | - | - | - |
| 1996 | Washington Admirals | - | - | - | - | - | - | 7.73 | - | - | - | - | - | - | - | - |
| 1997 | Richmond Red Dogs | - | - | - | - | - | - | 6.62 | - | - | - | - | - | - | - | - |
| 1998 | Richmond Red Dogs | 0 | 0 | 0 | 17 | 1.757 | 1.36 | 5.08 | 3.73 | 12.09 | 374 | 6 | 3 | 0 | 11 | 6 |
| 1999 | Detroit Rhinos | 3 | 0 | 0 | 1 | 1.840 | 1.37 | 4.94 | 3.62 | 12.94 | 614 | 1 | 11 | 0 | 1 | 0 |
| 2000 | Vancouver Saints | 0 | 0 | 0 | 12 | 2.224 | .38 | 1.40 | 3.72 | 16.29 | 195 | 3 | 5 | 0 | 6 | 5 |
| 2001 | Boston Chiefs | 13 | 1 | 0 | 6 | 1.626 | .56 | 3.00 | 5.39 | 9.24 | 648 | 18 | 4 | 2 | 9 | 7 |
| 2002 | Boston Chiefs | 0 | 0 | 0 | 25 | 1.380 | .90 | 2.98 | 3.31 | 9.11 | 222 | 3 | 0 | 4 | 20 | 5 |
Offense allowed by Pitcher
| Year | Team | AB | 2B | 3B | HR | RBI | AVG | SLG | OBP | OPS | TA | SB | CS | SB% |
| - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1995 | Washington Admirals | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1996 | Washington Admirals | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1997 | Richmond Red Dogs | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1998 | Richmond Red Dogs | 332 | 19 | 2 | 17 | 50 | .322 | .545 | .382 | .928 | 1.250 | 0 | 0 | - |
| 1999 | Detroit Rhinos | 547 | 37 | 3 | 25 | 93 | .340 | .556 | .406 | .961 | 1.301 | 0 | 1 | .0% |
| 2000 | Vancouver Saints | 173 | 7 | 0 | 15 | 40 | .405 | .705 | .464 | 1.169 | 1.574 | 0 | 0 | - |
| 2001 | Boston Chiefs | 545 | 15 | 1 | 3 | 50 | .277 | .325 | .377 | .702 | .979 | 9 | 1 | 90.0% |
| 2002 | Boston Chiefs | 201 | 12 | 0 | 7 | 20 | .274 | .438 | .338 | .776 | 1.049 | 1 | 1 | 50.0% |