Career Statistics
Pitching - top -
Primary Pitching Stats| Year | Team | G | GS | W-L | Pct | ERA | IP | H | R | ER | BB | K | SV | BS | SV% | HLD |
| 129 | 126 | 28-55 | .337 | 4.98 | 688.0 | 802 | 413 | 381 | 353 | 378 | 0 | 0 | - | 1 |
| 32 | 32 | 8-9 | .471 | 4.74 | 163.3 | 184 | 92 | 86 | 42 | 101 | 0 | 0 | - | 0 |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1999 | Detroit Rhinos | 8 | 8 | 2-3 | .400 | 5.67 | 33.3 | 36 | 22 | 21 | 34 | 15 | 0 | 0 | - | 0 |
| 2000 | Detroit Rhinos | 20 | 17 | 2-9 | .182 | 4.74 | 104.3 | 124 | 62 | 55 | 48 | 54 | 0 | 0 | - | 1 |
| 2001 | Detroit Rhinos | 34 | 34 | 9-15 | .375 | 4.08 | 194.0 | 213 | 93 | 88 | 123 | 92 | 0 | 0 | - | 0 |
| 2002 | Detroit Rhinos | 35 | 35 | 7-19 | .269 | 6.11 | 193.0 | 245 | 144 | 131 | 106 | 116 | 0 | 0 | - | 0 |
| 2003 | Detroit Rhinos | 32 | 32 | 8-9 | .471 | 4.74 | 163.3 | 184 | 92 | 86 | 42 | 101 | 0 | 0 | - | 0 |
Secondary Pitching Stats
| Year | Team | QS | CG | ShO | GF | WHIP | K/BB | K/9 | BB/9 | H/9 | BFP | IBB | HB | WP | IR | IRS |
| 50 | 3 | 0 | 2 | 1.679 | 1.07 | 4.94 | 4.62 | 10.49 | 3115 | 50 | 27 | 10 | 0 | 0 |
| 11 | 1 | 0 | 0 | 1.384 | 2.40 | 5.57 | 2.31 | 10.14 | 698 | 6 | 2 | 0 | 0 | 0 |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1999 | Detroit Rhinos | 2 | 0 | 0 | 0 | 2.100 | .44 | 4.05 | 9.18 | 9.72 | 168 | 0 | 5 | 0 | 0 | 0 |
| 2000 | Detroit Rhinos | 6 | 0 | 0 | 2 | 1.649 | 1.13 | 4.66 | 4.14 | 10.70 | 479 | 1 | 8 | 0 | 0 | 0 |
| 2001 | Detroit Rhinos | 18 | 1 | 0 | 0 | 1.732 | .75 | 4.27 | 5.71 | 9.88 | 879 | 32 | 11 | 2 | 0 | 0 |
| 2002 | Detroit Rhinos | 13 | 1 | 0 | 0 | 1.819 | 1.09 | 5.41 | 4.94 | 11.42 | 891 | 11 | 1 | 8 | 0 | 0 |
| 2003 | Detroit Rhinos | 11 | 1 | 0 | 0 | 1.384 | 2.40 | 5.57 | 2.31 | 10.14 | 698 | 6 | 2 | 0 | 0 | 0 |
Offense allowed by Pitcher
| Year | Team | AB | 2B | 3B | HR | RBI | AVG | SLG | OBP | OPS | TA | SB | CS | SB% |
| 2669 | 160 | 12 | 105 | 358 | .300 | .487 | .384 | .871 | 1.172 | 158 | 70 | 69.3% |
| 635 | 36 | 2 | 27 | 81 | .290 | .480 | .332 | .813 | 1.102 | 19 | 12 | 61.3% |
| - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1999 | Detroit Rhinos | 124 | 8 | 0 | 3 | 22 | .290 | .427 | .449 | .877 | 1.167 | 8 | 2 | 80.0% |
| 2000 | Detroit Rhinos | 419 | 30 | 2 | 14 | 55 | .296 | .477 | .377 | .855 | 1.151 | 14 | 2 | 87.5% |
| 2001 | Detroit Rhinos | 731 | 39 | 2 | 16 | 81 | .291 | .416 | .399 | .815 | 1.106 | 59 | 33 | 64.1% |
| 2002 | Detroit Rhinos | 760 | 47 | 6 | 45 | 119 | .322 | .578 | .401 | .979 | 1.301 | 58 | 21 | 73.4% |
| 2003 | Detroit Rhinos | 635 | 36 | 2 | 27 | 81 | .290 | .480 | .332 | .813 | 1.102 | 19 | 12 | 61.3% |
Fielding - top -
Defense (Primary position)
| Year | Team | GPOS | Innings | PO | Assists | Errors | TC | Fielding | PB | DP | Range |
| 129 | 688.0 | 16 | 104 | 11 | 131 | .916 | 0 | 17 | 1.570 |
| 32 | 163.3 | 0 | 23 | 4 | 27 | .852 | 0 | 5 | 1.267 |
| 162 | 864.0 | 20 | 130 | 13 | 163 | .920 | 0 | 21 | 1.563 |
| 1999 | Detroit Rhinos | 8 | 33.3 | 0 | 3 | 1 | 4 | .750 | 0 | 0 | .810 |
| 2000 | Detroit Rhinos | 20 | 104.3 | 5 | 19 | 0 | 24 | 1.000 | 0 | 3 | 2.070 |
| 2001 | Detroit Rhinos | 34 | 194.0 | 3 | 29 | 1 | 33 | .970 | 0 | 2 | 1.485 |
| 2002 | Detroit Rhinos | 35 | 193.0 | 8 | 30 | 5 | 43 | .884 | 0 | 7 | 1.772 |
| 2003 | Detroit Rhinos | 32 | 163.3 | 0 | 23 | 4 | 27 | .852 | 0 | 5 | 1.267 |
Batting - top -
Primary Batting Stats
| Year | Team | G | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | SO | OBP | SLG |
| 129 | .118 | 211 | 9 | 25 | 4 | 0 | 1 | 10 | 10 | 89 | .158 | .152 |
| 32 | .130 | 46 | 5 | 6 | 1 | 0 | 1 | 2 | 2 | 15 | .167 | .217 |
| 162 | .117 | 264 | 11 | 31 | 5 | 0 | 1 | 12 | 12 | 111 | .155 | .148 |
| 1999 | Detroit Rhinos | 8 | .000 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .000 | .000 |
| 2000 | Detroit Rhinos | 20 | .034 | 29 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 20 | .125 | .034 |
| 2001 | Detroit Rhinos | 34 | .109 | 64 | 0 | 7 | 1 | 0 | 0 | 4 | 0 | 35 | .108 | .125 |
| 2002 | Detroit Rhinos | 35 | .177 | 62 | 3 | 11 | 2 | 0 | 0 | 4 | 5 | 11 | .239 | .210 |
| 2003 | Detroit Rhinos | 32 | .130 | 46 | 5 | 6 | 1 | 0 | 1 | 2 | 2 | 15 | .167 | .217 |
Secondary Batting Stats
| Year | Team | SB | CS | SB% | SBR | HBP | IBB | SH | SF | GDP | K/BB | AB/K | OPS | TA |
| 0 | 0 | - | .0 | 0 | 0 | 4 | 1 | 9 | 8.90 | 2.4 | .309 | .428 |
| 0 | 0 | - | .0 | 0 | 0 | 2 | 0 | 2 | 7.50 | 3.1 | .384 | .514 |
| 0 | 0 | - | .0 | 0 | 0 | 5 | 1 | 11 | 9.25 | 2.4 | .303 | .420 |
| 1999 | Detroit Rhinos | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | - | 1.3 | .000 | .000 |
| 2000 | Detroit Rhinos | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 1 | 6.67 | 1.4 | .159 | .194 |
| 2001 | Detroit Rhinos | 0 | 0 | - | .0 | 0 | 0 | 1 | 1 | 4 | - | 1.8 | .233 | .342 |
| 2002 | Detroit Rhinos | 0 | 0 | - | .0 | 0 | 0 | 1 | 0 | 2 | 2.20 | 5.6 | .448 | .626 |
| 2003 | Detroit Rhinos | 0 | 0 | - | .0 | 0 | 0 | 2 | 0 | 2 | 7.50 | 3.1 | .384 | .514 |