Career Statistics
Pitching - top -
Primary Pitching StatsYear | Team | G | GS | W-L | Pct | ERA | IP | H | R | ER | BB | K | SV | BS | SV% | HLD |
52 | 4 | 5-8 | .385 | 7.16 | 83.0 | 97 | 74 | 66 | 72 | 38 | 4 | 4 | 50.0% | 2 |
11 | 3 | 1-1 | .500 | 3.48 | 31.0 | 28 | 14 | 12 | 15 | 13 | 1 | 1 | 50.0% | 0 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1999 | Memphis Generals | 6 | 1 | 0-2 | .000 | 11.25 | 8.0 | 13 | 13 | 10 | 14 | 5 | 0 | 0 | - | 1 |
2000 | Memphis Generals | 13 | 0 | 1-2 | .333 | 10.55 | 21.3 | 23 | 26 | 25 | 20 | 8 | 1 | 1 | 50.0% | 1 |
2001 | Memphis Generals | 20 | 0 | 3-3 | .500 | 7.48 | 21.7 | 32 | 20 | 18 | 23 | 11 | 1 | 2 | 33.3% | 0 |
2002 | Omaha Cherokees | 2 | 0 | 0-0 | - | 9.00 | 1.0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 100.0% | 0 |
2003 | Omaha Cherokees | 11 | 3 | 1-1 | .500 | 3.48 | 31.0 | 28 | 14 | 12 | 15 | 13 | 1 | 1 | 50.0% | 0 |
Secondary Pitching Stats
Year | Team | QS | CG | ShO | GF | WHIP | K/BB | K/9 | BB/9 | H/9 | BFP | IBB | HB | WP | IR | IRS |
2 | 1 | 0 | 25 | 2.036 | .53 | 4.12 | 7.81 | 10.52 | 409 | 6 | 4 | 0 | 19 | 7 |
2 | 1 | 0 | 4 | 1.387 | .87 | 3.77 | 4.35 | 8.13 | 130 | 1 | 0 | 0 | 4 | 2 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1999 | Memphis Generals | 0 | 0 | 0 | 1 | 3.375 | .36 | 5.63 | 15.75 | 14.63 | 52 | 1 | 0 | 0 | 2 | 2 |
2000 | Memphis Generals | 0 | 0 | 0 | 6 | 2.016 | .40 | 3.38 | 8.44 | 9.70 | 109 | 2 | 4 | 0 | 0 | 0 |
2001 | Memphis Generals | 0 | 0 | 0 | 12 | 2.538 | .48 | 4.57 | 9.55 | 13.29 | 114 | 2 | 0 | 0 | 13 | 3 |
2002 | Omaha Cherokees | 0 | 0 | 0 | 2 | 1.000 | - | 9.00 | .00 | 9.00 | 4 | 0 | 0 | 0 | 0 | 0 |
2003 | Omaha Cherokees | 2 | 1 | 0 | 4 | 1.387 | .87 | 3.77 | 4.35 | 8.13 | 130 | 1 | 0 | 0 | 4 | 2 |
Offense allowed by Pitcher
Year | Team | AB | 2B | 3B | HR | RBI | AVG | SLG | OBP | OPS | TA | SB | CS | SB% |
323 | 15 | 0 | 21 | 70 | .300 | .542 | .430 | .972 | 1.272 | 21 | 5 | 80.8% |
114 | 5 | 0 | 6 | 14 | .246 | .447 | .333 | .781 | 1.026 | 2 | 1 | 66.7% |
- | - | - | - | - | - | - | - | - | - | - | - | - |
1999 | Memphis Generals | 37 | 5 | 0 | 2 | 12 | .351 | .649 | .519 | 1.168 | 1.519 | 2 | 1 | 66.7% |
2000 | Memphis Generals | 84 | 3 | 0 | 10 | 24 | .274 | .667 | .435 | 1.102 | 1.376 | 5 | 0 | 100.0% |
2001 | Memphis Generals | 84 | 2 | 0 | 2 | 19 | .381 | .476 | .505 | .981 | 1.362 | 12 | 3 | 80.0% |
2002 | Omaha Cherokees | 4 | 0 | 0 | 1 | 1 | .250 | 1.000 | .250 | 1.250 | 1.500 | 0 | 0 | - |
2003 | Omaha Cherokees | 114 | 5 | 0 | 6 | 14 | .246 | .447 | .333 | .781 | 1.026 | 2 | 1 | 66.7% |
Fielding - top -
Defense (Primary position)
Year | Team | GPOS | Innings | PO | Assists | Errors | TC | Fielding | PB | DP | Range |
52 | 83.0 | 2 | 24 | 1 | 27 | .963 | 0 | 4 | 2.819 |
- | - | - | - | - | - | - | - | - | - |
162 | 258.6 | 6 | 74 | 3 | 83 | .964 | 0 | 12 | 2.784 |
1999 | Memphis Generals | 6 | 8.0 | 1 | 4 | 0 | 5 | 1.000 | 0 | 0 | 5.625 |
2000 | Memphis Generals | 13 | 21.3 | 0 | 7 | 1 | 8 | .875 | 0 | 0 | 2.953 |
2001 | Memphis Generals | 20 | 21.7 | 1 | 6 | 0 | 7 | 1.000 | 0 | 1 | 2.908 |
2002 | Omaha Cherokees | 2 | 1.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | .000 |
2003 | Omaha Cherokees | - | - | - | - | - | - | - | - | - | - |
Batting - top -
Primary Batting Stats
Year | Team | G | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | SO | OBP | SLG |
52 | .214 | 14 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | .214 | .214 |
- | .222 | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | .222 | .222 |
162 | .209 | 43 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 24 | .209 | .209 |
1999 | Memphis Generals | 6 | 1.000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
2000 | Memphis Generals | 13 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 |
2001 | Memphis Generals | 20 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
2002 | Omaha Cherokees | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
2003 | Omaha Cherokees | - | .222 | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | .222 | .222 |
Secondary Batting Stats
Year | Team | SB | CS | SB% | SBR | HBP | IBB | SH | SF | GDP | K/BB | AB/K | OPS | TA |
0 | 0 | - | .0 | 0 | 0 | 1 | 0 | 1 | - | 1.8 | .429 | .643 |
0 | 0 | - | .0 | 0 | 0 | 1 | 0 | 1 | - | 2.3 | .444 | .667 |
0 | 0 | - | .0 | 0 | 0 | 3 | 0 | 3 | - | 1.8 | .419 | .628 |
1999 | Memphis Generals | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | - | - | 2.000 | 3.000 |
2000 | Memphis Generals | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | - | 1.0 | .000 | .000 |
2001 | Memphis Generals | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | - | 1.0 | .000 | .000 |
2002 | Omaha Cherokees | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
2003 | Omaha Cherokees | 0 | 0 | - | .0 | 0 | 0 | 1 | 0 | 1 | - | 2.3 | .444 | .667 |