Career Statistics
Pitching - top -
Primary Pitching Stats| Year | Team | G | GS | W-L | Pct | ERA | IP | H | R | ER | BB | K | SV | BS | SV% | HLD |
| 318 | 201 | 60-109 | .355 | 4.85 | 1425.0 | 1740 | 813 | 768 | 442 | 915 | 9 | 10 | 47.4% | 5 |
| 26 | 6 | 2-7 | .222 | 6.51 | 56.7 | 68 | 43 | 41 | 27 | 28 | 0 | 3 | 0.0% | 2 |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1995 | Detroit Rhinos | - | 20 | 6-11 | .353 | 4.54 | 146.7 | - | - | 74 | - | 119 | - | - | - | - |
| 1996 | Detroit Rhinos | 34 | 32 | 12-13 | .480 | 4.06 | 188.3 | - | - | 85 | - | 187 | 0 | - | - | - |
| 1997 | Detroit Rhinos | 50 | 21 | 4-8 | .333 | 5.24 | 165.0 | - | - | 96 | - | 125 | 1 | - | - | - |
| 1998 | Vancouver Saints | 32 | 32 | 10-16 | .385 | 4.80 | 187.3 | 205 | 104 | 100 | 54 | 110 | 0 | 0 | - | 0 |
| 1999 | Vancouver Saints | 30 | 30 | 7-10 | .412 | 4.09 | 189.3 | 203 | 89 | 86 | 39 | 102 | 0 | 0 | - | 0 |
| 2000 | Vancouver Saints | 31 | 27 | 10-18 | .357 | 5.56 | 212.0 | 300 | 133 | 131 | 25 | 102 | 0 | 0 | - | 0 |
| 2001 | Vancouver Saints | 31 | 26 | 6-18 | .250 | 4.17 | 205.0 | 260 | 98 | 95 | 56 | 105 | 0 | 0 | - | 0 |
| 2002 | Dakota Warriors | 28 | 7 | 3-8 | .273 | 7.20 | 75.0 | 110 | 63 | 60 | 41 | 37 | 5 | 1 | 83.3% | 0 |
| 2003 | Dakota Warriors | 26 | 6 | 2-7 | .222 | 6.51 | 56.7 | 68 | 43 | 41 | 27 | 28 | 0 | 3 | 0.0% | 2 |
Secondary Pitching Stats
| Year | Team | QS | CG | ShO | GF | WHIP | K/BB | K/9 | BB/9 | H/9 | BFP | IBB | HB | WP | IR | IRS |
| 96 | 15 | 0 | 50 | 1.531 | 2.07 | 5.78 | 2.79 | 10.99 | 6319 | 58 | 45 | 25 | 49 | 23 |
| 2 | 0 | 0 | 12 | 1.676 | 1.04 | 4.45 | 4.29 | 10.80 | 258 | 8 | 0 | 0 | 10 | 5 |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1995 | Detroit Rhinos | - | - | - | - | - | - | 7.30 | - | - | - | - | - | - | - | - |
| 1996 | Detroit Rhinos | - | - | - | - | - | - | 8.94 | - | - | - | - | - | - | - | - |
| 1997 | Detroit Rhinos | - | - | - | - | - | - | 6.82 | - | - | - | - | - | - | - | - |
| 1998 | Vancouver Saints | 13 | 2 | 0 | 0 | 1.383 | 2.04 | 5.28 | 2.59 | 9.85 | 807 | 2 | 5 | 0 | 0 | 0 |
| 1999 | Vancouver Saints | 14 | 2 | 0 | 0 | 1.278 | 2.62 | 4.85 | 1.85 | 9.65 | 799 | 5 | 10 | 0 | 0 | 0 |
| 2000 | Vancouver Saints | 11 | 5 | 0 | 3 | 1.533 | 4.08 | 4.33 | 1.06 | 12.74 | 942 | 4 | 6 | 0 | 3 | 0 |
| 2001 | Vancouver Saints | 14 | 5 | 0 | 4 | 1.541 | 1.88 | 4.61 | 2.46 | 11.41 | 895 | 20 | 8 | 3 | 1 | 1 |
| 2002 | Dakota Warriors | 2 | 1 | 0 | 15 | 2.013 | .90 | 4.44 | 4.92 | 13.20 | 361 | 5 | 4 | 0 | 11 | 5 |
| 2003 | Dakota Warriors | 2 | 0 | 0 | 12 | 1.676 | 1.04 | 4.45 | 4.29 | 10.80 | 258 | 8 | 0 | 0 | 10 | 5 |
Offense allowed by Pitcher
| Year | Team | AB | 2B | 3B | HR | RBI | AVG | SLG | OBP | OPS | TA | SB | CS | SB% |
| 5768 | 340 | 16 | 160 | 722 | .302 | .449 | .354 | .803 | 1.105 | 66 | 6 | 91.7% |
| 231 | 22 | 0 | 10 | 39 | .294 | .519 | .367 | .886 | 1.181 | 2 | 1 | 66.7% |
| - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1995 | Detroit Rhinos | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1996 | Detroit Rhinos | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1997 | Detroit Rhinos | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1998 | Vancouver Saints | 740 | 27 | 4 | 27 | 93 | .277 | .434 | .328 | .761 | 1.038 | 1 | 0 | 100.0% |
| 1999 | Vancouver Saints | 745 | 35 | 1 | 18 | 78 | .272 | .395 | .315 | .710 | .983 | 0 | 0 | - |
| 2000 | Vancouver Saints | 905 | 57 | 1 | 34 | 121 | .331 | .509 | .351 | .861 | 1.192 | 2 | 0 | 100.0% |
| 2001 | Vancouver Saints | 817 | 33 | 2 | 24 | 86 | .318 | .452 | .366 | .817 | 1.136 | 13 | 0 | 100.0% |
| 2002 | Dakota Warriors | 310 | 25 | 3 | 9 | 55 | .355 | .542 | .432 | .974 | 1.329 | 4 | 1 | 80.0% |
| 2003 | Dakota Warriors | 231 | 22 | 0 | 10 | 39 | .294 | .519 | .367 | .886 | 1.181 | 2 | 1 | 66.7% |
Fielding - top -
Defense (Primary position)
| Year | Team | GPOS | Innings | PO | Assists | Errors | TC | Fielding | PB | DP | Range |
| 318 | 1425.0 | 69 | 277 | 9 | 355 | .975 | 0 | 34 | 2.185 |
| - | - | - | - | - | - | - | - | - | - |
| 161 | 725.9 | 35 | 141 | 4 | 180 | .978 | 0 | 17 | 2.182 |
| 1998 | Vancouver Saints | 32 | 187.3 | 8 | 48 | 1 | 57 | .982 | 0 | 5 | 2.690 |
| 1999 | Vancouver Saints | 30 | 189.3 | 11 | 52 | 1 | 64 | .984 | 0 | 6 | 2.995 |
| 2000 | Vancouver Saints | 31 | 212.0 | 14 | 45 | 2 | 61 | .967 | 0 | 5 | 2.505 |
| 2001 | Vancouver Saints | 31 | 205.0 | 18 | 43 | 4 | 65 | .938 | 0 | 10 | 2.678 |
| 2002 | Dakota Warriors | 28 | 75.0 | 3 | 18 | 0 | 21 | 1.000 | 0 | 3 | 2.520 |
| 2003 | Dakota Warriors | - | - | - | - | - | - | - | - | - | - |
Batting - top -
Primary Batting Stats
| Year | Team | G | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | SO | OBP | SLG |
| 318 | .150 | 254 | 14 | 38 | 11 | 0 | 1 | 14 | 13 | 85 | .194 | .205 |
| - | .375 | 16 | 2 | 6 | 1 | 0 | 0 | 1 | 1 | 2 | .412 | .438 |
| 161 | .147 | 129 | 7 | 19 | 5 | 0 | 0 | 7 | 6 | 43 | .185 | .186 |
| 1998 | Vancouver Saints | 32 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 1999 | Vancouver Saints | 30 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 2000 | Vancouver Saints | 31 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 2001 | Vancouver Saints | 31 | .111 | 72 | 2 | 8 | 0 | 0 | 0 | 0 | 2 | 31 | .147 | .111 |
| 2002 | Dakota Warriors | 28 | .238 | 21 | 1 | 5 | 1 | 0 | 0 | 1 | 2 | 5 | .304 | .286 |
| 2003 | Dakota Warriors | - | .375 | 16 | 2 | 6 | 1 | 0 | 0 | 1 | 1 | 2 | .412 | .438 |
Secondary Batting Stats
| Year | Team | SB | CS | SB% | SBR | HBP | IBB | SH | SF | GDP | K/BB | AB/K | OPS | TA |
| 1 | 0 | 100.0% | .3 | 1 | 0 | 4 | 0 | 10 | 6.54 | 3.0 | .399 | .548 |
| 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 8.0 | .849 | 1.224 |
| 0 | 0 | - | .0 | 0 | 0 | 2 | 0 | 5 | 7.17 | 3.0 | .371 | .519 |
| 1998 | Vancouver Saints | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
| 1999 | Vancouver Saints | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
| 2000 | Vancouver Saints | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
| 2001 | Vancouver Saints | 0 | 0 | - | .0 | 1 | 0 | 0 | 0 | 6 | 15.50 | 2.3 | .258 | .369 |
| 2002 | Dakota Warriors | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 1 | 2.50 | 4.2 | .590 | .828 |
| 2003 | Dakota Warriors | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 8.0 | .849 | 1.224 |