Career Statistics
Batting - top -
Primary Batting Stats
| Year | Team | G | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | SO | OBP | SLG |
| - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1998 | Los Angeles Pacifics | 31 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 1999 | New Orleans Titans | 37 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
| 2000 | New Orleans Titans | 32 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 2001 | New Orleans Titans | 40 | .231 | 13 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | .286 | .231 |
Secondary Batting Stats
| Year | Team | SB | CS | SB% | SBR | HBP | IBB | SH | SF | GDP | K/BB | AB/K | OPS | TA |
| - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1998 | Los Angeles Pacifics | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
| 1999 | New Orleans Titans | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | - | 1.0 | .000 | .000 |
| 2000 | New Orleans Titans | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
| 2001 | New Orleans Titans | 0 | 0 | - | .0 | 1 | 0 | 0 | 0 | 2 | - | 2.6 | .516 | .747 |
Fielding - top -
Defense (Primary position)
| Year | Team | GPOS | Innings | PO | Assists | Errors | TC | Fielding | PB | DP | Range |
| - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - |
| 1998 | Los Angeles Pacifics | 31 | 41.3 | 1 | 6 | 1 | 8 | .875 | 0 | 0 | 1.524 |
| 1999 | New Orleans Titans | 37 | 63.3 | 3 | 14 | 2 | 19 | .895 | 0 | 1 | 2.416 |
| 2000 | New Orleans Titans | 32 | 43.7 | 2 | 13 | 0 | 15 | 1.000 | 0 | 2 | 3.092 |
| 2001 | New Orleans Titans | 40 | 70.3 | 0 | 12 | 0 | 12 | 1.000 | 0 | 4 | 1.536 |
Pitching - top -
Primary Pitching Stats| Year | Team | G | GS | W-L | Pct | ERA | IP | H | R | ER | BB | K | SV | BS | SV% | HLD |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1995 | Birmingham Rebels | - | 0 | 1-3 | .250 | 4.13 | 100.3 | - | - | 46 | - | 97 | - | - | - | - |
| 1996 | Birmingham Rebels | 69 | 0 | 1-10 | .091 | 6.12 | 89.7 | - | - | 61 | - | 94 | 2 | - | - | - |
| 1997 | Rapid City Bandits | 22 | 15 | 5-6 | .455 | 3.89 | 85.7 | - | - | 37 | - | 61 | 5 | - | - | - |
| 1998 | Los Angeles Pacifics | 31 | 0 | 3-1 | .750 | 3.92 | 41.3 | 41 | 18 | 18 | 13 | 37 | 6 | 4 | 60.0% | 10 |
| 1999 | New Orleans Titans | 37 | 0 | 4-2 | .667 | 6.11 | 63.3 | 68 | 45 | 43 | 39 | 35 | 2 | 2 | 50.0% | 12 |
| 2000 | New Orleans Titans | 32 | 0 | 1-0 | 1.000 | 2.47 | 43.7 | 46 | 13 | 12 | 6 | 18 | 4 | 3 | 57.1% | 9 |
| 2001 | New Orleans Titans | 40 | 5 | 4-7 | .364 | 4.61 | 70.3 | 87 | 37 | 36 | 33 | 42 | 2 | 3 | 40.0% | 5 |
Secondary Pitching Stats
| Year | Team | QS | CG | ShO | GF | WHIP | K/BB | K/9 | BB/9 | H/9 | BFP | IBB | HB | WP | IR | IRS |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1995 | Birmingham Rebels | - | - | - | - | - | - | 8.70 | - | - | - | - | - | - | - | - |
| 1996 | Birmingham Rebels | - | - | - | - | - | - | 9.43 | - | - | - | - | - | - | - | - |
| 1997 | Rapid City Bandits | - | - | - | - | - | - | 6.41 | - | - | - | - | - | - | - | - |
| 1998 | Los Angeles Pacifics | 0 | 0 | 0 | 11 | 1.306 | 2.85 | 8.06 | 2.83 | 8.93 | 172 | 2 | 1 | 0 | 9 | 0 |
| 1999 | New Orleans Titans | 0 | 0 | 0 | 14 | 1.689 | .90 | 4.97 | 5.54 | 9.66 | 295 | 8 | 8 | 0 | 14 | 1 |
| 2000 | New Orleans Titans | 0 | 0 | 0 | 8 | 1.191 | 3.00 | 3.71 | 1.24 | 9.48 | 177 | 3 | 1 | 0 | 7 | 3 |
| 2001 | New Orleans Titans | 2 | 0 | 0 | 17 | 1.706 | 1.27 | 5.37 | 4.22 | 11.13 | 315 | 11 | 4 | 2 | 18 | 5 |
Offense allowed by Pitcher
| Year | Team | AB | 2B | 3B | HR | RBI | AVG | SLG | OBP | OPS | TA | SB | CS | SB% |
| - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1995 | Birmingham Rebels | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1996 | Birmingham Rebels | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1997 | Rapid City Bandits | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1998 | Los Angeles Pacifics | 159 | 4 | 2 | 8 | 17 | .258 | .459 | .318 | .777 | 1.035 | 4 | 2 | 66.7% |
| 1999 | New Orleans Titans | 246 | 15 | 1 | 12 | 40 | .276 | .492 | .389 | .880 | 1.157 | 6 | 0 | 100.0% |
| 2000 | New Orleans Titans | 169 | 4 | 1 | 7 | 13 | .272 | .432 | .299 | .731 | 1.004 | 0 | 0 | - |
| 2001 | New Orleans Titans | 274 | 15 | 1 | 8 | 37 | .318 | .467 | .395 | .862 | 1.180 | 8 | 0 | 100.0% |