Career Statistics
Pitching - top -
Primary Pitching StatsYear | Team | G | GS | W-L | Pct | ERA | IP | H | R | ER | BB | K | SV | BS | SV% | HLD |
312 | 252 | 92-116 | .442 | 3.98 | 1689.0 | 1628 | 791 | 746 | 646 | 1074 | 4 | 5 | 44.4% | 2 |
32 | 32 | 14-14 | .500 | 3.31 | 214.7 | 171 | 84 | 79 | 65 | 105 | 0 | 0 | - | 0 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1995 | Jacksonville StingRays | - | 31 | 9-20 | .310 | 4.88 | 180.7 | - | - | 98 | - | 153 | - | - | - | - |
1996 | Jacksonville StingRays | 37 | 29 | 5-22 | .185 | 5.05 | 185.3 | - | - | 104 | - | 146 | 0 | - | - | - |
1997 | Jacksonville StingRays | 37 | 37 | 12-13 | .480 | 3.46 | 234.0 | - | - | 90 | - | 184 | 0 | - | - | - |
1998 | Jacksonville StingRays | 33 | 33 | 8-13 | .381 | 4.52 | 205.0 | 197 | 106 | 103 | 81 | 133 | 0 | 0 | - | 0 |
1999 | Jacksonville StingRays | 38 | 23 | 8-14 | .364 | 4.61 | 158.0 | 151 | 82 | 81 | 72 | 110 | 1 | 0 | 100.0% | 0 |
2000 | Jacksonville StingRays | 41 | 4 | 6-5 | .545 | 4.57 | 88.7 | 98 | 48 | 45 | 29 | 39 | 3 | 4 | 42.9% | 2 |
2001 | Jacksonville StingRays | 32 | 32 | 14-9 | .609 | 3.16 | 222.0 | 209 | 81 | 78 | 96 | 125 | 0 | 0 | - | 0 |
2002 | Jacksonville StingRays | 31 | 31 | 16-6 | .727 | 3.04 | 201.3 | 159 | 74 | 68 | 90 | 79 | 0 | 0 | - | 0 |
2003 | Jacksonville StingRays | 32 | 32 | 14-14 | .500 | 3.31 | 214.7 | 171 | 84 | 79 | 65 | 105 | 0 | 0 | - | 0 |
Secondary Pitching Stats
Year | Team | QS | CG | ShO | GF | WHIP | K/BB | K/9 | BB/9 | H/9 | BFP | IBB | HB | WP | IR | IRS |
144 | 15 | 0 | 39 | 1.346 | 1.66 | 5.72 | 3.44 | 8.67 | 7176 | 65 | 50 | 28 | 15 | 8 |
21 | 1 | 0 | 0 | 1.099 | 1.62 | 4.40 | 2.73 | 7.17 | 855 | 4 | 2 | 0 | 0 | 0 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1995 | Jacksonville StingRays | - | - | - | - | - | - | 7.62 | - | - | - | - | - | - | - | - |
1996 | Jacksonville StingRays | - | - | - | - | - | - | 7.09 | - | - | - | - | - | - | - | - |
1997 | Jacksonville StingRays | - | - | - | - | - | - | 7.08 | - | - | - | - | - | - | - | - |
1998 | Jacksonville StingRays | 17 | 3 | 0 | 0 | 1.356 | 1.64 | 5.84 | 3.56 | 8.65 | 878 | 0 | 6 | 1 | 0 | 0 |
1999 | Jacksonville StingRays | 9 | 1 | 0 | 10 | 1.411 | 1.53 | 6.27 | 4.10 | 8.60 | 685 | 5 | 2 | 0 | 1 | 0 |
2000 | Jacksonville StingRays | 3 | 1 | 0 | 26 | 1.432 | 1.34 | 3.96 | 2.94 | 9.95 | 387 | 6 | 2 | 0 | 12 | 6 |
2001 | Jacksonville StingRays | 23 | 1 | 0 | 0 | 1.374 | 1.30 | 5.07 | 3.89 | 8.47 | 944 | 24 | 12 | 4 | 0 | 0 |
2002 | Jacksonville StingRays | 22 | 1 | 0 | 0 | 1.237 | .88 | 3.53 | 4.02 | 7.11 | 810 | 13 | 4 | 9 | 0 | 0 |
2003 | Jacksonville StingRays | 21 | 1 | 0 | 0 | 1.099 | 1.62 | 4.40 | 2.73 | 7.17 | 855 | 4 | 2 | 0 | 0 | 0 |
Offense allowed by Pitcher
Year | Team | AB | 2B | 3B | HR | RBI | AVG | SLG | OBP | OPS | TA | SB | CS | SB% |
6417 | 330 | 10 | 260 | 700 | .254 | .430 | .325 | .755 | 1.008 | 66 | 17 | 79.5% |
781 | 32 | 2 | 33 | 78 | .219 | .392 | .279 | .671 | .890 | 9 | 4 | 69.2% |
- | - | - | - | - | - | - | - | - | - | - | - | - |
1995 | Jacksonville StingRays | - | - | - | - | - | - | - | - | - | - | - | - | - |
1996 | Jacksonville StingRays | - | - | - | - | - | - | - | - | - | - | - | - | - |
1997 | Jacksonville StingRays | - | - | - | - | - | - | - | - | - | - | - | - | - |
1998 | Jacksonville StingRays | 785 | 39 | 4 | 30 | 95 | .251 | .425 | .323 | .749 | 1.000 | 5 | 0 | 100.0% |
1999 | Jacksonville StingRays | 604 | 30 | 0 | 30 | 67 | .250 | .449 | .330 | .779 | 1.029 | 0 | 0 | - |
2000 | Jacksonville StingRays | 355 | 10 | 0 | 15 | 47 | .276 | .431 | .333 | .764 | 1.040 | 2 | 0 | 100.0% |
2001 | Jacksonville StingRays | 827 | 38 | 0 | 22 | 73 | .253 | .378 | .337 | .715 | .968 | 7 | 4 | 63.6% |
2002 | Jacksonville StingRays | 707 | 40 | 2 | 23 | 62 | .225 | .385 | .314 | .699 | .924 | 8 | 5 | 61.5% |
2003 | Jacksonville StingRays | 781 | 32 | 2 | 33 | 78 | .219 | .392 | .279 | .671 | .890 | 9 | 4 | 69.2% |
Fielding - top -
Defense (Primary position)
Year | Team | GPOS | Innings | PO | Assists | Errors | TC | Fielding | PB | DP | Range |
312 | 1689.0 | 52 | 231 | 8 | 291 | .973 | 0 | 46 | 1.508 |
- | - | - | - | - | - | - | - | - | - |
161 | 874.2 | 26 | 119 | 4 | 149 | .973 | 0 | 23 | 1.493 |
1998 | Jacksonville StingRays | 33 | 205.0 | 10 | 23 | 2 | 35 | .943 | 0 | 1 | 1.449 |
1999 | Jacksonville StingRays | 38 | 158.0 | 4 | 29 | 0 | 33 | 1.000 | 0 | 1 | 1.880 |
2000 | Jacksonville StingRays | 41 | 88.7 | 6 | 19 | 1 | 26 | .962 | 0 | 2 | 2.538 |
2001 | Jacksonville StingRays | 32 | 222.0 | 5 | 22 | 1 | 28 | .964 | 0 | 7 | 1.095 |
2002 | Jacksonville StingRays | 31 | 201.3 | 6 | 29 | 1 | 36 | .972 | 0 | 15 | 1.565 |
2003 | Jacksonville StingRays | - | - | - | - | - | - | - | - | - | - |
Batting - top -
Primary Batting Stats
Year | Team | G | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | SO | OBP | SLG |
313 | .160 | 231 | 10 | 37 | 6 | 0 | 2 | 17 | 7 | 75 | .190 | .212 |
- | .176 | 74 | 4 | 13 | 4 | 0 | 1 | 7 | 1 | 15 | .195 | .270 |
162 | .160 | 119 | 5 | 19 | 3 | 0 | 1 | 8 | 3 | 38 | .185 | .210 |
1998 | Jacksonville StingRays | 33 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
1999 | Jacksonville StingRays | 38 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
2000 | Jacksonville StingRays | 41 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
2001 | Jacksonville StingRays | 32 | .123 | 81 | 1 | 10 | 0 | 0 | 0 | 4 | 3 | 36 | .165 | .123 |
2002 | Jacksonville StingRays | 31 | .192 | 73 | 5 | 14 | 2 | 0 | 1 | 6 | 3 | 23 | .221 | .260 |
2003 | Jacksonville StingRays | - | .176 | 74 | 4 | 13 | 4 | 0 | 1 | 7 | 1 | 15 | .195 | .270 |
Secondary Batting Stats
Year | Team | SB | CS | SB% | SBR | HBP | IBB | SH | SF | GDP | K/BB | AB/K | OPS | TA |
0 | 0 | - | .0 | 2 | 0 | 6 | 2 | 17 | 10.71 | 3.1 | .402 | .562 |
0 | 0 | - | .0 | 1 | 0 | 1 | 1 | 4 | 15.00 | 4.9 | .465 | .641 |
0 | 0 | - | .0 | 1 | 0 | 3 | 1 | 8 | 12.67 | 3.1 | .396 | .555 |
1998 | Jacksonville StingRays | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
1999 | Jacksonville StingRays | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
2000 | Jacksonville StingRays | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
2001 | Jacksonville StingRays | 0 | 0 | - | .0 | 1 | 0 | 1 | 0 | 10 | 12.00 | 2.3 | .288 | .412 |
2002 | Jacksonville StingRays | 0 | 0 | - | .0 | 0 | 0 | 4 | 1 | 3 | 7.67 | 3.2 | .481 | .673 |
2003 | Jacksonville StingRays | 0 | 0 | - | .0 | 1 | 0 | 1 | 1 | 4 | 15.00 | 4.9 | .465 | .641 |