Batting - top -
| Year | Team | G | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | SO | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals | 763 | .235 | 1597 | 146 | 376 | 53 | 6 | 40 | 144 | 163 | 409 | .312 | .351 | |
| 2003 Current Pace | - | .125 | 8 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | .222 | .125 | |
| 162 Game Average | 161 | .233 | 339 | 30 | 79 | 11 | 1 | 8 | 30 | 34 | 86 | .308 | .342 | |
| 1995 | Jacksonville StingRays | - | .187 | 327 | 25 | 61 | - | - | 3 | 14 | - | - | - | - |
| 1996 | Louisville Lightning | 148 | .267 | 146 | 16 | 39 | - | - | 1 | 11 | - | - | - | - |
| 1997 | Buffalo Hawks | 137 | .267 | 449 | 48 | 120 | - | - | 14 | 50 | - | - | - | - |
| 1998 | Buffalo Hawks | 154 | .254 | 511 | 47 | 130 | 15 | 5 | 18 | 55 | 42 | 133 | .312 | .409 |
| 1999 | Buffalo Hawks | 117 | .131 | 107 | 4 | 14 | 2 | 0 | 1 | 1 | 11 | 41 | .218 | .178 |
| 2000 | Buffalo Hawks | 35 | .286 | 35 | 5 | 10 | 1 | 0 | 3 | 11 | 3 | 10 | .359 | .571 |
| 2001 | Buffalo Hawks | 7 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .167 | .000 |
| 2003 | Oklahoma Blues | - | .125 | 8 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | .222 | .125 |
| Year | Team | SB | CS | SB% | SBR | HBP | IBB | SH | SF | GDP | K/BB | AB/K | OPS | TA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals | 13 | 10 | 56.5% | -2.1 | 18 | 15 | 3 | 9 | 59 | 2.51 | 3.9 | .663 | .898 | |
| 2003 Current Pace | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 2 | 1.00 | 8.0 | .347 | .472 | |
| 162 Game Average | 2 | 2 | 50.0% | -.6 | 3 | 3 | 0 | 1 | 12 | 2.53 | 3.9 | .650 | .883 | |
| 1995 | Jacksonville StingRays | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1996 | Louisville Lightning | 3 | - | - | - | - | - | - | - | - | - | - | - | - |
| 1997 | Buffalo Hawks | 2 | - | - | - | - | - | - | - | - | - | - | - | - |
| 1998 | Buffalo Hawks | 0 | 0 | - | .0 | 3 | 6 | 0 | 5 | 18 | 3.17 | 3.8 | .721 | .975 |
| 1999 | Buffalo Hawks | 0 | 0 | - | .0 | 1 | 0 | 0 | 0 | 5 | 3.73 | 2.6 | .396 | .527 |
| 2000 | Buffalo Hawks | 0 | 0 | - | .0 | 1 | 0 | 0 | 0 | 1 | 3.33 | 3.5 | .930 | 1.216 |
| 2001 | Buffalo Hawks | 0 | 0 | - | .0 | 1 | 0 | 0 | 0 | 2 | - | 2.5 | .167 | .167 |
| 2003 | Oklahoma Blues | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 2 | 1.00 | 8.0 | .347 | .472 |
Fielding - top -
| Year | Team | GPOS | Innings | PO | Assists | Errors | TC | Fielding | PB | DP | Range |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals | 274 | 2330.0 | 250 | 55 | 16 | 321 | .950 | 0 | 2 | 1.178 | |
| 2003 Current Pace | - | - | - | - | - | - | - | - | - | - | |
| 162 Game Average | 58 | 494.7 | 53 | 11 | 3 | 67 | .955 | 0 | 0 | 1.164 | |
| 1995 | Jacksonville StingRays | - | - | - | - | - | - | - | - | - | - |
| 1996 | Louisville Lightning | - | - | - | - | - | - | - | - | - | - |
| 1997 | Buffalo Hawks | - | - | - | - | - | - | - | - | - | - |
| 1998 | Buffalo Hawks | 136 | 1209.0 | 176 | 13 | 3 | 192 | .984 | 0 | 2 | 1.407 |
| 1999 | Buffalo Hawks | 0 | .0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 2000 | Buffalo Hawks | 0 | .0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 2001 | Buffalo Hawks | 0 | .0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 2003 | Oklahoma Blues | - | - | - | - | - | - | - | - | - | - |
Pitching - top -
| Year | Team | G | GS | W-L | Pct | ERA | IP | H | R | ER | BB | K | SV | BS | SV% | HLD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals | 0 | 0 | 0-0 | - | - | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | |
| 2003 Current Pace | 0 | 0 | 0-0 | - | - | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | |
| 162 Game Average | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| No Pitching Record Available | ||||||||||||||||
| Year | Team | QS | CG | ShO | GF | WHIP | K/BB | K/9 | BB/9 | H/9 | BFP | IBB | HB | WP | IR | IRS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2003 Current Pace | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| 162 Game Average | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| No Pitching Record Available | ||||||||||||||||
| Year | Team | AB | 2B | 3B | HR | RBI | AVG | SLG | OBP | OPS | TA | SB | CS | SB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | - | |
| 2003 Current Pace | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | - | |
| 162 Game Average | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| No Pitching Record Available | ||||||||||||||