Batting - top -
Year | Team | G | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | SO | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career Totals | 1352 | .281 | 4997 | 622 | 1404 | 274 | 8 | 186 | 522 | 456 | 884 | .345 | .451 | |
2003 Current Pace | - | .255 | 247 | 23 | 63 | 7 | 0 | 10 | 28 | 24 | 43 | .319 | .405 | |
162 Game Average | 162 | .281 | 598 | 74 | 168 | 32 | 0 | 22 | 62 | 54 | 105 | .344 | .445 | |
1995 | Buffalo Hawks | - | .286 | 651 | 92 | 186 | - | - | 30 | 56 | - | - | - | - |
1996 | Buffalo Hawks | 162 | .269 | 592 | 62 | 159 | - | - | 16 | 56 | - | - | - | - |
1997 | Louisville Lightning | 164 | .307 | 680 | 95 | 209 | - | - | 30 | 76 | - | - | - | - |
1998 | Louisville Lightning | 148 | .301 | 554 | 98 | 167 | 34 | 5 | 29 | 73 | 63 | 81 | .373 | .538 |
1999 | Louisville Lightning | 160 | .220 | 577 | 65 | 127 | 26 | 0 | 25 | 60 | 57 | 82 | .307 | .395 |
2000 | Memphis Generals | 158 | .279 | 560 | 75 | 156 | 26 | 0 | 27 | 73 | 35 | 73 | .327 | .470 |
2001 | Memphis Generals | 162 | .319 | 637 | 65 | 203 | 28 | 0 | 7 | 61 | 67 | 117 | .384 | .396 |
2002 | Memphis Generals | 146 | .269 | 499 | 47 | 134 | 24 | 1 | 12 | 39 | 49 | 84 | .333 | .393 |
2003 | Arizona Dragons | - | .255 | 247 | 23 | 63 | 7 | 0 | 10 | 28 | 24 | 43 | .319 | .405 |
Year | Team | SB | CS | SB% | SBR | HBP | IBB | SH | SF | GDP | K/BB | AB/K | OPS | TA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career Totals | 67 | 17 | 79.8% | 9.9 | 44 | 60 | 14 | 29 | 144 | 1.94 | 5.7 | .795 | 1.076 | |
2003 Current Pace | 1 | 0 | 100.0% | .3 | 0 | 4 | 1 | 2 | 10 | 1.79 | 5.7 | .724 | .979 | |
162 Game Average | 8 | 2 | 80.0% | 1.2 | 5 | 7 | 1 | 3 | 17 | 1.94 | 5.7 | .789 | 1.070 | |
1995 | Buffalo Hawks | - | - | - | - | - | - | - | - | - | - | - | - | - |
1996 | Buffalo Hawks | 12 | - | - | - | - | - | - | - | - | - | - | - | - |
1997 | Louisville Lightning | 12 | - | - | - | - | - | - | - | - | - | - | - | - |
1998 | Louisville Lightning | 8 | 5 | 61.5% | -.6 | 3 | 5 | 0 | 5 | 4 | 1.29 | 6.8 | .911 | 1.212 |
1999 | Louisville Lightning | 3 | 2 | 60.0% | -.3 | 16 | 1 | 0 | 2 | 18 | 1.44 | 7.0 | .702 | .922 |
2000 | Memphis Generals | 6 | 0 | 100.0% | 1.8 | 6 | 1 | 0 | 1 | 22 | 2.09 | 7.7 | .797 | 1.075 |
2001 | Memphis Generals | 3 | 2 | 60.0% | -.3 | 5 | 23 | 0 | 7 | 33 | 1.75 | 5.4 | .780 | 1.098 |
2002 | Memphis Generals | 1 | 2 | 33.3% | -.9 | 1 | 12 | 0 | 4 | 19 | 1.71 | 5.9 | .726 | .994 |
2003 | Arizona Dragons | 1 | 0 | 100.0% | .3 | 0 | 4 | 1 | 2 | 10 | 1.79 | 5.7 | .724 | .979 |
Fielding - top -
Year | Team | GPOS | Innings | PO | Assists | Errors | TC | Fielding | PB | DP | Range |
---|---|---|---|---|---|---|---|---|---|---|---|
Career Totals | 1100 | 9533.0 | 8981 | 396 | 36 | 9413 | .996 | 0 | 974 | 8.853 | |
2003 Current Pace | - | - | - | - | - | - | - | - | - | - | |
162 Game Average | 131 | 1142.3 | 1076 | 47 | 4 | 1127 | .996 | 0 | 116 | 8.848 | |
1995 | Buffalo Hawks | - | - | - | - | - | - | - | - | - | - |
1996 | Buffalo Hawks | - | - | - | - | - | - | - | - | - | - |
1997 | Louisville Lightning | - | - | - | - | - | - | - | - | - | - |
1998 | Louisville Lightning | 143 | 1258.0 | 1332 | 51 | 3 | 1386 | .998 | 0 | 91 | 9.894 |
1999 | Louisville Lightning | 146 | 1323.0 | 1442 | 64 | 1 | 1507 | .999 | 0 | 138 | 10.245 |
2000 | Memphis Generals | 104 | 914.3 | 1028 | 34 | 0 | 1062 | 1.000 | 0 | 111 | 10.454 |
2001 | Memphis Generals | 153 | 1380.0 | 1087 | 41 | 0 | 1128 | 1.000 | 0 | 201 | 7.357 |
2002 | Memphis Generals | 121 | 1031.0 | 1031 | 51 | 0 | 1082 | 1.000 | 0 | 114 | 9.445 |
2003 | Arizona Dragons | - | - | - | - | - | - | - | - | - | - |
Pitching - top -
Year | Team | G | GS | W-L | Pct | ERA | IP | H | R | ER | BB | K | SV | BS | SV% | HLD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career Totals | 0 | 0 | 0-0 | - | - | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | |
2003 Current Pace | 0 | 0 | 0-0 | - | - | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | |
162 Game Average | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
No Pitching Record Available |
Year | Team | QS | CG | ShO | GF | WHIP | K/BB | K/9 | BB/9 | H/9 | BFP | IBB | HB | WP | IR | IRS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career Totals | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | |
2003 Current Pace | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | |
162 Game Average | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
No Pitching Record Available |
Year | Team | AB | 2B | 3B | HR | RBI | AVG | SLG | OBP | OPS | TA | SB | CS | SB% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career Totals | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | - | |
2003 Current Pace | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | - | |
162 Game Average | - | - | - | - | - | - | - | - | - | - | - | - | - | |
No Pitching Record Available |