Batting - top -
Year | Team | G | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | SO | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career Totals | 1171 | .266 | 3600 | 352 | 959 | 179 | 1 | 95 | 388 | 318 | 624 | .328 | .396 | |
2003 Current Pace | - | .293 | 147 | 24 | 43 | 10 | 0 | 8 | 21 | 10 | 21 | .338 | .524 | |
162 Game Average | 162 | .265 | 498 | 48 | 132 | 24 | 0 | 13 | 53 | 43 | 86 | .325 | .392 | |
1995 | Astoria Pigeons | - | .296 | 497 | 57 | 147 | - | - | 13 | 58 | - | - | - | - |
1996 | Astoria Pigeons | 113 | .221 | 213 | 19 | 47 | - | - | 0 | 19 | - | - | - | - |
1997 | Astoria Pigeons | 126 | .255 | 310 | 27 | 79 | - | - | 12 | 36 | - | - | - | - |
1998 | Astoria Pigeons | 103 | .175 | 269 | 19 | 47 | 13 | 0 | 6 | 15 | 28 | 51 | .255 | .290 |
1999 | Jacksonville StingRays | 143 | .240 | 479 | 51 | 115 | 18 | 0 | 16 | 43 | 48 | 92 | .316 | .378 |
2000 | Jacksonville StingRays | 162 | .263 | 657 | 56 | 173 | 30 | 0 | 21 | 80 | 39 | 114 | .311 | .405 |
2001 | Jacksonville StingRays | 154 | .298 | 540 | 51 | 161 | 22 | 0 | 7 | 59 | 56 | 91 | .362 | .378 |
2002 | Birmingham Rebels | 147 | .301 | 488 | 48 | 147 | 31 | 1 | 12 | 57 | 54 | 55 | .372 | .443 |
2003 | Birmingham Rebels | - | .293 | 147 | 24 | 43 | 10 | 0 | 8 | 21 | 10 | 21 | .338 | .524 |
Year | Team | SB | CS | SB% | SBR | HBP | IBB | SH | SF | GDP | K/BB | AB/K | OPS | TA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career Totals | 28 | 15 | 65.1% | -.6 | 27 | 43 | 11 | 31 | 109 | 1.96 | 5.8 | .724 | .990 | |
2003 Current Pace | 1 | 1 | 50.0% | -.3 | 0 | 1 | 1 | 0 | 6 | 2.10 | 7.0 | .861 | 1.154 | |
162 Game Average | 3 | 2 | 60.0% | -.3 | 3 | 5 | 1 | 4 | 15 | 2.00 | 5.8 | .716 | .981 | |
1995 | Astoria Pigeons | - | - | - | - | - | - | - | - | - | - | - | - | - |
1996 | Astoria Pigeons | 4 | - | - | - | - | - | - | - | - | - | - | - | - |
1997 | Astoria Pigeons | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
1998 | Astoria Pigeons | 0 | 0 | - | .0 | 1 | 2 | 0 | 0 | 8 | 1.82 | 5.3 | .545 | .720 |
1999 | Jacksonville StingRays | 4 | 0 | 100.0% | 1.2 | 6 | 8 | 0 | 2 | 14 | 1.92 | 5.2 | .694 | .934 |
2000 | Jacksonville StingRays | 2 | 0 | 100.0% | .6 | 7 | 3 | 0 | 2 | 16 | 2.92 | 5.8 | .716 | .979 |
2001 | Jacksonville StingRays | 5 | 2 | 71.4% | .3 | 4 | 19 | 0 | 10 | 23 | 1.63 | 5.9 | .740 | 1.038 |
2002 | Birmingham Rebels | 1 | 3 | 25.0% | -1.5 | 3 | 8 | 0 | 4 | 14 | 1.02 | 8.9 | .814 | 1.115 |
2003 | Birmingham Rebels | 1 | 1 | 50.0% | -.3 | 0 | 1 | 1 | 0 | 6 | 2.10 | 7.0 | .861 | 1.154 |
Fielding - top -
Year | Team | GPOS | Innings | PO | Assists | Errors | TC | Fielding | PB | DP | Range |
---|---|---|---|---|---|---|---|---|---|---|---|
Career Totals | 741 | 6408.0 | 5712 | 234 | 30 | 5976 | .995 | 79 | 40 | 8.351 | |
2003 Current Pace | - | - | - | - | - | - | - | - | - | - | |
162 Game Average | 102 | 886.5 | 790 | 32 | 4 | 826 | .995 | 10 | 5 | 8.345 | |
1995 | Astoria Pigeons | - | - | - | - | - | - | - | - | - | - |
1996 | Astoria Pigeons | - | - | - | - | - | - | - | - | - | - |
1997 | Astoria Pigeons | - | - | - | - | - | - | - | - | - | - |
1998 | Astoria Pigeons | 71 | 562.3 | 510 | 13 | 2 | 525 | .996 | 1 | 2 | 8.370 |
1999 | Jacksonville StingRays | 127 | 1099.0 | 1093 | 23 | 7 | 1123 | .994 | 7 | 2 | 9.139 |
2000 | Jacksonville StingRays | 120 | 1086.0 | 839 | 12 | 6 | 857 | .993 | 3 | 2 | 7.052 |
2001 | Jacksonville StingRays | 145 | 1296.0 | 1194 | 48 | 4 | 1246 | .997 | 32 | 15 | 8.625 |
2002 | Birmingham Rebels | 141 | 1256.0 | 962 | 63 | 6 | 1031 | .994 | 26 | 11 | 7.345 |
2003 | Birmingham Rebels | - | - | - | - | - | - | - | - | - | - |
Pitching - top -
Year | Team | G | GS | W-L | Pct | ERA | IP | H | R | ER | BB | K | SV | BS | SV% | HLD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career Totals | 2 | 0 | 0-0 | - | .00 | 1.3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | |
2003 Current Pace | 0 | 0 | 0-0 | - | - | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | |
162 Game Average | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
No Pitching Record Available |
Year | Team | QS | CG | ShO | GF | WHIP | K/BB | K/9 | BB/9 | H/9 | BFP | IBB | HB | WP | IR | IRS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career Totals | 0 | 0 | 0 | 1 | 1.500 | - | .00 | .00 | 13.50 | 6 | 0 | 0 | 0 | 0 | 0 | |
2003 Current Pace | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | |
162 Game Average | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
No Pitching Record Available |
Year | Team | AB | 2B | 3B | HR | RBI | AVG | SLG | OBP | OPS | TA | SB | CS | SB% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career Totals | 6 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | 1.000 | 0 | 0 | - | |
2003 Current Pace | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | - | |
162 Game Average | - | - | - | - | - | - | - | - | - | - | - | - | - | |
No Pitching Record Available |