Career Statistics
Pitching - top -
Primary Pitching Stats| Year | Team | G | GS | W-L | Pct | ERA | IP | H | R | ER | BB | K | SV | BS | SV% | HLD |
| 326 | 271 | 77-129 | .374 | 4.49 | 1709.0 | 1906 | 911 | 852 | 637 | 1139 | 4 | 6 | 40.0% | 1 |
| 41 | 35 | 7-12 | .368 | 4.20 | 203.3 | 234 | 110 | 95 | 70 | 131 | 0 | 1 | 0.0% | 0 |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1995 | Tampa Bay Sharks | - | 30 | 14-8 | .636 | 3.25 | 183.0 | - | - | 66 | - | 144 | - | - | - | - |
| 1996 | Tampa Bay Sharks | 41 | 19 | 9-10 | .474 | 4.66 | 158.3 | - | - | 82 | - | 154 | 0 | - | - | - |
| 1997 | Alaska Storm | 41 | 41 | 6-27 | .182 | 5.56 | 234.7 | - | - | 145 | - | 184 | 0 | - | - | - |
| 1998 | Alaska Storm | 30 | 30 | 13-11 | .542 | 3.19 | 183.7 | 175 | 69 | 65 | 74 | 122 | 0 | 0 | - | 0 |
| 1999 | Alaska Storm | 34 | 34 | 8-17 | .320 | 4.38 | 195.3 | 177 | 103 | 95 | 84 | 111 | 0 | 0 | - | 0 |
| 2000 | Alaska Storm | 34 | 34 | 6-21 | .222 | 4.85 | 222.7 | 264 | 125 | 120 | 76 | 92 | 0 | 0 | - | 0 |
| 2001 | Alaska Storm | 42 | 15 | 6-10 | .375 | 4.53 | 139.0 | 175 | 76 | 70 | 59 | 95 | 4 | 4 | 50.0% | 1 |
| 2002 | Denver Storm | 33 | 33 | 8-13 | .381 | 5.43 | 189.0 | 246 | 123 | 114 | 70 | 106 | 0 | 0 | - | 0 |
| 2003 | Denver Storm | 41 | 35 | 7-12 | .368 | 4.20 | 203.3 | 234 | 110 | 95 | 70 | 131 | 0 | 1 | 0.0% | 0 |
Secondary Pitching Stats
| Year | Team | QS | CG | ShO | GF | WHIP | K/BB | K/9 | BB/9 | H/9 | BFP | IBB | HB | WP | IR | IRS |
| 135 | 13 | 0 | 22 | 1.488 | 1.79 | 6.00 | 3.35 | 10.04 | 7498 | 55 | 55 | 39 | 12 | 4 |
| 14 | 1 | 0 | 5 | 1.495 | 1.87 | 5.80 | 3.10 | 10.36 | 901 | 3 | 3 | 1 | 6 | 2 |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1995 | Tampa Bay Sharks | - | - | - | - | - | - | 7.08 | - | - | - | - | - | - | - | - |
| 1996 | Tampa Bay Sharks | - | - | - | - | - | - | 8.75 | - | - | - | - | - | - | - | - |
| 1997 | Alaska Storm | - | - | - | - | - | - | 7.06 | - | - | - | - | - | - | - | - |
| 1998 | Alaska Storm | 18 | 1 | 0 | 0 | 1.356 | 1.65 | 5.98 | 3.63 | 8.58 | 773 | 3 | 4 | 0 | 0 | 0 |
| 1999 | Alaska Storm | 14 | 2 | 0 | 0 | 1.336 | 1.32 | 5.11 | 3.87 | 8.16 | 844 | 3 | 13 | 0 | 0 | 0 |
| 2000 | Alaska Storm | 14 | 5 | 0 | 0 | 1.527 | 1.21 | 3.72 | 3.07 | 10.67 | 980 | 9 | 11 | 0 | 0 | 0 |
| 2001 | Alaska Storm | 9 | 0 | 0 | 14 | 1.683 | 1.61 | 6.15 | 3.82 | 11.33 | 637 | 17 | 3 | 2 | 6 | 2 |
| 2002 | Denver Storm | 16 | 1 | 0 | 0 | 1.672 | 1.51 | 5.05 | 3.33 | 11.71 | 841 | 6 | 5 | 12 | 0 | 0 |
| 2003 | Denver Storm | 14 | 1 | 0 | 5 | 1.495 | 1.87 | 5.80 | 3.10 | 10.36 | 901 | 3 | 3 | 1 | 6 | 2 |
Offense allowed by Pitcher
| Year | Team | AB | 2B | 3B | HR | RBI | AVG | SLG | OBP | OPS | TA | SB | CS | SB% |
| 6722 | 354 | 17 | 200 | 782 | .284 | .431 | .349 | .779 | 1.063 | 170 | 53 | 76.2% |
| 812 | 47 | 2 | 19 | 88 | .288 | .421 | .345 | .767 | 1.055 | 24 | 7 | 77.4% |
| - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1995 | Tampa Bay Sharks | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1996 | Tampa Bay Sharks | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1997 | Alaska Storm | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1998 | Alaska Storm | 690 | 29 | 2 | 16 | 58 | .254 | .371 | .328 | .699 | .952 | 21 | 5 | 80.8% |
| 1999 | Alaska Storm | 745 | 26 | 2 | 34 | 85 | .238 | .415 | .325 | .740 | .978 | 33 | 4 | 89.2% |
| 2000 | Alaska Storm | 887 | 38 | 3 | 29 | 112 | .298 | .445 | .358 | .803 | 1.101 | 7 | 0 | 100.0% |
| 2001 | Alaska Storm | 570 | 21 | 3 | 7 | 64 | .307 | .391 | .373 | .764 | 1.071 | 15 | 3 | 83.3% |
| 2002 | Denver Storm | 750 | 43 | 1 | 27 | 106 | .328 | .496 | .386 | .882 | 1.210 | 20 | 12 | 62.5% |
| 2003 | Denver Storm | 812 | 47 | 2 | 19 | 88 | .288 | .421 | .345 | .767 | 1.055 | 24 | 7 | 77.4% |
Fielding - top -
Defense (Primary position)
| Year | Team | GPOS | Innings | PO | Assists | Errors | TC | Fielding | PB | DP | Range |
| 326 | 1709.0 | 82 | 348 | 17 | 447 | .962 | 0 | 59 | 2.264 |
| - | - | - | - | - | - | - | - | - | - |
| 161 | 849.3 | 40 | 172 | 8 | 220 | .964 | 0 | 29 | 2.247 |
| 1998 | Alaska Storm | 30 | 183.7 | 12 | 50 | 1 | 63 | .984 | 0 | 11 | 3.038 |
| 1999 | Alaska Storm | 34 | 195.3 | 14 | 62 | 3 | 79 | .962 | 0 | 4 | 3.502 |
| 2000 | Alaska Storm | 34 | 222.7 | 12 | 64 | 4 | 80 | .950 | 0 | 10 | 3.072 |
| 2001 | Alaska Storm | 42 | 139.0 | 8 | 23 | 1 | 32 | .969 | 0 | 5 | 2.007 |
| 2002 | Denver Storm | 33 | 189.0 | 9 | 46 | 2 | 57 | .965 | 0 | 9 | 2.619 |
| 2003 | Denver Storm | - | - | - | - | - | - | - | - | - | - |
Batting - top -
Primary Batting Stats
| Year | Team | G | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | SO | OBP | SLG |
| 326 | .137 | 270 | 14 | 37 | 8 | 0 | 5 | 25 | 16 | 106 | .183 | .222 |
| - | .136 | 66 | 4 | 9 | 0 | 0 | 3 | 8 | 7 | 19 | .216 | .273 |
| 161 | .134 | 134 | 6 | 18 | 3 | 0 | 2 | 12 | 7 | 52 | .176 | .201 |
| 1998 | Alaska Storm | 30 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 1999 | Alaska Storm | 34 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 2000 | Alaska Storm | 34 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 2001 | Alaska Storm | 42 | .053 | 38 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 23 | .098 | .053 |
| 2002 | Denver Storm | 33 | .169 | 65 | 6 | 11 | 2 | 0 | 1 | 7 | 0 | 18 | .169 | .246 |
| 2003 | Denver Storm | - | .136 | 66 | 4 | 9 | 0 | 0 | 3 | 8 | 7 | 19 | .216 | .273 |
Secondary Batting Stats
| Year | Team | SB | CS | SB% | SBR | HBP | IBB | SH | SF | GDP | K/BB | AB/K | OPS | TA |
| 1 | 1 | 50.0% | -.3 | 0 | 0 | 8 | 3 | 8 | 6.63 | 2.5 | .406 | .543 |
| 0 | 0 | - | .0 | 0 | 0 | 0 | 1 | 3 | 2.71 | 3.5 | .489 | .625 |
| 0 | 0 | - | .0 | 0 | 0 | 3 | 1 | 3 | 7.43 | 2.6 | .378 | .512 |
| 1998 | Alaska Storm | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
| 1999 | Alaska Storm | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
| 2000 | Alaska Storm | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
| 2001 | Alaska Storm | 0 | 0 | - | .0 | 0 | 0 | 0 | 1 | 0 | 11.50 | 1.7 | .150 | .203 |
| 2002 | Denver Storm | 0 | 0 | - | .0 | 0 | 0 | 1 | 0 | 5 | - | 3.6 | .415 | .585 |
| 2003 | Denver Storm | 0 | 0 | - | .0 | 0 | 0 | 0 | 1 | 3 | 2.71 | 3.5 | .489 | .625 |