Batting - top -
Year | Team | G | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | SO | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career Totals | 162 | .202 | 312 | 20 | 63 | 12 | 0 | 2 | 16 | 23 | 74 | .258 | .260 | |
2003 Current Pace | - | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
162 Game Average | 162 | .202 | 312 | 20 | 63 | 12 | 0 | 2 | 16 | 23 | 74 | .258 | .260 | |
1999 | Tampa Bay Sharks | 42 | .275 | 91 | 6 | 25 | 4 | 0 | 0 | 6 | 8 | 17 | .340 | .319 |
2000 | Tampa Bay Sharks | 81 | .179 | 179 | 11 | 32 | 6 | 0 | 2 | 9 | 11 | 48 | .225 | .246 |
2001 | Tampa Bay Sharks | 31 | .154 | 26 | 2 | 4 | 2 | 0 | 0 | 1 | 4 | 9 | .267 | .231 |
2002 | Jacksonville StingRays | 7 | .125 | 16 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .125 | .125 |
2003 | Birmingham Rebels | - | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Year | Team | SB | CS | SB% | SBR | HBP | IBB | SH | SF | GDP | K/BB | AB/K | OPS | TA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career Totals | 3 | 0 | 100.0% | .9 | 1 | 2 | 1 | 1 | 12 | 3.22 | 4.2 | .518 | .720 | |
2003 Current Pace | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | |
162 Game Average | 3 | 0 | 100.0% | .9 | 1 | 2 | 1 | 1 | 12 | 3.22 | 4.2 | .518 | .720 | |
1999 | Tampa Bay Sharks | 1 | 0 | 100.0% | .3 | 1 | 1 | 0 | 0 | 3 | 2.13 | 5.4 | .659 | .933 |
2000 | Tampa Bay Sharks | 2 | 0 | 100.0% | .6 | 0 | 1 | 0 | 1 | 7 | 4.36 | 3.7 | .471 | .650 |
2001 | Tampa Bay Sharks | 0 | 0 | - | .0 | 0 | 0 | 1 | 0 | 0 | 2.25 | 2.9 | .497 | .651 |
2002 | Jacksonville StingRays | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 2 | - | - | .250 | .375 |
2003 | Birmingham Rebels | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
Fielding - top -
Year | Team | GPOS | Innings | PO | Assists | Errors | TC | Fielding | PB | DP | Range |
---|---|---|---|---|---|---|---|---|---|---|---|
Career Totals | 132 | 746.0 | 128 | 248 | 4 | 380 | .989 | 0 | 86 | 4.536 | |
2003 Current Pace | - | - | - | - | - | - | - | - | - | - | |
162 Game Average | 132 | 746.0 | 128 | 248 | 4 | 380 | .989 | 0 | 86 | 4.536 | |
1999 | Tampa Bay Sharks | 30 | 209.0 | 35 | 68 | 1 | 104 | .990 | 0 | 21 | 4.435 |
2000 | Tampa Bay Sharks | 65 | 415.7 | 76 | 137 | 2 | 215 | .991 | 0 | 50 | 4.612 |
2001 | Tampa Bay Sharks | 31 | 84.3 | 12 | 34 | 1 | 47 | .979 | 0 | 12 | 4.909 |
2002 | Jacksonville StingRays | 6 | 37.0 | 5 | 9 | 0 | 14 | 1.000 | 0 | 3 | 3.405 |
2003 | Birmingham Rebels | - | - | - | - | - | - | - | - | - | - |
Pitching - top -
Year | Team | G | GS | W-L | Pct | ERA | IP | H | R | ER | BB | K | SV | BS | SV% | HLD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career Totals | 0 | 0 | 0-0 | - | - | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | |
2003 Current Pace | 0 | 0 | 0-0 | - | - | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | |
162 Game Average | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
No Pitching Record Available |
Year | Team | QS | CG | ShO | GF | WHIP | K/BB | K/9 | BB/9 | H/9 | BFP | IBB | HB | WP | IR | IRS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career Totals | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | |
2003 Current Pace | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | |
162 Game Average | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
No Pitching Record Available |
Year | Team | AB | 2B | 3B | HR | RBI | AVG | SLG | OBP | OPS | TA | SB | CS | SB% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career Totals | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | - | |
2003 Current Pace | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | - | |
162 Game Average | - | - | - | - | - | - | - | - | - | - | - | - | - | |
No Pitching Record Available |