Career Statistics
Pitching - top -
Primary Pitching Stats| Year | Team | G | GS | W-L | Pct | ERA | IP | H | R | ER | BB | K | SV | BS | SV% | HLD |
| 319 | 245 | 99-84 | .541 | 3.69 | 1723.0 | 1662 | 754 | 706 | 492 | 1325 | 5 | 2 | 71.4% | 4 |
| 38 | 18 | 7-9 | .438 | 4.93 | 151.7 | 162 | 90 | 83 | 24 | 111 | 0 | 0 | - | 1 |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1995 | Walla Walla Whalewonders | - | 29 | 8-9 | .471 | 5.13 | 156.0 | - | - | 89 | - | 147 | - | - | - | - |
| 1996 | Walla Walla Whalewonders | 56 | 9 | 6-9 | .400 | 7.11 | 120.3 | - | - | 95 | - | 114 | 3 | - | - | - |
| 1997 | Dakota Warriors | 32 | 32 | 11-14 | .440 | 3.09 | 227.0 | - | - | 78 | - | 175 | 0 | - | - | - |
| 1998 | Dakota Warriors | 32 | 32 | 13-10 | .565 | 2.88 | 215.3 | 163 | 76 | 69 | 66 | 174 | 0 | 0 | - | 0 |
| 1999 | Dakota Warriors | 34 | 27 | 15-6 | .714 | 2.22 | 198.7 | 162 | 50 | 49 | 58 | 154 | 2 | 0 | 100.0% | 1 |
| 2000 | Dakota Warriors | 32 | 32 | 12-8 | .600 | 3.19 | 220.0 | 208 | 86 | 78 | 49 | 157 | 0 | 0 | - | 0 |
| 2001 | Dakota Warriors | 33 | 33 | 12-11 | .522 | 3.44 | 209.0 | 215 | 86 | 80 | 86 | 168 | 0 | 0 | - | 0 |
| 2002 | Dakota Warriors | 33 | 33 | 15-8 | .652 | 3.40 | 225.0 | 208 | 86 | 85 | 53 | 125 | 0 | 0 | - | 0 |
| 2003 | Dakota Warriors | 38 | 18 | 7-9 | .438 | 4.93 | 151.7 | 162 | 90 | 83 | 24 | 111 | 0 | 0 | - | 1 |
Secondary Pitching Stats
| Year | Team | QS | CG | ShO | GF | WHIP | K/BB | K/9 | BB/9 | H/9 | BFP | IBB | HB | WP | IR | IRS |
| 152 | 16 | 0 | 32 | 1.250 | 2.69 | 6.92 | 2.57 | 8.68 | 7172 | 65 | 57 | 27 | 19 | 4 |
| 10 | 0 | 0 | 12 | 1.226 | 4.63 | 6.59 | 1.42 | 9.61 | 636 | 8 | 2 | 0 | 6 | 2 |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1995 | Walla Walla Whalewonders | - | - | - | - | - | - | 8.48 | - | - | - | - | - | - | - | - |
| 1996 | Walla Walla Whalewonders | - | - | - | - | - | - | 8.53 | - | - | - | - | - | - | - | - |
| 1997 | Dakota Warriors | - | - | - | - | - | - | 6.94 | - | - | - | - | - | - | - | - |
| 1998 | Dakota Warriors | 19 | 1 | 0 | 0 | 1.063 | 2.64 | 7.27 | 2.76 | 6.81 | 870 | 1 | 8 | 0 | 0 | 0 |
| 1999 | Dakota Warriors | 20 | 2 | 0 | 3 | 1.107 | 2.66 | 6.98 | 2.63 | 7.34 | 798 | 4 | 9 | 0 | 0 | 0 |
| 2000 | Dakota Warriors | 24 | 3 | 0 | 0 | 1.168 | 3.20 | 6.42 | 2.00 | 8.51 | 908 | 6 | 12 | 0 | 0 | 0 |
| 2001 | Dakota Warriors | 18 | 1 | 0 | 0 | 1.440 | 1.95 | 7.23 | 3.70 | 9.26 | 898 | 27 | 9 | 2 | 0 | 0 |
| 2002 | Dakota Warriors | 21 | 2 | 0 | 0 | 1.160 | 2.36 | 5.00 | 2.12 | 8.32 | 895 | 7 | 3 | 6 | 0 | 0 |
| 2003 | Dakota Warriors | 10 | 0 | 0 | 12 | 1.226 | 4.63 | 6.59 | 1.42 | 9.61 | 636 | 8 | 2 | 0 | 6 | 2 |
Offense allowed by Pitcher
| Year | Team | AB | 2B | 3B | HR | RBI | AVG | SLG | OBP | OPS | TA | SB | CS | SB% |
| 6561 | 345 | 23 | 215 | 668 | .253 | .411 | .309 | .721 | .974 | 66 | 22 | 75.0% |
| 603 | 49 | 1 | 25 | 74 | .269 | .478 | .297 | .775 | 1.043 | 1 | 1 | 50.0% |
| - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1995 | Walla Walla Whalewonders | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1996 | Walla Walla Whalewonders | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1997 | Dakota Warriors | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1998 | Dakota Warriors | 791 | 39 | 6 | 20 | 66 | .206 | .346 | .272 | .619 | .825 | 5 | 0 | 100.0% |
| 1999 | Dakota Warriors | 728 | 30 | 0 | 19 | 44 | .223 | .342 | .287 | .629 | .852 | 2 | 0 | 100.0% |
| 2000 | Dakota Warriors | 842 | 31 | 8 | 22 | 75 | .247 | .381 | .297 | .678 | .925 | 10 | 0 | 100.0% |
| 2001 | Dakota Warriors | 790 | 35 | 3 | 17 | 75 | .272 | .389 | .348 | .736 | 1.008 | 3 | 5 | 37.5% |
| 2002 | Dakota Warriors | 834 | 40 | 3 | 35 | 75 | .249 | .430 | .296 | .727 | .976 | 3 | 1 | 75.0% |
| 2003 | Dakota Warriors | 603 | 49 | 1 | 25 | 74 | .269 | .478 | .297 | .775 | 1.043 | 1 | 1 | 50.0% |
Fielding - top -
Defense (Primary position)
| Year | Team | GPOS | Innings | PO | Assists | Errors | TC | Fielding | PB | DP | Range |
| 319 | 1723.0 | 65 | 302 | 9 | 376 | .976 | 0 | 54 | 1.917 |
| - | - | - | - | - | - | - | - | - | - |
| 161 | 875.0 | 33 | 153 | 4 | 190 | .979 | 0 | 27 | 1.913 |
| 1998 | Dakota Warriors | 32 | 215.3 | 12 | 38 | 2 | 52 | .962 | 0 | 4 | 2.090 |
| 1999 | Dakota Warriors | 34 | 198.7 | 7 | 47 | 0 | 54 | 1.000 | 0 | 11 | 2.446 |
| 2000 | Dakota Warriors | 32 | 220.0 | 11 | 57 | 1 | 69 | .986 | 0 | 7 | 2.782 |
| 2001 | Dakota Warriors | 33 | 209.0 | 8 | 33 | 2 | 43 | .953 | 0 | 10 | 1.766 |
| 2002 | Dakota Warriors | 33 | 225.0 | 7 | 46 | 3 | 56 | .946 | 0 | 12 | 2.120 |
| 2003 | Dakota Warriors | - | - | - | - | - | - | - | - | - | - |
Batting - top -
Primary Batting Stats
| Year | Team | G | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | SO | OBP | SLG |
| 319 | .160 | 206 | 20 | 33 | 7 | 0 | 0 | 13 | 20 | 66 | .234 | .194 |
| - | .178 | 45 | 3 | 8 | 4 | 0 | 0 | 2 | 2 | 11 | .208 | .267 |
| 161 | .154 | 104 | 10 | 16 | 3 | 0 | 0 | 6 | 10 | 33 | .224 | .183 |
| 1998 | Dakota Warriors | 32 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 1999 | Dakota Warriors | 34 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 2000 | Dakota Warriors | 32 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 2001 | Dakota Warriors | 33 | .173 | 75 | 9 | 13 | 2 | 0 | 0 | 7 | 6 | 35 | .241 | .200 |
| 2002 | Dakota Warriors | 33 | .139 | 72 | 8 | 10 | 1 | 0 | 0 | 4 | 11 | 16 | .247 | .153 |
| 2003 | Dakota Warriors | - | .178 | 45 | 3 | 8 | 4 | 0 | 0 | 2 | 2 | 11 | .208 | .267 |
Secondary Batting Stats
| Year | Team | SB | CS | SB% | SBR | HBP | IBB | SH | SF | GDP | K/BB | AB/K | OPS | TA |
| 1 | 0 | 100.0% | .3 | 1 | 0 | 3 | 4 | 7 | 3.30 | 3.1 | .428 | .588 |
| 0 | 0 | - | .0 | 0 | 0 | 1 | 1 | 1 | 5.50 | 4.1 | .475 | .653 |
| 0 | 0 | - | .0 | 0 | 0 | 1 | 2 | 3 | 3.30 | 3.2 | .407 | .561 |
| 1998 | Dakota Warriors | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
| 1999 | Dakota Warriors | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
| 2000 | Dakota Warriors | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
| 2001 | Dakota Warriors | 1 | 0 | 100.0% | .3 | 1 | 0 | 2 | 1 | 1 | 5.83 | 2.1 | .441 | .614 |
| 2002 | Dakota Warriors | 0 | 0 | - | .0 | 0 | 0 | 0 | 2 | 5 | 1.45 | 4.5 | .400 | .539 |
| 2003 | Dakota Warriors | 0 | 0 | - | .0 | 0 | 0 | 1 | 1 | 1 | 5.50 | 4.1 | .475 | .653 |