Batting - top -
Year | Team | G | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | SO | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career Totals | 1345 | .281 | 5154 | 632 | 1446 | 274 | 2 | 196 | 624 | 496 | 756 | .346 | .449 | |
2003 Current Pace | - | .280 | 639 | 86 | 179 | 25 | 0 | 29 | 95 | 62 | 94 | .344 | .455 | |
162 Game Average | 162 | .281 | 620 | 76 | 174 | 33 | 0 | 23 | 75 | 59 | 91 | .345 | .445 | |
1995 | Birmingham Rebels | - | .297 | 630 | 87 | 187 | - | - | 19 | 76 | - | - | - | - |
1996 | Birmingham Rebels | 144 | .297 | 528 | 54 | 157 | - | - | 13 | 40 | - | - | - | - |
1997 | Birmingham Rebels | 162 | .277 | 632 | 78 | 175 | - | - | 19 | 65 | - | - | - | - |
1998 | Birmingham Rebels | 111 | .245 | 408 | 46 | 100 | 23 | 0 | 14 | 50 | 44 | 70 | .320 | .404 |
1999 | Rapid City Bandits | 160 | .279 | 628 | 78 | 175 | 41 | 0 | 29 | 84 | 62 | 60 | .350 | .482 |
2000 | Rapid City Bandits | 128 | .315 | 460 | 69 | 145 | 23 | 1 | 32 | 78 | 33 | 34 | .363 | .578 |
2001 | Birmingham Rebels | 158 | .261 | 625 | 65 | 163 | 18 | 0 | 17 | 70 | 60 | 78 | .324 | .371 |
2002 | Jacksonville StingRays | 159 | .273 | 604 | 69 | 165 | 30 | 1 | 24 | 66 | 65 | 83 | .344 | .445 |
2003 | Jacksonville StingRays | - | .280 | 639 | 86 | 179 | 25 | 0 | 29 | 95 | 62 | 94 | .344 | .455 |
Year | Team | SB | CS | SB% | SBR | HBP | IBB | SH | SF | GDP | K/BB | AB/K | OPS | TA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career Totals | 36 | 20 | 64.3% | -1.2 | 44 | 79 | 13 | 48 | 167 | 1.52 | 6.8 | .794 | 1.075 | |
2003 Current Pace | 4 | 1 | 80.0% | .6 | 4 | 10 | 2 | 8 | 19 | 1.52 | 6.8 | .799 | 1.079 | |
162 Game Average | 4 | 2 | 66.7% | .0 | 5 | 9 | 1 | 5 | 20 | 1.54 | 6.8 | .791 | 1.071 | |
1995 | Birmingham Rebels | - | - | - | - | - | - | - | - | - | - | - | - | - |
1996 | Birmingham Rebels | 8 | - | - | - | - | - | - | - | - | - | - | - | - |
1997 | Birmingham Rebels | 4 | - | - | - | - | - | - | - | - | - | - | - | - |
1998 | Birmingham Rebels | 0 | 4 | 0.0% | -2.4 | 3 | 2 | 0 | 4 | 11 | 1.59 | 5.8 | .725 | .970 |
1999 | Rapid City Bandits | 5 | 0 | 100.0% | 1.5 | 10 | 10 | 0 | 6 | 30 | .97 | 10.5 | .832 | 1.111 |
2000 | Rapid City Bandits | 0 | 0 | - | .0 | 4 | 9 | 0 | 5 | 17 | 1.03 | 13.5 | .941 | 1.256 |
2001 | Birmingham Rebels | 7 | 0 | 100.0% | 2.1 | 3 | 18 | 0 | 10 | 20 | 1.30 | 8.0 | .695 | .956 |
2002 | Jacksonville StingRays | 2 | 2 | 50.0% | -.6 | 3 | 11 | 0 | 6 | 16 | 1.28 | 7.3 | .789 | 1.062 |
2003 | Jacksonville StingRays | 4 | 1 | 80.0% | .6 | 4 | 10 | 2 | 8 | 19 | 1.52 | 6.8 | .799 | 1.079 |
Fielding - top -
Year | Team | GPOS | Innings | PO | Assists | Errors | TC | Fielding | PB | DP | Range |
---|---|---|---|---|---|---|---|---|---|---|---|
Career Totals | 1233 | 10780.0 | 8861 | 710 | 52 | 9623 | .995 | 119 | 92 | 7.991 | |
2003 Current Pace | - | - | - | - | - | - | - | - | - | - | |
162 Game Average | 148 | 1298.4 | 1067 | 85 | 6 | 1158 | .995 | 14 | 11 | 7.985 | |
1995 | Birmingham Rebels | - | - | - | - | - | - | - | - | - | - |
1996 | Birmingham Rebels | - | - | - | - | - | - | - | - | - | - |
1997 | Birmingham Rebels | - | - | - | - | - | - | - | - | - | - |
1998 | Birmingham Rebels | 108 | 952.3 | 725 | 26 | 3 | 754 | .996 | 4 | 3 | 7.097 |
1999 | Rapid City Bandits | 100 | 885.0 | 685 | 29 | 10 | 724 | .986 | 5 | 9 | 7.261 |
2000 | Rapid City Bandits | 106 | 906.7 | 664 | 25 | 6 | 695 | .991 | 2 | 6 | 6.839 |
2001 | Birmingham Rebels | 156 | 1388.0 | 1152 | 111 | 4 | 1267 | .997 | 51 | 30 | 8.189 |
2002 | Jacksonville StingRays | 159 | 1413.0 | 999 | 47 | 2 | 1048 | .998 | 28 | 21 | 6.662 |
2003 | Jacksonville StingRays | - | - | - | - | - | - | - | - | - | - |
Pitching - top -
Year | Team | G | GS | W-L | Pct | ERA | IP | H | R | ER | BB | K | SV | BS | SV% | HLD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career Totals | 0 | 0 | 0-0 | - | - | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | |
2003 Current Pace | 0 | 0 | 0-0 | - | - | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | |
162 Game Average | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
No Pitching Record Available |
Year | Team | QS | CG | ShO | GF | WHIP | K/BB | K/9 | BB/9 | H/9 | BFP | IBB | HB | WP | IR | IRS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career Totals | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | |
2003 Current Pace | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | |
162 Game Average | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
No Pitching Record Available |
Year | Team | AB | 2B | 3B | HR | RBI | AVG | SLG | OBP | OPS | TA | SB | CS | SB% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career Totals | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | - | |
2003 Current Pace | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | - | |
162 Game Average | - | - | - | - | - | - | - | - | - | - | - | - | - | |
No Pitching Record Available |