Career Statistics
Pitching - top -
Primary Pitching StatsYear | Team | G | GS | W-L | Pct | ERA | IP | H | R | ER | BB | K | SV | BS | SV% | HLD |
207 | 0 | 12-19 | .387 | 4.98 | 273.0 | 315 | 163 | 151 | 132 | 210 | 13 | 14 | 48.1% | 33 |
22 | 0 | 2-2 | .500 | 5.97 | 28.7 | 37 | 19 | 19 | 21 | 19 | 0 | 0 | - | 5 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1999 | Detroit Rhinos | 44 | 0 | 5-5 | .500 | 3.86 | 58.3 | 60 | 27 | 25 | 32 | 42 | 0 | 5 | 0.0% | 12 |
2000 | Detroit Rhinos | 41 | 0 | 1-2 | .333 | 4.63 | 56.3 | 69 | 30 | 29 | 13 | 50 | 0 | 1 | 0.0% | 0 |
2001 | Omaha Cherokees | 55 | 0 | 2-4 | .333 | 4.56 | 71.0 | 80 | 43 | 36 | 31 | 65 | 9 | 5 | 64.3% | 7 |
2002 | Omaha Cherokees | 45 | 0 | 2-6 | .250 | 6.44 | 58.7 | 69 | 44 | 42 | 35 | 34 | 4 | 3 | 57.1% | 9 |
2003 | Arizona Dragons | 22 | 0 | 2-2 | .500 | 5.97 | 28.7 | 37 | 19 | 19 | 21 | 19 | 0 | 0 | - | 5 |
Secondary Pitching Stats
Year | Team | QS | CG | ShO | GF | WHIP | K/BB | K/9 | BB/9 | H/9 | BFP | IBB | HB | WP | IR | IRS |
0 | 0 | 0 | 81 | 1.637 | 1.59 | 6.92 | 4.35 | 10.38 | 1233 | 28 | 6 | 15 | 77 | 21 |
0 | 0 | 0 | 4 | 2.023 | .90 | 5.97 | 6.59 | 11.62 | 145 | 5 | 0 | 0 | 16 | 5 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1999 | Detroit Rhinos | 0 | 0 | 0 | 14 | 1.577 | 1.31 | 6.48 | 4.94 | 9.26 | 255 | 8 | 3 | 0 | 8 | 2 |
2000 | Detroit Rhinos | 0 | 0 | 0 | 17 | 1.456 | 3.85 | 7.99 | 2.08 | 11.02 | 248 | 2 | 0 | 0 | 4 | 3 |
2001 | Omaha Cherokees | 0 | 0 | 0 | 30 | 1.563 | 2.10 | 8.24 | 3.93 | 10.14 | 312 | 8 | 1 | 4 | 27 | 3 |
2002 | Omaha Cherokees | 0 | 0 | 0 | 16 | 1.773 | .97 | 5.22 | 5.37 | 10.59 | 273 | 5 | 2 | 11 | 22 | 8 |
2003 | Arizona Dragons | 0 | 0 | 0 | 4 | 2.023 | .90 | 5.97 | 6.59 | 11.62 | 145 | 5 | 0 | 0 | 16 | 5 |
Offense allowed by Pitcher
Year | Team | AB | 2B | 3B | HR | RBI | AVG | SLG | OBP | OPS | TA | SB | CS | SB% |
1077 | 53 | 7 | 31 | 132 | .292 | .441 | .371 | .812 | 1.105 | 22 | 10 | 68.8% |
122 | 13 | 1 | 1 | 16 | .303 | .451 | .406 | .856 | 1.160 | 3 | 0 | 100.0% |
- | - | - | - | - | - | - | - | - | - | - | - | - |
1999 | Detroit Rhinos | 217 | 8 | 0 | 5 | 18 | .276 | .382 | .377 | .759 | 1.036 | 6 | 3 | 66.7% |
2000 | Detroit Rhinos | 234 | 9 | 5 | 9 | 30 | .295 | .491 | .331 | .822 | 1.117 | 5 | 0 | 100.0% |
2001 | Omaha Cherokees | 271 | 11 | 1 | 7 | 29 | .295 | .421 | .366 | .787 | 1.082 | 5 | 6 | 45.5% |
2002 | Omaha Cherokees | 233 | 12 | 0 | 9 | 39 | .296 | .464 | .391 | .855 | 1.151 | 3 | 1 | 75.0% |
2003 | Arizona Dragons | 122 | 13 | 1 | 1 | 16 | .303 | .451 | .406 | .856 | 1.160 | 3 | 0 | 100.0% |
Fielding - top -
Defense (Primary position)
Year | Team | GPOS | Innings | PO | Assists | Errors | TC | Fielding | PB | DP | Range |
207 | 273.0 | 10 | 41 | 3 | 54 | .944 | 0 | 10 | 1.681 |
- | - | - | - | - | - | - | - | - | - |
162 | 213.7 | 7 | 32 | 2 | 41 | .951 | 0 | 7 | 1.643 |
1999 | Detroit Rhinos | 44 | 58.3 | 2 | 9 | 0 | 11 | 1.000 | 0 | 2 | 1.697 |
2000 | Detroit Rhinos | 41 | 56.3 | 2 | 11 | 1 | 14 | .929 | 0 | 0 | 2.077 |
2001 | Omaha Cherokees | 55 | 71.0 | 3 | 5 | 0 | 8 | 1.000 | 0 | 1 | 1.014 |
2002 | Omaha Cherokees | 45 | 58.7 | 0 | 12 | 0 | 12 | 1.000 | 0 | 6 | 1.841 |
2003 | Arizona Dragons | - | - | - | - | - | - | - | - | - | - |
Batting - top -
Primary Batting Stats
Year | Team | G | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | SO | OBP | SLG |
207 | .191 | 47 | 4 | 9 | 0 | 0 | 1 | 3 | 2 | 15 | .224 | .255 |
- | .250 | 8 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .333 | .250 |
162 | .194 | 36 | 3 | 7 | 0 | 0 | 0 | 2 | 1 | 11 | .216 | .194 |
1999 | Detroit Rhinos | 44 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 |
2000 | Detroit Rhinos | 41 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
2001 | Omaha Cherokees | 55 | .200 | 20 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 8 | .238 | .200 |
2002 | Omaha Cherokees | 45 | .214 | 14 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 3 | .214 | .429 |
2003 | Arizona Dragons | - | .250 | 8 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .333 | .250 |
Secondary Batting Stats
Year | Team | SB | CS | SB% | SBR | HBP | IBB | SH | SF | GDP | K/BB | AB/K | OPS | TA |
0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 2 | 7.50 | 3.1 | .480 | .671 |
0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | .00 | - | .583 | .833 |
0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 1 | 11.00 | 3.3 | .411 | .605 |
1999 | Detroit Rhinos | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | - | 1.3 | .000 | .000 |
2000 | Detroit Rhinos | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | - | 1.0 | .000 | .000 |
2001 | Omaha Cherokees | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 2 | 8.00 | 2.5 | .438 | .638 |
2002 | Omaha Cherokees | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | - | 4.7 | .643 | .857 |
2003 | Arizona Dragons | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | .00 | - | .583 | .833 |