Date | H/A | Opponent | Div. | Result | Score | Notes |
---|---|---|---|---|---|---|
8/23 | A | West Union (club) (1-4) | W | 12-6 | ||
8/30 | A | Foxfire (5-0) | L | 8-46 | ||
9/13 | H | West Union (club) (1-4) | W | 20-6 | ||
9/19 | A | Fort Frye (6-1) | [VI:23] | C* | cancel | |
9/27 | H | Peebles (club) (2-3) | L | 14-32 | ||
10/10 | A | Manchester (7-1) | [VII:28] | L* | 9-52 | |
10/25 | A | Peebles (club) (2-3) | ||||
* - game does not count in OHSAA rankings |