Mason Comets


Mason, OH
Warren County
OHSAA Division I, Region 4

Mason 2000 Football (4-6)
8/25 H Sycamore (2-8) [1:4] L 3-20
9/1 A Kings (6-4) [2:8] L 7-8
9/8 H Turpin (4-6) [2:8] W 19-14
9/15 A Anderson (8-3) [1:4] L 7-31
9/22 H Winton Woods (7-3) [1:4] L 17-20
9/29 A Amelia (0-10) [1:4] W 7-0
10/6 H Northwest (3-7) [1:4] W 16-7
10/13 A Harrison (5-5) [1:4] W 30-24
10/20 H Glen Este (7-4) [2:8] L 10-21
10/27 A Lebanon (10-1) [1:4] L 7-11
Unofficial Region 4 Standings