Mapleton Mounties


Ashland, OH
Ashland County
OHSAA Division V, Region 19

Mapleton 2000 Football (5-5)
8/25 H Hillsdale (2-8) [5:19] W 15-7
9/1 H Black River (3-7) [5:17] L 12-21
9/8 A Northwestern (3-7) [5:19] W 20-14
9/15 H Plymouth (1-9) [6:21] W 46-6
9/22 A South Central (6-4) [6:21] L 13-15
9/29 H Monroeville (7-3) [6:21] L 19-34
10/6 A New London (0-10) [5:18] W 28-0
10/13 A St Paul (11-1) [6:21] L 7-35
10/20 H Western Reserve (3-7) [5:18] W 48-7
10/27 A Crestview (10-2) [5:19] L 6-33
Unofficial Region 19 Standings