Linden McKinley Panthers


Columbus, OH
Franklin County
OHSAA Division III, Region 10

Linden McKinley 2000 Football (2-7)
8/25 A Miller (9-2) [5:19] L 6-20
9/2 A World Harvest (1-9) [6:24] W 41-6
9/15 H East (1-9) [3:10] W 13-12
9/22 H Independence (9-2) [2:7] L 20-30
9/29 A Centennial (6-4) [3:10] L 12-14
10/6 A Eastmoor Academy (5-5) [4:15] L 13-20
10/13 A South (1-9) [2:7] L 12-27
10/20 H Walnut Ridge (7-3) [1:3] L 6-36
10/27 A Whetstone (4-6) [1:3] L 12-29
Unofficial Region 10 Standings