Landmark Christian Golden Eagles


Cincinnati, OH
Hamilton County
OHSAA Division VI, Region 24

Landmark Christian 2000 Football (1-9)
8/25 A Jefferson Township (5-5) [6:24] L 12-21
8/31 H Hillcrest Academy (1-5) [6:24] L 12-28
9/8 A Clermont Northeastern (1-9) [3:12] L 0-61
9/15 A Lockland (0-9) [6:24] W 38-6
9/22 H North College Hill (5-5) [4:16] L 0-21
9/29 A New Miami (5-5) [6:24] L 0-27
10/6 A Cincinnati Country Day (5-5) [6:24] L 6-33
10/13 H Cincinnati Hills Christian Academy (5-5) [6:24] L 6-43
10/20 H Summit Country Day (8-3) [6:24] L 0-54
10/27 H Yellow Springs (6-4) [6:24] L 12-43
Unofficial Region 24 Standings