Kenton Wildcats


Kenton, OH
Hardin County
OHSAA Division IV, Region 14

Kenton 2001 Football (15-0)
8/24 A Coldwater (11-3) [4:16] W 31-16
8/31 H Bath (7-3) [3:10] W 41-21
9/7 A Celina (3-7) [2:8] W 15-14
9/14 H Defiance (9-3) [2:6] W 35-21
9/21 A Wapakoneta (4-6) [2:8] W 35-21
9/28 H St Marys Memorial (9-2) [3:10] W 22-21
10/5 A Van Wert (6-4) [3:10] W 15-7
10/12 H Shawnee (2-8) [3:10] W 41-20
10/19 H Ottawa-Glandorf (4-6) [3:10] W 57-28
10/26 A Elida (0-10) [3:10] W 39-7
11/3 H # Clear Fork (7-4) [4:14] W 50-14
11/10 H # Huron (9-3) [4:14] W 51-45
11/17 H # Margaretta (11-2) [4:14] W 53-12
11/24 H # Coldwater (11-3) [4:16] W 49-38
12/1 H # Licking Valley (14-1) [4:15] W 40-13
# - Ohio playoff game
Unofficial Region 14 Standings