John Hay Hornets


Cleveland, OH
Cuyahoga County
OHSAA Division I, Region 1

John Hay 1999 Football (1-9)
8/27 A Hubbard (9-2) [3:9] L 6-51
9/4 A Shaw (3-7) [1:1] L 0-58
9/10 H Collinwood (4-6) [1:1] L 22-32
9/17 A South (6-4) [1:1] L 0-56
9/25 H Lincoln West (0-8) [1:1] W 64-12
10/1 A Glenville (8-3) [1:1] L 0-52
10/8 A John Marshall (2-8) [1:1] L 16-30
10/15 H East Technical (4-6) [1:1] L 0-50
10/22 A East (6-4) [2:5] L 6-20
10/30 A John F Kennedy (5-5) [1:1] L 8-44
Unofficial Region 1 Standings