Jackson-Milton Bluejays


North Jackson, OH
Mahoning County
OHSAA Division 6, Region 19

Jackson-Milton 2014 Football
8/29 A Chalker (2-8) [7:23] W 39-0
9/5 H Newton Falls (1-9) [6:19] W 29-6
9/12 H Windham (2-8) [7:23] W 18-14
9/19 A Springfield (7-4) [6:19] L 6-41
9/27 H United (7-4) [5:15] L 13-35
10/3 A Columbiana (4-6) [6:19] L 18-34
10/10 H Crestview (7-5) [5:15] L 18-52
10/17 A East Palestine (4-6) [5:15] L 27-43
10/24 A South Range (7-3) [6:19] L 20-55
10/31 H David Anderson (7-3) [6:19] L 18-41
Unofficial Region 19 Standings

Official OHSAA Standings