Jackson-Milton Bluejays


North Jackson, OH
Mahoning County
OHSAA Division V, Region 17

Jackson-Milton 2000 Football (3-5)
8/25 A Rootstown (0-10) [5:17] W 13-6
9/1 A Newton Falls (2-8) [4:13] L 14-26
9/22 H Springfield (12-1) [5:17] L 14-48
9/29 A Lowellville (6-4) [6:21] L 7-20
10/6 A McDonald (9-3) [6:21] L 0-42
10/13 H Western Reserve (1-9) [6:21] W 41-14
10/20 H Mineral Ridge (5-5) [5:17] L 14-30
10/27 A Mathews (2-8) [6:21] W 15-12
Unofficial Region 17 Standings